
Multi-Use Compact In-line Filters - Up to 6000 PSIG
Features
 
            | Item # | Inlet Size | Inlet Type | Outlet Size | Outlet Type | Element Material | Nominal Micron Rating | Absolute Micron Rating | 
|---|---|---|---|---|---|---|---|
| S82-12M12P-05 | N/A 3/4 in | N/A Male NPT | N/A 3/4 in | N/A Female NPT | N/A Stainless Steel Wire Mesh | N/A 5 | N/A 20 | 
| S82-12M12P-10 | N/A 3/4 in | N/A Male NPT | N/A 3/4 in | N/A Female NPT | N/A Stainless Steel Wire Mesh | N/A 10 | N/A 25 | 
| S82-12M12P-1PM | N/A 3/4 in | N/A Male NPT | N/A 3/4 in | N/A Female NPT | N/A Sintered Metal | N/A .05 | N/A .2 | 
| S82-12M12P-20 | N/A 3/4 in | N/A Male NPT | N/A 3/4 in | N/A Female NPT | N/A Stainless Steel Wire Mesh | N/A 20 | N/A 40 | 
| S82-12M12P-2PM | N/A 3/4 in | N/A Male NPT | N/A 3/4 in | N/A Female NPT | N/A Sintered Metal | N/A .20 | N/A .70 | 
| S82-12M12P-2X | N/A 3/4 in | N/A Male NPT | N/A 3/4 in | N/A Female NPT | N/A Stainless Steel Wire Mesh | N/A 2 | N/A 10 | 
| S82-12M12P-3PM | N/A 3/4 in | N/A Male NPT | N/A 3/4 in | N/A Female NPT | N/A Sintered Metal | N/A .3 | N/A 2 | 
| S82-12M12P-4PM | N/A 3/4 in | N/A Male NPT | N/A 3/4 in | N/A Female NPT | N/A Sintered Metal | N/A .8 | N/A 5 | 
| S82-12P12P-05 | N/A 3/4 in | N/A Female NPT | N/A 3/4 in | N/A Female NPT | N/A Stainless Steel Wire Mesh | N/A 5 | N/A 20 | 
| S82-12P12P-10 | N/A 3/4 in | N/A Female NPT | N/A 3/4 in | N/A Female NPT | N/A Stainless Steel Wire Mesh | N/A 10 | N/A 25 | 
| S82-12P12P-1PM | N/A 3/4 in | N/A Female NPT | N/A 3/4 in | N/A Female NPT | N/A Sintered Metal | N/A .05 | N/A .2 | 
| S82-12P12P-20 | N/A 3/4 in | N/A Female NPT | N/A 3/4 in | N/A Female NPT | N/A Stainless Steel Wire Mesh | N/A 20 | N/A 40 | 
| S82-12P12P-2PM | N/A 3/4 in | N/A Female NPT | N/A 3/4 in | N/A Female NPT | N/A Sintered Metal | N/A .20 | N/A .70 | 
| S82-12P12P-2X | N/A 3/4 in | N/A Female NPT | N/A 3/4 in | N/A Female NPT | N/A Stainless Steel Wire Mesh | N/A 2 | N/A 10 | 
| S82-12P12P-3PM | N/A 3/4 in | N/A Female NPT | N/A 3/4 in | N/A Female NPT | N/A Sintered Metal | N/A .3 | N/A 2 | 
| S82-12P12P-4PM | N/A 3/4 in | N/A Female NPT | N/A 3/4 in | N/A Female NPT | N/A Sintered Metal | N/A .8 | N/A 5 | 
| S82-1M1P-05 | N/A 1/8 in | N/A Male NPT | N/A 1/8 in | N/A Female NPT | N/A Stainless Steel Wire Mesh | N/A 5 | N/A 20 | 
| S82-1M1P-10 | N/A 1/8 in | N/A Male NPT | N/A 1/8 in | N/A Female NPT | N/A Stainless Steel Wire Mesh | N/A 10 | N/A 25 | 
| S82-1M1P-1PM | N/A 1/8 in | N/A Male NPT | N/A 1/8 in | N/A Female NPT | N/A Sintered Metal | N/A .05 | N/A .2 | 
| S82-1M1P-20 | N/A 1/8 in | N/A Male NPT | N/A 1/8 in | N/A Female NPT | N/A Stainless Steel Wire Mesh | N/A 20 | N/A 40 | 
| S82-1M1P-2PM | N/A 1/8 in | N/A Male NPT | N/A 1/8 in | N/A Female NPT | N/A Sintered Metal | N/A .20 | N/A .70 | 
| S82-1M1P-2X | N/A 1/8 in | N/A Male NPT | N/A 1/8 in | N/A Female NPT | N/A Stainless Steel Wire Mesh | N/A 2 | N/A 10 | 
| S82-1M1P-3PM | N/A 1/8 in | N/A Male NPT | N/A 1/8 in | N/A Female NPT | N/A Sintered Metal | N/A .3 | N/A 2 | 
| S82-1M1P-4PM | N/A 1/8 in | N/A Male NPT | N/A 1/8 in | N/A Female NPT | N/A Sintered Metal | N/A .8 | N/A 5 | 
| S82-1M4T-05 | N/A 1/8 in | N/A Male NPT | N/A 1/4 in | N/A 37° Flare | N/A Stainless Steel Wire Mesh | N/A 5 | N/A 20 | 
