
| Item # | Body Material | Diameter | Connection | Connection Location | Outer Scale Range | Mount Type | 
|---|---|---|---|---|---|---|
| 60-410-30-vac/kg/cm2 | N/A 304 Stainless Steel | N/A 6 in | N/A 1/2" Male NPT | N/A Bottom | N/A -30 inHg to 0 psi | N/A Std | 
| 60-410-15-psi/kg/cm2 | N/A 304 Stainless Steel | N/A 6 in | N/A 1/2" Male NPT | N/A Bottom | N/A 0 to 15 psi | N/A Std | 
| 60-410-30-psi/kg/cm2 | N/A 304 Stainless Steel | N/A 6 in | N/A 1/2" Male NPT | N/A Bottom | N/A 0 to 30 psi | N/A Std | 
| 60-410-60-psi/kg/cm2 | N/A 304 Stainless Steel | N/A 6 in | N/A 1/2" Male NPT | N/A Bottom | N/A 0 to 60 psi | N/A Std | 
| 60-410-100-psi/kg/cm2 | N/A 304 Stainless Steel | N/A 6 in | N/A 1/2" Male NPT | N/A Bottom | N/A 0 to 100 psi | N/A Std | 
| 60-410-160-psi/kg/cm2 | N/A 304 Stainless Steel | N/A 6 in | N/A 1/2" Male NPT | N/A Bottom | N/A 0 to 160 psi | N/A Std | 
| 60-410-200-psi/kg/cm2 | N/A 304 Stainless Steel | N/A 6 in | N/A 1/2" Male NPT | N/A Bottom | N/A 0 to 200 psi | N/A Std | 
| 60-410-300-psi/kg/cm2 | N/A 304 Stainless Steel | N/A 6 in | N/A 1/2" Male NPT | N/A Bottom | N/A 0 to 300 psi | N/A Std | 
| 60-410-600-psi/kg/cm2 | N/A 304 Stainless Steel | N/A 6 in | N/A 1/2" Male NPT | N/A Bottom | N/A 0 to 600 psi | N/A Std | 
| 60-410-1000-psi/kg/cm2 | N/A 304 Stainless Steel | N/A 6 in | N/A 1/2" Male NPT | N/A Bottom | N/A 0 to 1000 psi | N/A Std | 
| 60-410-1500-psi/kg/cm2 | N/A 304 Stainless Steel | N/A 6 in | N/A 1/2" Male NPT | N/A Bottom | N/A 0 to 1500 psi | N/A Std | 
| 60-410-2000-psi/kg/cm2 | N/A 304 Stainless Steel | N/A 6 in | N/A 1/2" Male NPT | N/A Bottom | N/A 0 to 2000 psi | N/A Std | 
| 60-410-3000-psi/kg/cm2 | N/A 304 Stainless Steel | N/A 6 in | N/A 1/2" Male NPT | N/A Bottom | N/A 0 to 3000 psi | N/A Std | 
| 60-410-5000-psi/kg/cm2 | N/A 304 Stainless Steel | N/A 6 in | N/A 1/2" Male NPT | N/A Bottom | N/A 0 to 5000 psi | N/A Std | 
| 60-410-6000-psi/kg/cm2 | N/A 304 Stainless Steel | N/A 6 in | N/A 1/2" Male NPT | N/A Bottom | N/A 0 to 6000 psi | N/A Std | 
| 60-410-10000-psi/kg/cm2 | N/A 304 Stainless Steel | N/A 6 in | N/A 1/2" Male NPT | N/A Bottom | N/A 0 to 10000 psi | N/A Std | 
| 60-410-15000-psi/kg/cm2 | N/A 304 Stainless Steel | N/A 6 in | N/A 1/2" Male NPT | N/A Bottom | N/A 0 to 15000 psi | N/A Std | 
| 60-410-20000-psi/kg/cm2 | N/A 304 Stainless Steel | N/A 6 in | N/A 1/2" Male NPT | N/A Bottom | N/A 0 to 20000 psi | N/A Std | 
| 60-410-30-vac/bar | N/A 304 Stainless Steel | N/A 6 in | N/A 1/2" Male NPT | N/A Bottom | N/A -30 inHg to 0 psi | N/A Std | 
| 60-410-15-psi/bar | N/A 304 Stainless Steel | N/A 6 in | N/A 1/2" Male NPT | N/A Bottom | N/A 0 to 15 psi | N/A Std | 
| 60-410-30-psi/bar | N/A 304 Stainless Steel | N/A 6 in | N/A 1/2" Male NPT | N/A Bottom | N/A 0 to 30 psi | N/A Std | 
| 60-410-60-psi/bar | N/A 304 Stainless Steel | N/A 6 in | N/A 1/2" Male NPT | N/A Bottom | N/A 0 to 60 psi | N/A Std | 
| 60-410-100-psi/bar | N/A 304 Stainless Steel | N/A 6 in | N/A 1/2" Male NPT | N/A Bottom | N/A 0 to 100 psi | N/A Std | 
| 60-410-160-psi/bar | N/A 304 Stainless Steel | N/A 6 in | N/A 1/2" Male NPT | N/A Bottom | N/A 0 to 160 psi | N/A Std | 
| 60-410-200-psi/bar | N/A 304 Stainless Steel | N/A 6 in | N/A 1/2" Male NPT | N/A Bottom | N/A 0 to 200 psi | N/A Std | 
