Bronze, Pilot-piston, Pressure 5 to 125 psig (0.4 to 9 bar) Steam or Hot Water Valve
Features
Item # |
Body Material |
Connection Size |
Main Seat Orifice |
Operating Pressure |
Operating Temperature |
Voltage |
---|---|---|---|---|---|---|
HS200-10P | N/A Bronze | N/A 1/4 in | N/A .5 in | N/A 5 to 125 psig0.4 to 9 bar | N/A 352 ºF178 ºC | N/A 24 - 60 VAC |
HS200-30P | N/A Bronze | N/A 1/4 in | N/A .5 in | N/A 5 to 125 psig0.4 to 9 bar | N/A 352 ºF178 ºC | N/A 115 - 60 VAC |
HS200-50P | N/A Bronze | N/A 1/4 in | N/A .5 in | N/A 5 to 125 psig0.4 to 9 bar | N/A 352 ºF178 ºC | N/A 230 - 60 VAC |
HS300-10P | N/A Bronze | N/A 3/8 in | N/A .5 in | N/A 5 to 125 psig0.4 to 9 bar | N/A 352 ºF178 ºC | N/A 24 - 60 VAC |
HS300-30P | N/A Bronze | N/A 3/8 in | N/A .5 in | N/A 5 to 125 psig0.4 to 9 bar | N/A 352 ºF178 ºC | N/A 115 - 60 VAC |
HS300-50P | N/A Bronze | N/A 3/8 in | N/A .5 in | N/A 5 to 125 psig0.4 to 9 bar | N/A 352 ºF178 ºC | N/A 230 - 60 VAC |
HS400-10P | N/A Bronze | N/A 1/2 in | N/A .5 in | N/A 5 to 125 psig0.4 to 9 bar | N/A 352 ºF178 ºC | N/A 24 - 60 VAC |
HS400-30P | N/A Bronze | N/A 1/2 in | N/A .5 in | N/A 5 to 125 psig0.4 to 9 bar | N/A 352 ºF178 ºC | N/A 115 - 60 VAC |
HS400-50P | N/A Bronze | N/A 1/2 in | N/A .5 in | N/A 5 to 125 psig0.4 to 9 bar | N/A 352 ºF178 ºC | N/A 230 - 60 VAC |
HS500-10P | N/A Bronze | N/A 3/4 in | N/A 1 in | N/A 5 to 125 psig0.4 to 9 bar | N/A 352 ºF178 ºC | N/A 24 - 60 VAC |
Showing 10 of 21 |