Item # |
Variation |
Body Material |
Seal Material |
Valve Size |
End Connection |
Cracking Pressure |
Operating Temperature |
---|---|---|---|---|---|---|---|
532B-2MP-60 | N/A Inline | N/A Brass |
N/A Viton® |
N/A 1/4 in | N/A Pipe Thread Male/Female | N/A 60 psig | N/A -20 to 400 ºF |
532B-3M-130 | N/A Popoff | N/A Brass |
N/A Viton® |
N/A 3/8 in | N/A Pipe Thread Male | N/A 130 psig | N/A -20 to 400 ºF |
532B-4M-100 | N/A Popoff | N/A Brass |
N/A Viton® |
N/A 1/2 in | N/A Pipe Thread Male | N/A 100 psig | N/A -20 to 400 ºF |
532B-4M-50 | N/A Popoff | N/A Brass |
N/A Viton® |
N/A 1/2 in | N/A Pipe Thread Male | N/A 50 psig | N/A -20 to 400 ºF |
532B-4M-7 | N/A Popoff | N/A Brass |
N/A Viton® |
N/A 1/2 in | N/A Pipe Thread Male | N/A 7 psig | N/A -20 to 400 ºF |
532B-4MP-0.5 | N/A Inline | N/A Brass |
N/A Viton® |
N/A 1/2 in | N/A Pipe Thread Male/Female | N/A 0.5 psig | N/A -20 to 400 ºF |
532B-4MP-10 | N/A Inline | N/A Brass |
N/A Viton® |
N/A 1/2 in | N/A Pipe Thread Male/Female | N/A 10 psig | N/A -20 to 400 ºF |
532B-4MP-15 | N/A Inline | N/A Brass |
N/A Viton® |
N/A 1/2 in | N/A Pipe Thread Male/Female | N/A 15 psig | N/A -20 to 400 ºF |
532B-4MP-30 | N/A Inline | N/A Brass |
N/A Viton® |
N/A 1/2 in | N/A Pipe Thread Male/Female | N/A 30 psig | N/A -20 to 400 ºF |
532B-4MP-40 | N/A Inline | N/A Brass |
N/A Viton® |
N/A 1/2 in | N/A Pipe Thread Male/Female | N/A 40 psig | N/A -20 to 400 ºF |
532B-4MP-50 | N/A Inline | N/A Brass |
N/A Viton® |
N/A 1/2 in | N/A Pipe Thread Male/Female | N/A 50 psig | N/A -20 to 400 ºF |
532B-6MP-1 | N/A Inline | N/A Brass |
N/A Viton® |
N/A 3/4 in | N/A Pipe Thread Male/Female | N/A 1 psig | N/A -20 to 400 ºF |
532B-6MP-10 | N/A Inline | N/A Brass |
N/A Viton® |
N/A 3/4 in | N/A Pipe Thread Male/Female | N/A 10 psig | N/A -20 to 400 ºF |
532B-6MP-20 | N/A Inline | N/A Brass |
N/A Viton® |
N/A 3/4 in | N/A Pipe Thread Male/Female | N/A 20 psig | N/A -20 to 400 ºF |
532B-6MP-5 | N/A Inline | N/A Brass |
N/A Viton® |
N/A 3/4 in | N/A Pipe Thread Male/Female | N/A 5 psig | N/A -20 to 400 ºF |
532B-6MP-50 | N/A Inline | N/A Brass |
N/A Viton® |
N/A 3/4 in | N/A Pipe Thread Male/Female | N/A 50 psig | N/A -20 to 400 ºF |
532B-8M-12.5 | N/A Popoff | N/A Brass |
N/A Viton® |
N/A 1 in | N/A Pipe Thread Male | N/A 12.5 psig | N/A -20 to 400 ºF |
532B-8M-16 | N/A Popoff | N/A Brass |
N/A Viton® |
N/A 1 in | N/A Pipe Thread Male | N/A 16 psig | N/A -20 to 400 ºF |
532B-8MP-0.5 | N/A Inline | N/A Brass |
N/A Viton® |
N/A 1 in | N/A Pipe Thread Male/Female | N/A 0.5 psig | N/A -20 to 400 ºF |
532T1-1M-0.5 | N/A Popoff | N/A 316 Stainless Steel |
N/A Viton® |
N/A 1/8 in | N/A Pipe Thread Male | N/A 0.5 psig | N/A -20 to 400 ºF |
532T1-1M-1 | N/A Popoff | N/A 316 Stainless Steel |
N/A Viton® |
N/A 1/8 in | N/A Pipe Thread Male | N/A 1 psig | N/A -20 to 400 ºF |
532T1-1M-20 | N/A Popoff | N/A 316 Stainless Steel |
N/A Viton® |
N/A 1/8 in | N/A Pipe Thread Male | N/A 20 psig | N/A -20 to 400 ºF |
532T1-1M-5 | N/A Popoff | N/A 316 Stainless Steel |
N/A Viton® |
N/A 1/8 in | N/A Pipe Thread Male | N/A 5 psig | N/A -20 to 400 ºF |
532T1-1M-6 | N/A Popoff | N/A 316 Stainless Steel |
N/A Viton® |
N/A 1/8 in | N/A Pipe Thread Male | N/A 6 psig | N/A -20 to 400 ºF |
532T1-2M-0.5 | N/A Popoff | N/A 316 Stainless Steel |
N/A Viton® |
N/A 1/4 in | N/A Pipe Thread Male | N/A 0.5 psig | N/A -20 to 400 ºF |
532T1-2M-1 | N/A Popoff | N/A 316 Stainless Steel |
N/A Viton® |
N/A 1/4 in | N/A Pipe Thread Male | N/A 1 psig | N/A -20 to 400 ºF |
532T1-2M-10 | N/A Popoff | N/A 316 Stainless Steel |
N/A Viton® |
N/A 1/4 in | N/A Pipe Thread Male | N/A 10 psig | N/A -20 to 400 ºF |
532T1-2M-15 | N/A Popoff | N/A 316 Stainless Steel |
N/A Viton® |
N/A 1/4 in | N/A Pipe Thread Male | N/A 15 psig | N/A -20 to 400 ºF |
532T1-2M-150 | N/A Popoff | N/A 316 Stainless Steel |
N/A Viton® |
N/A 1/4 in | N/A Pipe Thread Male | N/A 150 psig | N/A -20 to 400 ºF |
532T1-2M-25 | N/A Popoff | N/A 316 Stainless Steel |
N/A Viton® |
N/A 1/4 in | N/A Pipe Thread Male | N/A 25 psig | N/A -20 to 400 ºF |
532T1-2M-50 | N/A Popoff | N/A 316 Stainless Steel |
N/A Viton® |
N/A 1/4 in | N/A Pipe Thread Male | N/A 50 psig | N/A -20 to 400 ºF |
532T1-2MP-0.5 | N/A Inline | N/A 316 Stainless Steel |
N/A Viton® |
N/A 1/4 in | N/A Pipe Thread Male/Female | N/A 0.5 psig | N/A -20 to 400 ºF |
532T1-2MP-1 | N/A Inline | N/A 316 Stainless Steel |
N/A Viton® |
N/A 1/4 in | N/A Pipe Thread Male/Female | N/A 1 psig | N/A -20 to 400 ºF |
532T1-2MP-10 | N/A Inline | N/A 316 Stainless Steel |
N/A Viton® |
N/A 1/4 in | N/A Pipe Thread Male/Female | N/A 10 psig | N/A -20 to 400 ºF |
532T1-2MP-100 | N/A Inline | N/A 316 Stainless Steel |
N/A Viton® |
N/A 1/4 in | N/A Pipe Thread Male/Female | N/A 100 psig | N/A -20 to 400 ºF |
532T1-2MP-15 | N/A Inline | N/A 316 Stainless Steel |
N/A Viton® |
N/A 1/4 in | N/A Pipe Thread Male/Female | N/A 15 psig | N/A -20 to 400 ºF |
532T1-2MP-150 | N/A Inline | N/A 316 Stainless Steel |
N/A Viton® |
N/A 1/4 in | N/A Pipe Thread Male/Female | N/A 150 psig | N/A -20 to 400 ºF |
532T1-2MP-2 | N/A Inline | N/A 316 Stainless Steel |
N/A Viton® |
N/A 1/4 in | N/A Pipe Thread Male/Female | N/A 2 psig | N/A -20 to 400 ºF |
532T1-2MP-20 | N/A Inline | N/A 316 Stainless Steel |
N/A Viton® |
N/A 1/4 in | N/A Pipe Thread Male/Female | N/A 20 psig | N/A -20 to 400 ºF |
532T1-2MP-25 | N/A Inline | N/A 316 Stainless Steel |
N/A Viton® |
N/A 1/4 in | N/A Pipe Thread Male/Female | N/A 25 psig | N/A -20 to 400 ºF |
532T1-2MP-3 | N/A Inline | N/A 316 Stainless Steel |
N/A Viton® |
N/A 1/4 in | N/A Pipe Thread Male/Female | N/A 3 psig | N/A -20 to 400 ºF |
532T1-2MP-30 | N/A Inline | N/A 316 Stainless Steel |
N/A Viton® |
N/A 1/4 in | N/A Pipe Thread Male/Female | N/A 30 psig | N/A -20 to 400 ºF |
532T1-2MP-4 | N/A Inline | N/A 316 Stainless Steel |
N/A Viton® |
N/A 1/4 in | N/A Pipe Thread Male/Female | N/A 4 psig | N/A -20 to 400 ºF |
532T1-2MP-40 | N/A Inline | N/A 316 Stainless Steel |
N/A Viton® |
N/A 1/4 in | N/A Pipe Thread Male/Female | N/A 40 psig | N/A -20 to 400 ºF |
532T1-2MP-5 | N/A Inline | N/A 316 Stainless Steel |
N/A Viton® |
N/A 1/4 in | N/A Pipe Thread Male/Female | N/A 5 psig | N/A -20 to 400 ºF |
532T1-2MP-50 | N/A Inline | N/A 316 Stainless Steel |
N/A Viton® |
N/A 1/4 in | N/A Pipe Thread Male/Female | N/A 50 psig | N/A -20 to 400 ºF |
532T1-2MP-60 | N/A Inline | N/A 316 Stainless Steel |
N/A Viton® |
N/A 1/4 in | N/A Pipe Thread Male/Female | N/A 60 psig | N/A -20 to 400 ºF |
532T1-2MP-75 | N/A Inline | N/A 316 Stainless Steel |
N/A Viton® |
N/A 1/4 in | N/A Pipe Thread Male/Female | N/A 75 psig | N/A -20 to 400 ºF |
532T1-3MP-1 | N/A Inline | N/A 316 Stainless Steel |
N/A Viton® |
N/A 3/8 in | N/A Pipe Thread Male/Female | N/A 1 psig | N/A -20 to 400 ºF |
532T1-3MP-1.25 | N/A Inline | N/A 316 Stainless Steel |
N/A Viton® |
N/A 3/8 in | N/A Pipe Thread Male/Female | N/A 1.25 psig | N/A -20 to 400 ºF |
532T1-4M-50 | N/A Popoff | N/A 316 Stainless Steel |
N/A Viton® |
N/A 1/2 in | N/A Pipe Thread Male | N/A 50 psig | N/A -20 to 400 ºF |
532T1-4MP-1 | N/A Inline | N/A 316 Stainless Steel |
N/A Viton® |
N/A 1/2 in | N/A Pipe Thread Male/Female | N/A 1 psig | N/A -20 to 400 ºF |
532T1-4MP-10 | N/A Inline | N/A 316 Stainless Steel |
N/A Viton® |
N/A 1/2 in | N/A Pipe Thread Male/Female | N/A 10 psig | N/A -20 to 400 ºF |
532T1-4MP-100 | N/A Inline | N/A 316 Stainless Steel |
N/A Viton® |
N/A 1/2 in | N/A Pipe Thread Male/Female | N/A 100 psig | N/A -20 to 400 ºF |
532T1-4MP-20 | N/A Inline | N/A 316 Stainless Steel |
N/A Viton® |
N/A 1/2 in | N/A Pipe Thread Male/Female | N/A 20 psig | N/A -20 to 400 ºF |
532T1-4MP-3 | N/A Inline | N/A 316 Stainless Steel |
N/A Viton® |
N/A 1/2 in | N/A Pipe Thread Male/Female | N/A 3 psig | N/A -20 to 400 ºF |
532T1-4MP-7 | N/A Inline | N/A 316 Stainless Steel |
N/A Viton® |
N/A 1/2 in | N/A Pipe Thread Male/Female | N/A 7 psig | N/A -20 to 400 ºF |
532T1-6M-10 | N/A Popoff | N/A 316 Stainless Steel |
N/A Viton® |
N/A 3/4 in | N/A Pipe Thread Male | N/A 10 psig | N/A -20 to 400 ºF |
532T1-6MP-10 | N/A Inline | N/A 316 Stainless Steel |
N/A Viton® |
N/A 3/4 in | N/A Pipe Thread Male/Female | N/A 10 psig | N/A -20 to 400 ºF |
532T1-6MP-150 | N/A Inline | N/A 316 Stainless Steel |
N/A Viton® |
N/A 3/4 in | N/A Pipe Thread Male/Female | N/A 150 psig | N/A -20 to 400 ºF |
532T1-8MP-5 | N/A Inline | N/A 316 Stainless Steel |
N/A Viton® |
N/A 1 in | N/A Pipe Thread Male/Female | N/A 5 psig | N/A -20 to 400 ºF |
533B-2M-4.5 | N/A Popoff | N/A Brass | N/A Neoprene | N/A 1/4 in | N/A Pipe Thread Male | N/A 4.5 psig | N/A -40 to 300 ºF |
533B-2M-80 | N/A Popoff | N/A Brass | N/A Neoprene | N/A 1/4 in | N/A Pipe Thread Male | N/A 80 psig | N/A -40 to 300 ºF |
533B-3M-10 | N/A Popoff | N/A Brass | N/A Neoprene | N/A 3/8 in | N/A Pipe Thread Male | N/A 10 psig | N/A -40 to 300 ºF |
533B-4M-0.5 | N/A Popoff | N/A Brass | N/A Neoprene | N/A 1/2 in | N/A Pipe Thread Male | N/A 0.5 psig | N/A -40 to 300 ºF |
533T1-2M-100 | N/A Popoff | N/A 316 Stainless Steel | N/A Neoprene | N/A 1/4 in | N/A Pipe Thread Male | N/A 100 psig | N/A -40 to 300 ºF |
533T1-2M-25 | N/A Popoff | N/A 316 Stainless Steel | N/A Neoprene | N/A 1/4 in | N/A Pipe Thread Male | N/A 25 psig | N/A -40 to 300 ºF |
533T1-2M-60 | N/A Popoff | N/A 316 Stainless Steel | N/A Neoprene | N/A 1/4 in | N/A Pipe Thread Male | N/A 60 psig | N/A -40 to 300 ºF |
533T1-2MP-25 | N/A Inline | N/A 316 Stainless Steel | N/A Neoprene | N/A 1/4 in | N/A Pipe Thread Male/Female | N/A 25 psig | N/A -40 to 300 ºF |
533T1-2MP-60 | N/A Inline | N/A 316 Stainless Steel | N/A Neoprene | N/A 1/4 in | N/A Pipe Thread Male/Female | N/A 60 psig | N/A -40 to 300 ºF |
559B-1M-0.5 | N/A Popoff | N/A Brass | N/A Buna N | N/A 1/8 in | N/A Pipe Thread Male | N/A 0.5 psig | N/A -65 to 275 ºF |
559B-1M-1 | N/A Popoff | N/A Brass | N/A Buna N | N/A 1/8 in | N/A Pipe Thread Male | N/A 1 psig | N/A -65 to 275 ºF |
559B-1M-10 | N/A Popoff | N/A Brass | N/A Buna N | N/A 1/8 in | N/A Pipe Thread Male | N/A 10 psig | N/A -65 to 275 ºF |
559B-1M-100 | N/A Popoff | N/A Brass | N/A Buna N | N/A 1/8 in | N/A Pipe Thread Male | N/A 100 psig | N/A -65 to 275 ºF |
559B-1M-11 | N/A Popoff | N/A Brass | N/A Buna N | N/A 1/8 in | N/A Pipe Thread Male | N/A 11 psig | N/A -65 to 275 ºF |
559B-1M-150 | N/A Popoff | N/A Brass | N/A Buna N | N/A 1/8 in | N/A Pipe Thread Male | N/A 150 psig | N/A -65 to 275 ºF |
559B-1M-2 | N/A Popoff | N/A Brass | N/A Buna N | N/A 1/8 in | N/A Pipe Thread Male | N/A 2 psig | N/A -65 to 275 ºF |
559B-1M-2.5 | N/A Popoff | N/A Brass | N/A Buna N | N/A 1/8 in | N/A Pipe Thread Male | N/A 2.5 psig | N/A -65 to 275 ºF |
559B-1M-20 | N/A Popoff | N/A Brass | N/A Buna N | N/A 1/8 in | N/A Pipe Thread Male | N/A 20 psig | N/A -65 to 275 ºF |
559B-1M-25 | N/A Popoff | N/A Brass | N/A Buna N | N/A 1/8 in | N/A Pipe Thread Male | N/A 25 psig | N/A -65 to 275 ºF |
559B-1M-30 | N/A Popoff | N/A Brass | N/A Buna N | N/A 1/8 in | N/A Pipe Thread Male | N/A 30 psig | N/A -65 to 275 ºF |
559B-1M-5 | N/A Popoff | N/A Brass | N/A Buna N | N/A 1/8 in | N/A Pipe Thread Male | N/A 5 psig | N/A -65 to 275 ºF |
559B-1M-60 | N/A Popoff | N/A Brass | N/A Buna N | N/A 1/8 in | N/A Pipe Thread Male | N/A 60 psig | N/A -65 to 275 ºF |
559B-1M-8 | N/A Popoff | N/A Brass | N/A Buna N | N/A 1/8 in | N/A Pipe Thread Male | N/A 8 psig | N/A -65 to 275 ºF |
559B-2M-0.5 | N/A Popoff | N/A Brass | N/A Buna N | N/A 1/4 in | N/A Pipe Thread Male | N/A 0.5 psig | N/A -65 to 275 ºF |
559B-2M-1 | N/A Popoff | N/A Brass | N/A Buna N | N/A 1/4 in | N/A Pipe Thread Male | N/A 1 psig | N/A -65 to 275 ºF |
559B-2M-10 | N/A Popoff | N/A Brass | N/A Buna N | N/A 1/4 in | N/A Pipe Thread Male | N/A 10 psig | N/A -65 to 275 ºF |
559B-2M-13 | N/A Popoff | N/A Brass | N/A Buna N | N/A 1/4 in | N/A Pipe Thread Male | N/A 13 psig | N/A -65 to 275 ºF |
559B-2M-15 | N/A Popoff | N/A Brass | N/A Buna N | N/A 1/4 in | N/A Pipe Thread Male | N/A 15 psig | N/A -65 to 275 ºF |
559B-2M-150 | N/A Popoff | N/A Brass | N/A Buna N | N/A 1/4 in | N/A Pipe Thread Male | N/A 150 psig | N/A -65 to 275 ºF |
559B-2M-20 | N/A Popoff | N/A Brass | N/A Buna N | N/A 1/4 in | N/A Pipe Thread Male | N/A 20 psig | N/A -65 to 275 ºF |
559B-2M-4 | N/A Popoff | N/A Brass | N/A Buna N | N/A 1/4 in | N/A Pipe Thread Male | N/A 4 psig | N/A -65 to 275 ºF |
559B-2M-5 | N/A Popoff | N/A Brass | N/A Buna N | N/A 1/4 in | N/A Pipe Thread Male | N/A 5 psig | N/A -65 to 275 ºF |
559B-2M-6 | N/A Popoff | N/A Brass | N/A Buna N | N/A 1/4 in | N/A Pipe Thread Male | N/A 6 psig | N/A -65 to 275 ºF |
559B-2M-75 | N/A Popoff | N/A Brass | N/A Buna N | N/A 1/4 in | N/A Pipe Thread Male | N/A 75 psig | N/A -65 to 275 ºF |
559B-2M-80 | N/A Popoff | N/A Brass | N/A Buna N | N/A 1/4 in | N/A Pipe Thread Male | N/A 80 psig | N/A -65 to 275 ºF |
559B-2M-90 | N/A Popoff | N/A Brass | N/A Buna N | N/A 1/4 in | N/A Pipe Thread Male | N/A 90 psig | N/A -65 to 275 ºF |
559B-2MP-1 | N/A Inline | N/A Brass | N/A Buna N | N/A 1/4 in | N/A Pipe Thread Male/Female | N/A 1 psig | N/A -65 to 275 ºF |
559B-2MP-1.2 | N/A Inline | N/A Brass | N/A Buna N | N/A 1/4 in | N/A Pipe Thread Male/Female | N/A 1.2 psig | N/A -65 to 275 ºF |
559B-2MP-100 | N/A Inline | N/A Brass | N/A Buna N | N/A 1/4 in | N/A Pipe Thread Male/Female | N/A 100 psig | N/A -65 to 275 ºF |
559B-2MP-2.4 | N/A Inline | N/A Brass | N/A Buna N | N/A 1/4 in | N/A Pipe Thread Male/Female | N/A 2.4 psig | N/A -65 to 275 ºF |
559B-2MP-25 | N/A Inline | N/A Brass | N/A Buna N | N/A 1/4 in | N/A Pipe Thread Male/Female | N/A 25 psig | N/A -65 to 275 ºF |
559B-2MP-42 | N/A Inline | N/A Brass | N/A Buna N | N/A 1/4 in | N/A Pipe Thread Male/Female | N/A 42 psig | N/A -65 to 275 ºF |
559B-2MP-43 | N/A Inline | N/A Brass | N/A Buna N | N/A 1/4 in | N/A Pipe Thread Male/Female | N/A 43 psig | N/A -65 to 275 ºF |
559B-2MP-5 | N/A Inline | N/A Brass | N/A Buna N | N/A 1/4 in | N/A Pipe Thread Male/Female | N/A 5 psig | N/A -65 to 275 ºF |
559B-2MP-50 | N/A Inline | N/A Brass | N/A Buna N | N/A 1/4 in | N/A Pipe Thread Male/Female | N/A 50 psig | N/A -65 to 275 ºF |
559B-2MP-6 | N/A Inline | N/A Brass | N/A Buna N | N/A 1/4 in | N/A Pipe Thread Male/Female | N/A 6 psig | N/A -65 to 275 ºF |
559B-2MP-60 | N/A Inline | N/A Brass | N/A Buna N | N/A 1/4 in | N/A Pipe Thread Male/Female | N/A 60 psig | N/A -65 to 275 ºF |
559B-3M-10 | N/A Popoff | N/A Brass | N/A Buna N | N/A 3/8 in | N/A Pipe Thread Male | N/A 10 psig | N/A -65 to 275 ºF |
559B-3M-4 | N/A Popoff | N/A Brass | N/A Buna N | N/A 3/8 in | N/A Pipe Thread Male | N/A 4 psig | N/A -65 to 275 ºF |
559B-3M-50 | N/A Popoff | N/A Brass | N/A Buna N | N/A 3/8 in | N/A Pipe Thread Male | N/A 50 psig | N/A -65 to 275 ºF |
559B-3MP-0.2 | N/A Inline | N/A Brass | N/A Buna N | N/A 3/8 in | N/A Pipe Thread Male/Female | N/A 0.2 psig | N/A -65 to 275 ºF |
559B-3MP-10 | N/A Inline | N/A Brass | N/A Buna N | N/A 3/8 in | N/A Pipe Thread Male/Female | N/A 10 psig | N/A -65 to 275 ºF |
559B-3MP-29 | N/A Inline | N/A Brass | N/A Buna N | N/A 3/8 in | N/A Pipe Thread Male/Female | N/A 29 psig | N/A -65 to 275 ºF |
559B-3MP-50 | N/A Inline | N/A Brass | N/A Buna N | N/A 3/8 in | N/A Pipe Thread Male/Female | N/A 50 psig | N/A -65 to 275 ºF |
559B-4M-0.5 | N/A Popoff | N/A Brass | N/A Buna N | N/A 1/2 in | N/A Pipe Thread Male | N/A 0.5 psig | N/A -65 to 275 ºF |
559B-4M-1 | N/A Popoff | N/A Brass | N/A Buna N | N/A 1/2 in | N/A Pipe Thread Male | N/A 1 psig | N/A -65 to 275 ºF |
559B-4M-10 | N/A Popoff | N/A Brass | N/A Buna N | N/A 1/2 in | N/A Pipe Thread Male | N/A 10 psig | N/A -65 to 275 ºF |
559B-4M-100 | N/A Popoff | N/A Brass | N/A Buna N | N/A 1/2 in | N/A Pipe Thread Male | N/A 100 psig | N/A -65 to 275 ºF |
559B-4M-110 | N/A Popoff | N/A Brass | N/A Buna N | N/A 1/2 in | N/A Pipe Thread Male | N/A 110 psig | N/A -65 to 275 ºF |
559B-4M-120 | N/A Popoff | N/A Brass | N/A Buna N | N/A 1/2 in | N/A Pipe Thread Male | N/A 120 psig | N/A -65 to 275 ºF |
559B-4M-125 | N/A Popoff | N/A Brass | N/A Buna N | N/A 1/2 in | N/A Pipe Thread Male | N/A 125 psig | N/A -65 to 275 ºF |
559B-4M-13 | N/A Popoff | N/A Brass | N/A Buna N | N/A 1/2 in | N/A Pipe Thread Male | N/A 13 psig | N/A -65 to 275 ºF |
559B-4M-150 | N/A Popoff | N/A Brass | N/A Buna N | N/A 1/2 in | N/A Pipe Thread Male | N/A 150 psig | N/A -65 to 275 ºF |
559B-4M-2 | N/A Popoff | N/A Brass | N/A Buna N | N/A 1/2 in | N/A Pipe Thread Male | N/A 2 psig | N/A -65 to 275 ºF |
559B-4M-2.5 | N/A Popoff | N/A Brass | N/A Buna N | N/A 1/2 in | N/A Pipe Thread Male | N/A 2.5 psig | N/A -65 to 275 ºF |
559B-4M-20 | N/A Popoff | N/A Brass | N/A Buna N | N/A 1/2 in | N/A Pipe Thread Male | N/A 20 psig | N/A -65 to 275 ºF |
559B-4M-30 | N/A Popoff | N/A Brass | N/A Buna N | N/A 1/2 in | N/A Pipe Thread Male | N/A 30 psig | N/A -65 to 275 ºF |
559B-4M-4 | N/A Popoff | N/A Brass | N/A Buna N | N/A 1/2 in | N/A Pipe Thread Male | N/A 4 psig | N/A -65 to 275 ºF |
559B-4M-60 | N/A Popoff | N/A Brass | N/A Buna N | N/A 1/2 in | N/A Pipe Thread Male | N/A 60 psig | N/A -65 to 275 ºF |
559B-4M-8 | N/A Popoff | N/A Brass | N/A Buna N | N/A 1/2 in | N/A Pipe Thread Male | N/A 8 psig | N/A -65 to 275 ºF |
559B-4M-90 | N/A Popoff | N/A Brass | N/A Buna N | N/A 1/2 in | N/A Pipe Thread Male | N/A 90 psig | N/A -65 to 275 ºF |
559B-6M-2.5 | N/A Popoff | N/A Brass | N/A Buna N | N/A 3/4 in | N/A Pipe Thread Male | N/A 2.5 psig | N/A -65 to 275 ºF |
559B-6M-5 | N/A Popoff | N/A Brass | N/A Buna N | N/A 3/4 in | N/A Pipe Thread Male | N/A 5 psig | N/A -65 to 275 ºF |
559B-6MP-20 | N/A Inline | N/A Brass | N/A Buna N | N/A 3/4 in | N/A Pipe Thread Male/Female | N/A 20 psig | N/A -65 to 275 ºF |
559B-8M-10 | N/A Popoff | N/A Brass | N/A Buna N | N/A 1 in | N/A Pipe Thread Male | N/A 10 psig | N/A -65 to 275 ºF |
559B-8M-100 | N/A Popoff | N/A Brass | N/A Buna N | N/A 1 in | N/A Pipe Thread Male | N/A 100 psig | N/A -65 to 275 ºF |
559B-8M-12.5 | N/A Popoff | N/A Brass | N/A Buna N | N/A 1 in | N/A Pipe Thread Male | N/A 12.5 psig | N/A -65 to 275 ºF |
559B-8M-150 | N/A Popoff | N/A Brass | N/A Buna N | N/A 1 in | N/A Pipe Thread Male | N/A 150 psig | N/A -65 to 275 ºF |
559B-8M-20 | N/A Popoff | N/A Brass | N/A Buna N | N/A 1 in | N/A Pipe Thread Male | N/A 20 psig | N/A -65 to 275 ºF |
559B-8M-3 | N/A Popoff | N/A Brass | N/A Buna N | N/A 1 in | N/A Pipe Thread Male | N/A 3 psig | N/A -65 to 275 ºF |
559B-8M-4 | N/A Popoff | N/A Brass | N/A Buna N | N/A 1 in | N/A Pipe Thread Male | N/A 4 psig | N/A -65 to 275 ºF |
559B-8M-5 | N/A Popoff | N/A Brass | N/A Buna N | N/A 1 in | N/A Pipe Thread Male | N/A 5 psig | N/A -65 to 275 ºF |
559B-8M-5.1 | N/A Popoff | N/A Brass | N/A Buna N | N/A 1 in | N/A Pipe Thread Male | N/A 5.1 psig | N/A -65 to 275 ºF |
559B-8M-53 | N/A Popoff | N/A Brass | N/A Buna N | N/A 1 in | N/A Pipe Thread Male | N/A 53 psig | N/A -65 to 275 ºF |
559B-8MP-55 | N/A Inline | N/A Brass | N/A Buna N | N/A 1 in | N/A Pipe Thread Male/Female | N/A 55 psig | N/A -65 to 275 ºF |
559T1-1M-10 | N/A Popoff | N/A 316 Stainless Steel | N/A Buna N | N/A 1/8 in | N/A Pipe Thread Male | N/A 10 psig | N/A -65 to 275 ºF |
559T1-1M-20 | N/A Popoff | N/A 316 Stainless Steel | N/A Buna N | N/A 1/8 in | N/A Pipe Thread Male | N/A 20 psig | N/A -65 to 275 ºF |
559T1-1M-40 | N/A Popoff | N/A 316 Stainless Steel | N/A Buna N | N/A 1/8 in | N/A Pipe Thread Male | N/A 40 psig | N/A -65 to 275 ºF |
559T1-1M-46 | N/A Popoff | N/A 316 Stainless Steel | N/A Buna N | N/A 1/8 in | N/A Pipe Thread Male | N/A 46 psig | N/A -65 to 275 ºF |
559T1-1M-49 | N/A Popoff | N/A 316 Stainless Steel | N/A Buna N | N/A 1/8 in | N/A Pipe Thread Male | N/A 49 psig | N/A -65 to 275 ºF |
559T1-1M-60 | N/A Popoff | N/A 316 Stainless Steel | N/A Buna N | N/A 1/8 in | N/A Pipe Thread Male | N/A 60 psig | N/A -65 to 275 ºF |
559T1-1M-91 | N/A Popoff | N/A 316 Stainless Steel | N/A Buna N | N/A 1/8 in | N/A Pipe Thread Male | N/A 91 psig | N/A -65 to 275 ºF |
559T1-2M-0.5 | N/A Popoff | N/A 316 Stainless Steel | N/A Buna N | N/A 1/4 in | N/A Pipe Thread Male | N/A 0.5 psig | N/A -65 to 275 ºF |
559T1-2M-10 | N/A Popoff | N/A 316 Stainless Steel | N/A Buna N | N/A 1/4 in | N/A Pipe Thread Male | N/A 10 psig | N/A -65 to 275 ºF |
559T1-2M-120 | N/A Popoff | N/A 316 Stainless Steel | N/A Buna N | N/A 1/4 in | N/A Pipe Thread Male | N/A 120 psig | N/A -65 to 275 ºF |
559T1-2M-125 | N/A Popoff | N/A 316 Stainless Steel | N/A Buna N | N/A 1/4 in | N/A Pipe Thread Male | N/A 125 psig | N/A -65 to 275 ºF |
559T1-2M-15 | N/A Popoff | N/A 316 Stainless Steel | N/A Buna N | N/A 1/4 in | N/A Pipe Thread Male | N/A 15 psig | N/A -65 to 275 ºF |
559T1-2M-150 | N/A Popoff | N/A 316 Stainless Steel | N/A Buna N | N/A 1/4 in | N/A Pipe Thread Male | N/A 150 psig | N/A -65 to 275 ºF |
559T1-2M-20 | N/A Popoff | N/A 316 Stainless Steel | N/A Buna N | N/A 1/4 in | N/A Pipe Thread Male | N/A 20 psig | N/A -65 to 275 ºF |
559T1-2M-40 | N/A Popoff | N/A 316 Stainless Steel | N/A Buna N | N/A 1/4 in | N/A Pipe Thread Male | N/A 40 psig | N/A -65 to 275 ºF |
559T1-2M-5 | N/A Popoff | N/A 316 Stainless Steel | N/A Buna N | N/A 1/4 in | N/A Pipe Thread Male | N/A 5 psig | N/A -65 to 275 ºF |
