
Item # |
Variation |
Body Material |
Seal Material |
Valve Size |
End Connection |
Cracking Pressure |
Operating Temperature |
|---|---|---|---|---|---|---|---|
| D520A-2M | N/A Popoff with deflector cap | N/A Aluminum |
N/A Teflon® |
N/A 1/4 in | N/A Pipe Thread Male | N/A 0.5 to 150 psig | N/A -100 to 400 ºF |
| D520A-3M | N/A Popoff with deflector cap | N/A Aluminum |
N/A Teflon® |
N/A 3/8 in | N/A Pipe Thread Male | N/A 0.5 to 150 psig | N/A -100 to 400 ºF |
| D520A-4M | N/A Popoff with deflector cap | N/A Aluminum |
N/A Teflon® |
N/A 1/2 in | N/A Pipe Thread Male | N/A 0.5 to 150 psig | N/A -100 to 400 ºF |
| D520A-6M | N/A Popoff with deflector cap | N/A Aluminum |
N/A Teflon® |
N/A 3/4 in | N/A Pipe Thread Male | N/A 0.5 to 150 psig | N/A -100 to 400 ºF |
| D520A-8M | N/A Popoff with deflector cap | N/A Aluminum |
N/A Teflon® |
N/A 1 in | N/A Pipe Thread Male | N/A 0.5 to 150 psig | N/A -100 to 400 ºF |
| D520B-1M | N/A Popoff with deflector cap | N/A Brass |
N/A Teflon® |
N/A 1/8 in | N/A Pipe Thread Male | N/A 0.5 to 150 psig | N/A -100 to 400 ºF |
| D520B-2M | N/A Popoff with deflector cap | N/A Brass |
N/A Teflon® |
N/A 1/4 in | N/A Pipe Thread Male | N/A 0.5 to 150 psig | N/A -100 to 400 ºF |
| D520B-3M | N/A Popoff with deflector cap | N/A Brass |
N/A Teflon® |
N/A 3/8 in | N/A Pipe Thread Male | N/A 0.5 to 150 psig | N/A -100 to 400 ºF |
| D520B-4M | N/A Popoff with deflector cap | N/A Brass |
N/A Teflon® |
N/A 1/2 in | N/A Pipe Thread Male | N/A 0.5 to 150 psig | N/A -100 to 400 ºF |
| D520B-6M | N/A Popoff with deflector cap | N/A Brass |
N/A Teflon® |
N/A 3/4 in | N/A Pipe Thread Male | N/A 0.5 to 150 psig | N/A -100 to 400 ºF |
| D520B-8M | N/A Popoff with deflector cap | N/A Brass |
N/A Teflon® |
N/A 1 in | N/A Pipe Thread Male | N/A 0.5 to 150 psig | N/A -100 to 400 ºF |
| D520T1-1M | N/A Popoff with deflector cap | N/A 316 Stainless Steel |
N/A Teflon® |
N/A 1/8 in | N/A Pipe Thread Male | N/A 0.5 to 150 psig | N/A -100 to 400 ºF |
| D520T1-2M | N/A Popoff with deflector cap | N/A 316 Stainless Steel |
N/A Teflon® |
N/A 1/4 in | N/A Pipe Thread Male | N/A 0.5 to 150 psig | N/A -100 to 400 ºF |
| D520T1-3M | N/A Popoff with deflector cap | N/A 316 Stainless Steel |
N/A Teflon® |
N/A 3/8 in | N/A Pipe Thread Male | N/A 0.5 to 150 psig | N/A -100 to 400 ºF |
| D520T1-4M | N/A Popoff with deflector cap | N/A 316 Stainless Steel |
N/A Teflon® |
N/A 1/2 in | N/A Pipe Thread Male | N/A 0.5 to 150 psig | N/A -100 to 400 ºF |
| D520T1-6M | N/A Popoff with deflector cap | N/A 316 Stainless Steel |
N/A Teflon® |
N/A 3/4 in | N/A Pipe Thread Male | N/A 0.5 to 150 psig | N/A -100 to 400 ºF |
| D520T1-8M | N/A Popoff with deflector cap | N/A 316 Stainless Steel |
N/A Teflon® |
N/A 1 in | N/A Pipe Thread Male | N/A 0.5 to 150 psig | N/A -100 to 400 ºF |
| D524A-1M | N/A Popoff with deflector cap | N/A Aluminum | N/A Silicone | N/A 1/8 in | N/A Pipe Thread Male | N/A 0.5 to 74.9 psig | N/A -70 to 450 ºF |
| D524A-2M | N/A Popoff with deflector cap | N/A Aluminum | N/A Silicone | N/A 1/4 in | N/A Pipe Thread Male | N/A 0.5 to 74.9 psig | N/A -70 to 450 ºF |
| D524A-3M | N/A Popoff with deflector cap | N/A Aluminum | N/A Silicone | N/A 3/8 in | N/A Pipe Thread Male | N/A 0.5 to 74.9 psig | N/A -70 to 450 ºF |
| D524A-4M | N/A Popoff with deflector cap | N/A Aluminum | N/A Silicone | N/A 1/2 in | N/A Pipe Thread Male | N/A 0.5 to 74.9 psig | N/A -70 to 450 ºF |
| D524A-6M | N/A Popoff with deflector cap | N/A Aluminum | N/A Silicone | N/A 3/4 in | N/A Pipe Thread Male | N/A 0.5 to 74.9 psig | N/A -70 to 450 ºF |
| D524A-8M | N/A Popoff with deflector cap | N/A Aluminum | N/A Silicone | N/A 1 in | N/A Pipe Thread Male | N/A 0.5 to 74.9 psig | N/A -70 to 450 ºF |
| D524B-1M | N/A Popoff with deflector cap | N/A Brass | N/A Silicone | N/A 1/8 in | N/A Pipe Thread Male | N/A 0.5 to 74.9 psig | N/A -70 to 450 ºF |
| D524B-2M | N/A Popoff with deflector cap | N/A Brass | N/A Silicone | N/A 1/4 in | N/A Pipe Thread Male | N/A 0.5 to 74.9 psig | N/A -70 to 450 ºF |
| D524B-3M | N/A Popoff with deflector cap | N/A Brass | N/A Silicone | N/A 3/8 in | N/A Pipe Thread Male | N/A 0.5 to 74.9 psig | N/A -70 to 450 ºF |
| D524B-4M | N/A Popoff with deflector cap | N/A Brass | N/A Silicone | N/A 1/2 in | N/A Pipe Thread Male | N/A 0.5 to 74.9 psig | N/A -70 to 450 ºF |
| D524B-6M | N/A Popoff with deflector cap | N/A Brass | N/A Silicone | N/A 3/4 in | N/A Pipe Thread Male | N/A 0.5 to 74.9 psig | N/A -70 to 450 ºF |
| D524B-8M | N/A Popoff with deflector cap | N/A Brass | N/A Silicone | N/A 1 in | N/A Pipe Thread Male | N/A 0.5 to 74.9 psig | N/A -70 to 450 ºF |
| D524T1-1M | N/A Popoff with deflector cap | N/A 316 Stainless Steel | N/A Silicone | N/A 1/8 in | N/A Pipe Thread Male | N/A 0.5 to 74.9 psig | N/A -70 to 450 ºF |
| D524T1-2M | N/A Popoff with deflector cap | N/A 316 Stainless Steel | N/A Silicone | N/A 1/4 in | N/A Pipe Thread Male | N/A 0.5 to 74.9 psig | N/A -70 to 450 ºF |
| D524T1-3M | N/A Popoff with deflector cap | N/A 316 Stainless Steel | N/A Silicone | N/A 3/8 in | N/A Pipe Thread Male | N/A 0.5 to 74.9 psig | N/A -70 to 450 ºF |
| D524T1-4M | N/A Popoff with deflector cap | N/A 316 Stainless Steel | N/A Silicone | N/A 1/2 in | N/A Pipe Thread Male | N/A 0.5 to 74.9 psig | N/A -70 to 450 ºF |
| D524T1-6M | N/A Popoff with deflector cap | N/A 316 Stainless Steel | N/A Silicone | N/A 3/4 in | N/A Pipe Thread Male | N/A 0.5 to 74.9 psig | N/A -70 to 450 ºF |
| D524T1-8M | N/A Popoff with deflector cap | N/A 316 Stainless Steel | N/A Silicone | N/A 1 in | N/A Pipe Thread Male | N/A 0.5 to 74.9 psig | N/A -70 to 450 ºF |
| D532A-1M | N/A Popoff with deflector cap | N/A Aluminum |
N/A Viton® |
N/A 1/8 in | N/A Pipe Thread Male | N/A 0.5 to 150 psig | N/A -20 to 400 ºF |
| D532A-2M | N/A Popoff with deflector cap | N/A Aluminum |
N/A Viton® |
N/A 1/4 in | N/A Pipe Thread Male | N/A 0.5 to 150 psig | N/A -20 to 400 ºF |
| D532A-3M | N/A Popoff with deflector cap | N/A Aluminum |
N/A Viton® |
N/A 3/8 in | N/A Pipe Thread Male | N/A 0.5 to 150 psig | N/A -20 to 400 ºF |
| D532A-4M | N/A Popoff with deflector cap | N/A Aluminum |
N/A Viton® |
N/A 1/2 in | N/A Pipe Thread Male | N/A 0.5 to 150 psig | N/A -20 to 400 ºF |
| D532A-6M | N/A Popoff with deflector cap | N/A Aluminum |
N/A Viton® |
N/A 3/4 in | N/A Pipe Thread Male | N/A 0.5 to 150 psig | N/A -20 to 400 ºF |
| D532A-8M | N/A Popoff with deflector cap | N/A Aluminum |
N/A Viton® |
N/A 1 in | N/A Pipe Thread Male | N/A 0.5 to 150 psig | N/A -20 to 400 ºF |
| D532B-1M | N/A Popoff with deflector cap | N/A Brass |
N/A Viton® |
N/A 1/8 in | N/A Pipe Thread Male | N/A 0.5 to 150 psig | N/A -20 to 400 ºF |
| D532B-2M | N/A Popoff with deflector cap | N/A Brass |
N/A Viton® |
N/A 1/4 in | N/A Pipe Thread Male | N/A 0.5 to 150 psig | N/A -20 to 400 ºF |
| D532B-3M | N/A Popoff with deflector cap | N/A Brass |
N/A Viton® |
N/A 3/8 in | N/A Pipe Thread Male | N/A 0.5 to 150 psig | N/A -20 to 400 ºF |
| D532B-4M | N/A Popoff with deflector cap | N/A Brass |
N/A Viton® |
N/A 1/2 in | N/A Pipe Thread Male | N/A 0.5 to 150 psig | N/A -20 to 400 ºF |
| D532B-6M | N/A Popoff with deflector cap | N/A Brass |
N/A Viton® |
N/A 3/4 in | N/A Pipe Thread Male | N/A 0.5 to 150 psig | N/A -20 to 400 ºF |
| D532B-8M | N/A Popoff with deflector cap | N/A Brass |
N/A Viton® |
N/A 1 in | N/A Pipe Thread Male | N/A 0.5 to 150 psig | N/A -20 to 400 ºF |
| D532T1-1M | N/A Popoff with deflector cap | N/A 316 Stainless Steel |
N/A Viton® |
N/A 1/8 in | N/A Pipe Thread Male | N/A 0.5 to 150 psig | N/A -20 to 400 ºF |
| D532T1-2M | N/A Popoff with deflector cap | N/A 316 Stainless Steel |
N/A Viton® |
N/A 1/4 in | N/A Pipe Thread Male | N/A 0.5 to 150 psig | N/A -20 to 400 ºF |
| D532T1-3M | N/A Popoff with deflector cap | N/A 316 Stainless Steel |
N/A Viton® |
N/A 3/8 in | N/A Pipe Thread Male | N/A 0.5 to 150 psig | N/A -20 to 400 ºF |
| D532T1-4M | N/A Popoff with deflector cap | N/A 316 Stainless Steel |
N/A Viton® |
N/A 1/2 in | N/A Pipe Thread Male | N/A 0.5 to 150 psig | N/A -20 to 400 ºF |
| D532T1-6M | N/A Popoff with deflector cap | N/A 316 Stainless Steel |
N/A Viton® |
N/A 3/4 in | N/A Pipe Thread Male | N/A 0.5 to 150 psig | N/A -20 to 400 ºF |
| D532T1-8M | N/A Popoff with deflector cap | N/A 316 Stainless Steel |
N/A Viton® |
N/A 1 in | N/A Pipe Thread Male | N/A 0.5 to 150 psig | N/A -20 to 400 ºF |
| D533A-1M | N/A Popoff with deflector cap | N/A Aluminum | N/A Neoprene | N/A 1/8 in | N/A Pipe Thread Male | N/A 0.5 to 150 psig | N/A -40 to 300 ºF |
| D533A-2M | N/A Popoff with deflector cap | N/A Aluminum | N/A Neoprene | N/A 1/4 in | N/A Pipe Thread Male | N/A 0.5 to 150 psig | N/A -40 to 300 ºF |
| D533A-3M | N/A Popoff with deflector cap | N/A Aluminum | N/A Neoprene | N/A 3/8 in | N/A Pipe Thread Male | N/A 0.5 to 150 psig | N/A -40 to 300 ºF |
| D533A-4M | N/A Popoff with deflector cap | N/A Aluminum | N/A Neoprene | N/A 1/2 in | N/A Pipe Thread Male | N/A 0.5 to 150 psig | N/A -40 to 300 ºF |
| D533A-6M | N/A Popoff with deflector cap | N/A Aluminum | N/A Neoprene | N/A 3/4 in | N/A Pipe Thread Male | N/A 0.5 to 150 psig | N/A -40 to 300 ºF |
| D533A-8M | N/A Popoff with deflector cap | N/A Aluminum | N/A Neoprene | N/A 1 in | N/A Pipe Thread Male | N/A 0.5 to 150 psig | N/A -40 to 300 ºF |
| D533B-1M | N/A Popoff with deflector cap | N/A Brass | N/A Neoprene | N/A 1/8 in | N/A Pipe Thread Male | N/A 0.5 to 150 psig | N/A -40 to 300 ºF |
| D533B-2M | N/A Popoff with deflector cap | N/A Brass | N/A Neoprene | N/A 1/4 in | N/A Pipe Thread Male | N/A 0.5 to 150 psig | N/A -40 to 300 ºF |
| D533B-3M | N/A Popoff with deflector cap | N/A Brass | N/A Neoprene | N/A 3/8 in | N/A Pipe Thread Male | N/A 0.5 to 150 psig | N/A -40 to 300 ºF |
| D533B-4M | N/A Popoff with deflector cap | N/A Brass | N/A Neoprene | N/A 1/2 in | N/A Pipe Thread Male | N/A 0.5 to 150 psig | N/A -40 to 300 ºF |
| D533B-6M | N/A Popoff with deflector cap | N/A Brass | N/A Neoprene | N/A 3/4 in | N/A Pipe Thread Male | N/A 0.5 to 150 psig | N/A -40 to 300 ºF |
| D533B-8M | N/A Popoff with deflector cap | N/A Brass | N/A Neoprene | N/A 1 in | N/A Pipe Thread Male | N/A 0.5 to 150 psig | N/A -40 to 300 ºF |
| D533T1-1M | N/A Popoff with deflector cap | N/A 316 Stainless Steel | N/A Neoprene | N/A 1/8 in | N/A Pipe Thread Male | N/A 0.5 to 150 psig | N/A -40 to 300 ºF |
| D533T1-2M | N/A Popoff with deflector cap | N/A 316 Stainless Steel | N/A Neoprene | N/A 1/4 in | N/A Pipe Thread Male | N/A 0.5 to 150 psig | N/A -40 to 300 ºF |
| D533T1-3M | N/A Popoff with deflector cap | N/A 316 Stainless Steel | N/A Neoprene | N/A 3/8 in | N/A Pipe Thread Male | N/A 0.5 to 150 psig | N/A -40 to 300 ºF |
| D533T1-4M | N/A Popoff with deflector cap | N/A 316 Stainless Steel | N/A Neoprene | N/A 1/2 in | N/A Pipe Thread Male | N/A 0.5 to 150 psig | N/A -40 to 300 ºF |
| D533T1-6M | N/A Popoff with deflector cap | N/A 316 Stainless Steel | N/A Neoprene | N/A 3/4 in | N/A Pipe Thread Male | N/A 0.5 to 150 psig | N/A -40 to 300 ºF |
| D533T1-8M | N/A Popoff with deflector cap | N/A 316 Stainless Steel | N/A Neoprene | N/A 1 in | N/A Pipe Thread Male | N/A 0.5 to 150 psig | N/A -40 to 300 ºF |
| D559A-1M | N/A Popoff with deflector cap | N/A Aluminum | N/A Buna N | N/A 1/8 in | N/A Pipe Thread Male | N/A 0.5 to 150 psig | N/A -65 to 275 ºF |
| D559A-2M | N/A Popoff with deflector cap | N/A Aluminum | N/A Buna N | N/A 1/4 in | N/A Pipe Thread Male | N/A 0.5 to 150 psig | N/A -65 to 275 ºF |
| D559A-3M | N/A Popoff with deflector cap | N/A Aluminum | N/A Buna N | N/A 3/8 in | N/A Pipe Thread Male | N/A 0.5 to 150 psig | N/A -65 to 275 ºF |
| D559A-4M | N/A Popoff with deflector cap | N/A Aluminum | N/A Buna N | N/A 1/2 in | N/A Pipe Thread Male | N/A 0.5 to 150 psig | N/A -65 to 275 ºF |
| D559A-6M | N/A Popoff with deflector cap | N/A Aluminum | N/A Buna N | N/A 3/4 in | N/A Pipe Thread Male | N/A 0.5 to 150 psig | N/A -65 to 275 ºF |
| D559A-8M | N/A Popoff with deflector cap | N/A Aluminum | N/A Buna N | N/A 1 in | N/A Pipe Thread Male | N/A 0.5 to 150 psig | N/A -65 to 275 ºF |
| D559B-1M | N/A Popoff with deflector cap | N/A Brass | N/A Buna N | N/A 1/8 in | N/A Pipe Thread Male | N/A 0.5 to 150 psig | N/A -65 to 275 ºF |
| D559B-2M | N/A Popoff with deflector cap | N/A Brass | N/A Buna N | N/A 1/4 in | N/A Pipe Thread Male | N/A 0.5 to 150 psig | N/A -65 to 275 ºF |
| D559B-3M | N/A Popoff with deflector cap | N/A Brass | N/A Buna N | N/A 3/8 in | N/A Pipe Thread Male | N/A 0.5 to 150 psig | N/A -65 to 275 ºF |
| D559B-4M | N/A Popoff with deflector cap | N/A Brass | N/A Buna N | N/A 1/2 in | N/A Pipe Thread Male | N/A 0.5 to 150 psig | N/A -65 to 275 ºF |
| D559B-6M | N/A Popoff with deflector cap | N/A Brass | N/A Buna N | N/A 3/4 in | N/A Pipe Thread Male | N/A 0.5 to 150 psig | N/A -65 to 275 ºF |
| D559B-8M | N/A Popoff with deflector cap | N/A Brass | N/A Buna N | N/A 1 in | N/A Pipe Thread Male | N/A 0.5 to 150 psig | N/A -65 to 275 ºF |
| D559T1-1M | N/A Popoff with deflector cap | N/A 316 Stainless Steel | N/A Buna N | N/A 1/8 in | N/A Pipe Thread Male | N/A 0.5 to 150 psig | N/A -65 to 275 ºF |
| D559T1-2M | N/A Popoff with deflector cap | N/A 316 Stainless Steel | N/A Buna N | N/A 1/4 in | N/A Pipe Thread Male | N/A 0.5 to 150 psig | N/A -65 to 275 ºF |
| D559T1-3M | N/A Popoff with deflector cap | N/A 316 Stainless Steel | N/A Buna N | N/A 3/8 in | N/A Pipe Thread Male | N/A 0.5 to 150 psig | N/A -65 to 275 ºF |
| D559T1-4M | N/A Popoff with deflector cap | N/A 316 Stainless Steel | N/A Buna N | N/A 1/2 in | N/A Pipe Thread Male | N/A 0.5 to 150 psig | N/A -65 to 275 ºF |
| D559T1-6M | N/A Popoff with deflector cap | N/A 316 Stainless Steel | N/A Buna N | N/A 3/4 in | N/A Pipe Thread Male | N/A 0.5 to 150 psig | N/A -65 to 275 ºF |
| D559T1-8M | N/A Popoff with deflector cap | N/A 316 Stainless Steel | N/A Buna N | N/A 1 in | N/A Pipe Thread Male | N/A 0.5 to 150 psig | N/A -65 to 275 ºF |
| D562A-1M | N/A Popoff with deflector cap | N/A Aluminum | N/A Ethylene Propylene | N/A 1/8 in | N/A Pipe Thread Male | N/A 0.5 to 150 psig | N/A -65 to 300 ºF |
| D562A-2M | N/A Popoff with deflector cap | N/A Aluminum | N/A Ethylene Propylene | N/A 1/4 in | N/A Pipe Thread Male | N/A 0.5 to 150 psig | N/A -65 to 300 ºF |
| D562A-3M | N/A Popoff with deflector cap | N/A Aluminum | N/A Ethylene Propylene | N/A 3/8 in | N/A Pipe Thread Male | N/A 0.5 to 150 psig | N/A -65 to 300 ºF |
| D562A-4M | N/A Popoff with deflector cap | N/A Aluminum | N/A Ethylene Propylene | N/A 1/2 in | N/A Pipe Thread Male | N/A 0.5 to 150 psig | N/A -65 to 300 ºF |
| D562A-6M | N/A Popoff with deflector cap | N/A Aluminum | N/A Ethylene Propylene | N/A 3/4 in | N/A Pipe Thread Male | N/A 0.5 to 150 psig | N/A -65 to 300 ºF |
| D562A-8M | N/A Popoff with deflector cap | N/A Aluminum | N/A Ethylene Propylene | N/A 1 in | N/A Pipe Thread Male | N/A 0.5 to 150 psig | N/A -65 to 300 ºF |
| D562B-1M | N/A Popoff with deflector cap | N/A Brass | N/A Ethylene Propylene | N/A 1/8 in | N/A Pipe Thread Male | N/A 0.5 to 150 psig | N/A -65 to 300 ºF |
| D562B-2M | N/A Popoff with deflector cap | N/A Brass | N/A Ethylene Propylene | N/A 1/4 in | N/A Pipe Thread Male | N/A 0.5 to 150 psig | N/A -65 to 300 ºF |
| D562B-3M | N/A Popoff with deflector cap | N/A Brass | N/A Ethylene Propylene | N/A 3/8 in | N/A Pipe Thread Male | N/A 0.5 to 150 psig | N/A -65 to 300 ºF |
| D562B-4M | N/A Popoff with deflector cap | N/A Brass | N/A Ethylene Propylene | N/A 1/2 in | N/A Pipe Thread Male | N/A 0.5 to 150 psig | N/A -65 to 300 ºF |
| D562B-6M | N/A Popoff with deflector cap | N/A Brass | N/A Ethylene Propylene | N/A 3/4 in | N/A Pipe Thread Male | N/A 0.5 to 150 psig | N/A -65 to 300 ºF |
| D562B-8M | N/A Popoff with deflector cap | N/A Brass | N/A Ethylene Propylene | N/A 1 in | N/A Pipe Thread Male | N/A 0.5 to 150 psig | N/A -65 to 300 ºF |
| D562T1-1M | N/A Popoff with deflector cap | N/A 316 Stainless Steel | N/A Ethylene Propylene | N/A 1/8 in | N/A Pipe Thread Male | N/A 0.5 to 150 psig | N/A -65 to 300 ºF |
| D562T1-2M | N/A Popoff with deflector cap | N/A 316 Stainless Steel | N/A Ethylene Propylene | N/A 1/4 in | N/A Pipe Thread Male | N/A 0.5 to 150 psig | N/A -65 to 300 ºF |
| D562T1-3M | N/A Popoff with deflector cap | N/A 316 Stainless Steel | N/A Ethylene Propylene | N/A 3/8 in | N/A Pipe Thread Male | N/A 0.5 to 150 psig | N/A -65 to 300 ºF |
| D562T1-4M | N/A Popoff with deflector cap | N/A 316 Stainless Steel | N/A Ethylene Propylene | N/A 1/2 in | N/A Pipe Thread Male | N/A 0.5 to 150 psig | N/A -65 to 300 ºF |
| D562T1-6M | N/A Popoff with deflector cap | N/A 316 Stainless Steel | N/A Ethylene Propylene | N/A 3/4 in | N/A Pipe Thread Male | N/A 0.5 to 150 psig | N/A -65 to 300 ºF |
| D562T1-8M | N/A Popoff with deflector cap | N/A 316 Stainless Steel | N/A Ethylene Propylene | N/A 1 in | N/A Pipe Thread Male | N/A 0.5 to 150 psig | N/A -65 to 300 ºF |
| K520T1-1M | N/A Cryogenic Service | N/A 316 Stainless Steel |
N/A Teflon® |
N/A 1/8 in | N/A Pipe Thread Male | N/A 0.5 to 150 psig | N/A -320 to 165 ºF |
| K520T1-2M | N/A Cryogenic Service | N/A 316 Stainless Steel |
N/A Teflon® |
N/A 1/4 in | N/A Pipe Thread Male | N/A 0.5 to 150 psig | N/A -320 to 165 ºF |
| K520T1-2MP | N/A Cryogenic Service | N/A 316 Stainless Steel |
N/A Teflon® |
N/A 1/4 in | N/A Pipe Thread Male/Female | N/A 0.5 to 150 psig | N/A -320 to 165 ºF |
| K520T1-3M | N/A Cryogenic Service | N/A 316 Stainless Steel |
N/A Teflon® |
N/A 3/8 in | N/A Pipe Thread Male | N/A 0.5 to 150 psig | N/A -320 to 165 ºF |
| K520T1-3MP | N/A Cryogenic Service | N/A 316 Stainless Steel |
N/A Teflon® |
N/A 3/8 in | N/A Pipe Thread Male/Female | N/A 0.5 to 150 psig | N/A -320 to 165 ºF |
| K520T1-4M | N/A Cryogenic Service | N/A 316 Stainless Steel |
N/A Teflon® |
N/A 1/2 in | N/A Pipe Thread Male | N/A 0.5 to 150 psig | N/A -320 to 165 ºF |
| K520T1-4MP | N/A Cryogenic Service | N/A 316 Stainless Steel |
N/A Teflon® |
N/A 1/2 in | N/A Pipe Thread Male/Female | N/A 0.5 to 150 psig | N/A -320 to 165 ºF |
| K520T1-6M | N/A Cryogenic Service | N/A 316 Stainless Steel |
N/A Teflon® |
N/A 3/4 in | N/A Pipe Thread Male | N/A 0.5 to 150 psig | N/A -320 to 165 ºF |
| K520T1-6MP | N/A Cryogenic Service | N/A 316 Stainless Steel |
N/A Teflon® |
N/A 3/4 in | N/A Pipe Thread Male/Female | N/A 0.5 to 150 psig | N/A -320 to 165 ºF |
| K520T1-8M | N/A Cryogenic Service | N/A 316 Stainless Steel |
N/A Teflon® |
N/A 1 in | N/A Pipe Thread Male | N/A 0.5 to 150 psig | N/A -320 to 165 ºF |
| K520T1-8MP | N/A Cryogenic Service | N/A 316 Stainless Steel |
N/A Teflon® |
N/A 1 in | N/A Pipe Thread Male/Female | N/A 0.5 to 150 psig | N/A -320 to 165 ºF |
| K520T1-10MP | N/A Cryogenic Service | N/A 316 Stainless Steel |
N/A Teflon® |
N/A 1 1/4 in | N/A Pipe Thread Male/Female | N/A 0.5 to 150 psig | N/A -320 to 165 ºF |
| 520A-1M | N/A Popoff | N/A Aluminum |
N/A Teflon® |
N/A 1/8 in | N/A Pipe Thread Male | N/A 0.5 to 150 psig | N/A -100 to 400 ºF |
| 520A-2M | N/A Popoff | N/A Aluminum |
N/A Teflon® |
N/A 1/4 in | N/A Pipe Thread Male | N/A 0.5 to 150 psig | N/A -100 to 400 ºF |
| 520A-2MP | N/A Inline | N/A Aluminum |
N/A Teflon® |
N/A 1/4 in | N/A Pipe Thread Male/Female | N/A 0.5 to 150 psig | N/A -100 to 400 ºF |
| 520A-3M | N/A Popoff | N/A Aluminum |
N/A Teflon® |
N/A 3/8 in | N/A Pipe Thread Male | N/A 0.5 to 150 psig | N/A -100 to 400 ºF |
| 520A-4M | N/A Popoff | N/A Aluminum |
N/A Teflon® |
N/A 1/2 in | N/A Pipe Thread Male | N/A 0.5 to 150 psig | N/A -100 to 400 ºF |
| 520A-6M | N/A Popoff | N/A Aluminum |
N/A Teflon® |
N/A 3/4 in | N/A Pipe Thread Male | N/A 0.5 to 150 psig | N/A -100 to 400 ºF |
| 520A-8M | N/A Popoff | N/A Aluminum |
N/A Teflon® |
N/A 1 in | N/A Pipe Thread Male | N/A 0.5 to 150 psig | N/A -100 to 400 ºF |
| 520B-1M | N/A Popoff | N/A Brass |
N/A Teflon® |
N/A 1/8 in | N/A Pipe Thread Male | N/A 0.5 to 150 psig | N/A -100 to 400 ºF |
| 520B-2M | N/A Popoff | N/A Brass |
N/A Teflon® |
N/A 1/4 in | N/A Pipe Thread Male | N/A 0.5 to 150 psig | N/A -100 to 400 ºF |
| 520B-2MP | N/A Inline | N/A Brass |
N/A Teflon® |
N/A 1/4 in | N/A Pipe Thread Male/Female | N/A 0.5 to 150 psig | N/A -100 to 400 ºF |
| 520B-3M | N/A Popoff | N/A Brass |
N/A Teflon® |
N/A 3/8 in | N/A Pipe Thread Male | N/A 0.5 to 150 psig | N/A -100 to 400 ºF |
| 520B-3MP | N/A Inline | N/A Brass |
N/A Teflon® |
N/A 3/8 in | N/A Pipe Thread Male/Female | N/A 0.5 to 150 psig | N/A -100 to 400 ºF |
| 520B-4M | N/A Popoff | N/A Brass |
N/A Teflon® |
N/A 1/2 in | N/A Pipe Thread Male | N/A 0.5 to 150 psig | N/A -100 to 400 ºF |
| 520B-4MP | N/A Inline | N/A Brass |
N/A Teflon® |
N/A 1/2 in | N/A Pipe Thread Male/Female | N/A 0.5 to 150 psig | N/A -100 to 400 ºF |
| 520B-6M | N/A Popoff | N/A Brass |
N/A Teflon® |
N/A 3/4 in | N/A Pipe Thread Male | N/A 0.5 to 150 psig | N/A -100 to 400 ºF |
| 520B-6MP | N/A Inline | N/A Brass |
N/A Teflon® |
N/A 3/4 in | N/A Pipe Thread Male/Female | N/A 0.5 to 150 psig | N/A -100 to 400 ºF |
| 520B-8M | N/A Popoff | N/A Brass |
N/A Teflon® |
N/A 1 in | N/A Pipe Thread Male | N/A 0.5 to 150 psig | N/A -100 to 400 ºF |
| 520B-8MP | N/A Inline | N/A Brass |
N/A Teflon® |
N/A 1 in | N/A Pipe Thread Male/Female | N/A 0.5 to 150 psig | N/A -100 to 400 ºF |
| 520B-10MP | N/A Inline | N/A Brass |
N/A Teflon® |
N/A 1 1/4 in | N/A Pipe Thread Male/Female | N/A 0.5 to 150 psig | N/A -100 to 400 ºF |
| 520T1-1M | N/A Popoff | N/A 316 Stainless Steel |
N/A Teflon® |
N/A 1/8 in | N/A Pipe Thread Male | N/A 0.5 to 150 psig | N/A -100 to 400 ºF |
| 520T1-2M | N/A Popoff | N/A 316 Stainless Steel |
N/A Teflon® |
N/A 1/4 in | N/A Pipe Thread Male | N/A 0.5 to 150 psig | N/A -100 to 400 ºF |
| 520T1-2MP | N/A Inline | N/A 316 Stainless Steel |
N/A Teflon® |
N/A 1/4 in | N/A Pipe Thread Male/Female | N/A 0.5 to 150 psig | N/A -100 to 400 ºF |
| 520T1-3M | N/A Popoff | N/A 316 Stainless Steel |
N/A Teflon® |
N/A 3/8 in | N/A Pipe Thread Male | N/A 0.5 to 150 psig | N/A -100 to 400 ºF |
| 520T1-3MP | N/A Inline | N/A 316 Stainless Steel |
N/A Teflon® |
N/A 3/8 in | N/A Pipe Thread Male/Female | N/A 0.5 to 150 psig | N/A -100 to 400 ºF |
| 520T1-4M | N/A Popoff | N/A 316 Stainless Steel |
N/A Teflon® |
N/A 1/2 in | N/A Pipe Thread Male | N/A 0.5 to 150 psig | N/A -100 to 400 ºF |
| 520T1-4MP | N/A Inline | N/A 316 Stainless Steel |
N/A Teflon® |
