
| Item # | Body Material | Sensor Housing Material | O-Ring Material | Diameter | Connection | Connection Location | Outer Scale Range | Mount Type | 
|---|---|---|---|---|---|---|---|---|
| 45-1202-P15-S1S-1 | N/A 316 Stainless Steel | N/A 316L Stainless Steel | N/A PTFE | N/A 4 1/2 in | N/A 1/4" NPT Female | N/A Top & Bottom | N/A 0 to 15 psid | N/A Std | 
| 45-1202-P15-S2S-1 | N/A 316 Stainless Steel | N/A 316L Stainless Steel | N/A FKM | N/A 4 1/2 in | N/A 1/4" NPT Female | N/A Top & Bottom | N/A 0 to 15 psid | N/A Std | 
| 45-1202-P15-S3S-1 | N/A 316 Stainless Steel | N/A 316L Stainless Steel | N/A NBR | N/A 4 1/2 in | N/A 1/4" NPT Female | N/A Top & Bottom | N/A 0 to 15 psid | N/A Std | 
| 45-1202-P15-S1A-1 | N/A Aluminum, Black | N/A 316L Stainless Steel | N/A PTFE | N/A 4 1/2 in | N/A 1/4" NPT Female | N/A Top & Bottom | N/A 0 to 15 psid | N/A Std | 
| 45-1202-P15-S2A-1 | N/A Aluminum, Black | N/A 316L Stainless Steel | N/A FKM | N/A 4 1/2 in | N/A 1/4" NPT Female | N/A Top & Bottom | N/A 0 to 15 psid | N/A Std | 
| 45-1202-P15-S3A-1 | N/A Aluminum, Black | N/A 316L Stainless Steel | N/A NBR | N/A 4 1/2 in | N/A 1/4" NPT Female | N/A Top & Bottom | N/A 0 to 15 psid | N/A Std | 
| 45-1212-P15-S1S-1 | N/A 316 Stainless Steel | N/A 316L Stainless Steel | N/A PTFE | N/A 4 1/2 in | N/A 1/4" NPT Female | N/A Back | N/A 0 to 15 psid | N/A Std | 
| 45-1212-P15-S2S-1 | N/A 316 Stainless Steel | N/A 316L Stainless Steel | N/A FKM | N/A 4 1/2 in | N/A 1/4" NPT Female | N/A Back | N/A 0 to 15 psid | N/A Std | 
| 45-1212-P15-S3S-1 | N/A 316 Stainless Steel | N/A 316L Stainless Steel | N/A NBR | N/A 4 1/2 in | N/A 1/4" NPT Female | N/A Back | N/A 0 to 15 psid | N/A Std | 
| 45-1212-P15-S1A-1 | N/A Aluminum, Black | N/A 316L Stainless Steel | N/A PTFE | N/A 4 1/2 in | N/A 1/4" NPT Female | N/A Back | N/A 0 to 15 psid | N/A Std | 
| 45-1212-P15-S2A-1 | N/A Aluminum, Black | N/A 316L Stainless Steel | N/A FKM | N/A 4 1/2 in | N/A 1/4" NPT Female | N/A Back | N/A 0 to 15 psid | N/A Std | 
| 45-1212-P15-S3A-1 | N/A Aluminum, Black | N/A 316L Stainless Steel | N/A NBR | N/A 4 1/2 in | N/A 1/4" NPT Female | N/A Back | N/A 0 to 15 psid | N/A Std | 
| 60-1202-P15-S1S-1 | N/A 316 Stainless Steel | N/A 316L Stainless Steel | N/A PTFE | N/A 6 in | N/A 1/4" NPT Female | N/A Top & Bottom | N/A 0 to 15 psid | N/A Std | 
| 60-1202-P15-S2S-1 | N/A 316 Stainless Steel | N/A 316L Stainless Steel | N/A FKM | N/A 6 in | N/A 1/4" NPT Female | N/A Top & Bottom | N/A 0 to 15 psid | N/A Std | 
| 60-1202-P15-S3S-1 | N/A 316 Stainless Steel | N/A 316L Stainless Steel | N/A NBR | N/A 6 in | N/A 1/4" NPT Female | N/A Top & Bottom | N/A 0 to 15 psid | N/A Std | 
| 60-1202-P15-S1A-1 | N/A Aluminum, Black | N/A 316L Stainless Steel | N/A PTFE | N/A 6 in | N/A 1/4" NPT Female | N/A Top & Bottom | N/A 0 to 15 psid | N/A Std | 
| 60-1202-P15-S2A-1 | N/A Aluminum, Black | N/A 316L Stainless Steel | N/A FKM | N/A 6 in | N/A 1/4" NPT Female | N/A Top & Bottom | N/A 0 to 15 psid | N/A Std | 
| 60-1202-P15-S3A-1 | N/A Aluminum, Black | N/A 316L Stainless Steel | N/A NBR | N/A 6 in | N/A 1/4" NPT Female | N/A Top & Bottom | N/A 0 to 15 psid | N/A Std | 
| 60-1212-P15-S1S-1 | N/A 316 Stainless Steel | N/A 316L Stainless Steel | N/A PTFE | N/A 6 in | N/A 1/4" NPT Female | N/A Back | N/A 0 to 15 psid | N/A Std | 
| 60-1212-P15-S2S-1 | N/A 316 Stainless Steel | N/A 316L Stainless Steel | N/A FKM | N/A 6 in | N/A 1/4" NPT Female | N/A Back | N/A 0 to 15 psid | N/A Std | 
| 60-1212-P15-S3S-1 | N/A 316 Stainless Steel | N/A 316L Stainless Steel | N/A NBR | N/A 6 in | N/A 1/4" NPT Female | N/A Back | N/A 0 to 15 psid | N/A Std | 
| 60-1212-P15-S1A-1 | N/A Aluminum, Black | N/A 316L Stainless Steel | N/A PTFE | N/A 6 in | N/A 1/4" NPT Female | N/A Back | N/A 0 to 15 psid | N/A Std | 
| 60-1212-P15-S2A-1 | N/A Aluminum, Black | N/A 316L Stainless Steel | N/A FKM | N/A 6 in | N/A 1/4" NPT Female | N/A Back | N/A 0 to 15 psid | N/A Std | 
| 60-1212-P15-S3A-1 | N/A Aluminum, Black | N/A 316L Stainless Steel | N/A NBR | N/A 6 in | N/A 1/4" NPT Female | N/A Back | N/A 0 to 15 psid | N/A Std | 
| 45-1202-P30-S1S-1 | N/A 316 Stainless Steel | N/A 316L Stainless Steel | N/A PTFE | N/A 4 1/2 in | N/A 1/4" NPT Female | N/A Top & Bottom | N/A 0 to 30 psid | N/A Std | 
