Circle Valve Technologies Inc.
1533 Gehman Road
Harleysville, PA 19438

Toll Free:800-645-6733 | Phone:267-933-6300 | Fax:267-933-6305|
email: [email protected]
All Categories > Check Valves > C2900 Series Cartridge Check Valve 0 to 3000 psig > View Items  

C2900 Series Cartridge Check Valve 0 to 3000 psig

Check up to five results to perform an action.

Features
  • Compact & easily installed
  • Curved poppet face
  • Zero leakage - ”bubble-tight” in check direction
Benefits
  • Quick opening, positive closing
  • Full flow - curved poppet face diverts flow smoothly with minimum pressure drop
  • In addition to being used in new equipment, they are interchangeable with and can be used to replace many cartridge valves




  Results 26 - 50 of 60 1 2 3 

Item #

Body Material

O-Ring Material

Bore Size

Cracking Pressure

Operating Temperature

Cv

C2962T-4Q 303 Stainless Steel Ethylene Propylene 0.501 in 2 to 4 psig -65 to 300 ºF 0.55
C2962T-6Q 303 Stainless Steel Ethylene Propylene 0.657 in 2 to 4 psig -65 to 300 ºF 1.36
C2962T-8Q 303 Stainless Steel Ethylene Propylene 0.813 in 2 to 4 psig -65 to 300 ºF 2.35
C2962T-10Q 303 Stainless Steel Ethylene Propylene 1.001 in 2 to 4 psig -65 to 300 ºF 3.51
C2962T-12Q 303 Stainless Steel Ethylene Propylene 1.219 in 2 to 4 psig -65 to 300 ºF 5.66
C2952T1-4Q 316 Stainless Steel Viton® 0.501 in 2 to 4 psig -20 to 300 ºF 0.55
C2952T1-6Q 316 Stainless Steel Viton® 0.657 in 2 to 4 psig -20 to 300 ºF 1.36
C2952T1-8Q 316 Stainless Steel Viton® 0.813 in 2 to 4 psig -20 to 300 ºF 2.35
C2952T1-10Q 316 Stainless Steel Viton® 1.001 in 2 to 4 psig -20 to 300 ºF 3.51
C2952T1-12Q 316 Stainless Steel Viton® 1.219 in 2 to 4 psig -20 to 300 ºF 5.66
C2949T1-4Q 316 Stainless Steel Buna N 0.501 in 2 to 4 psig -65 to 250 ºF 0.55
C2949T1-6Q 316 Stainless Steel Buna N 0.657 in 2 to 4 psig -65 to 250 ºF 1.36
C2949T1-8Q 316 Stainless Steel Buna N 0.813 in 2 to 4 psig -65 to 250 ºF 2.35
C2949T1-10Q 316 Stainless Steel Buna N 1.001 in 2 to 4 psig -65 to 250 ºF 3.51
C2949T1-12Q 316 Stainless Steel Buna N 1.219 in 2 to 4 psig -65 to 250 ºF 5.66
C2962T1-4Q 316 Stainless Steel Ethylene Propylene 0.501 in 2 to 4 psig -65 to 300 ºF 0.55
C2962T1-6Q 316 Stainless Steel Ethylene Propylene 0.657 in 2 to 4 psig -65 to 300 ºF 1.36
C2962T1-8Q 316 Stainless Steel Ethylene Propylene 0.813 in 2 to 4 psig -65 to 300 ºF 2.35
C2962T1-10Q 316 Stainless Steel Ethylene Propylene 1.001 in 2 to 4 psig -65 to 300 ºF 3.51
C2962T1-12Q 316 Stainless Steel Ethylene Propylene 1.219 in 2 to 4 psig -65 to 300 ºF 5.66
C2952S-4Q Carbon Steel Viton® 0.501 in 2 to 4 psig -20 to 300 ºF 0.55
C2952S-6Q Carbon Steel Viton® 0.657 in 2 to 4 psig -20 to 300 ºF 1.36
C2952S-8Q Carbon Steel Viton® 0.813 in 2 to 4 psig -20 to 300 ºF 2.35
C2952S-10Q Carbon Steel Viton® 1.001 in 2 to 4 psig -20 to 300 ºF 3.51
C2952S-12Q Carbon Steel Viton® 1.219 in 2 to 4 psig -20 to 300 ºF 5.66
  Results 26 - 50 of 60 1 2 3 
Print Back