Circle Valve Technologies Inc.
1533 Gehman Road
Harleysville, PA 19438

Toll Free:800-645-6733 | Phone:267-933-6300 | Fax:267-933-6305|
email: [email protected]
All Categories > Check Valves > C200 Series Cartridge Check Valve 0 to 5000 psig > View Items  

C200 Series Cartridge Check Valve 0 to 5000 psig

Check up to five results to perform an action.

Features
  • Large flow capacity
  • Compact design
  • Floating O-Ring
Benefits
  • Maintenance free flow
  • Easy installation
  • Zero leak
  • Quiet closing
  • Automatic compensation for wear




  Results 26 - 50 of 64 1 2 3 

Item #

Body Material

O-Ring Material

Bore Size

Cracking Pressure

Operating Temperature

Cv

C259T1-4Q 316 Stainless Steel Buna N 1.437 in 0.5 to 1 psig -65 to 275 ºF 6.6
C249T1-6Q 316 Stainless Steel Buna N 1.625 in 2 to 4 psig -65 to 250 ºF 10.3
C259T1-6Q 316 Stainless Steel Buna N 1.625 in 0.5 to 1 psig -65 to 275 ºF 10.3
C220T1-1Q 316 Stainless Steel Teflon® 0.75 in 8 psig -100 to 400 ºF 1.60
C220T1-2Q 316 Stainless Steel Teflon® 1 in 8 psig -100 to 400 ºF 2.70
C220T1-4Q 316 Stainless Steel Teflon® 1.437 in 8 psig -100 to 400 ºF 6.6
C220T1-6Q 316 Stainless Steel Teflon® 1.625 in 8 psig -100 to 400 ºF 10.3
C232S-1Q Carbon Steel Viton® 0.75 in 0.5 to 1 psig -20 to 400 ºF 1.60
C232S-2Q Carbon Steel Viton® 1 in 0.5 to 1 psig -20 to 400 ºF 2.70
C232S-4Q Carbon Steel Viton® 1.437 in 0.5 to 1 psig -20 to 400 ºF 6.6
C232S-6Q Carbon Steel Viton® 1.625 in 0.5 to 1 psig -20 to 400 ºF 10.3
C249S-1Q Carbon Steel Buna N 0.75 in 2 to 4 psig -65 to 250 ºF 1.60
C259S-1Q Carbon Steel Buna N 0.75 in 0.5 to 1 psig -65 to 275 ºF 1.60
C249S-2Q Carbon Steel Buna N 1 in 2 to 4 psig -65 to 250 ºF 2.70
C259S-2Q Carbon Steel Buna N 1 in 0.5 to 1 psig -65 to 275 ºF 2.70
C249S-4Q Carbon Steel Buna N 1.437 in 2 to 4 psig -65 to 250 ºF 6.6
C259S-4Q Carbon Steel Buna N 1.437 in 0.5 to 1 psig -65 to 275 ºF 6.6
C249S-6Q Carbon Steel Buna N 1.625 in 2 to 4 psig -65 to 250 ºF 10.3
C259S-6Q Carbon Steel Buna N 1.625 in 0.5 to 1 psig -65 to 275 ºF 10.3
C220S-1Q Carbon Steel Teflon® 0.75 in 8 psig -100 to 400 ºF 1.60
C220S-2Q Carbon Steel Teflon® 1 in 8 psig -100 to 400 ºF 2.70
C220S-4Q Carbon Steel Teflon® 1.437 in 8 psig -100 to 400 ºF 6.6
C220S-6Q Carbon Steel Teflon® 1.625 in 8 psig -100 to 400 ºF 10.3
C232A-1Q Aluminum Viton® 0.75 in 0.5 to 1 psig -20 to 400 ºF 1.60
C232A-2Q Aluminum Viton® 1 in 0.5 to 1 psig -20 to 400 ºF 2.70
  Results 26 - 50 of 64 1 2 3 
Print Back