
| Series | N/A 8000 | 
| Fluid Media Type | N/A Liquid from 41 SUS to 150 SUS | 
| Body Material | N/A Stainless Steel | 
| Seat & Seal Material | N/A EPR | 
| Position of Valve (DE-Energized) | N/A Normally Closed | 
| Connection Size | N/A 3/4 in | 
| Main Seat Orifice | N/A .75 in | 
| Connection Type | N/A Female NPT | 
| Operating Pressure | N/A 5 to 500 psig0.4 to 34.5 bar | 
| Temperature Range | N/A -65 to 300 ºF-54 to 149 ºC | 
| Cv | N/A 7.5 | 
| Voltage | N/A 115 VAC | 
| Coil Type | N/A Double Wound (Relay Required) | 
| Coil Insulation Rating | N/A Class H (180° C) | 
| Coil Housing | N/A Standard | 
| Dim. X | N/A 8 1/2 in | 
| Dim. Y | N/A 7 3/8 in | 
| Dim. Z | N/A 4.625 in | 
| Type | N/A Solenoid Valve | 
