
| Body Material | N/A
                                                                                          Hastelloy® C | 
| Seat Material | N/A
                                                                                          Kalrez® | 
| Max. Operating Pressure | N/A 300 psig | 
| Operating Temperature | N/A -40 to 204 ºC-40 to 400 ºF | 
| Outlet Range | N/A 0 to 50 psig | 
| Flow Coefficient (Cv) | N/A 0.20 | 
| Process Port Type | N/A 1/4" FNPT | 
| Port Configuration | N/A Standard | 
| Diaphragm Type | N/A Standard diaphragm | 
| Diaphragm Facing/Backing Material | N/A Teflon®/Stainless Steel | 
| Cap Assembly | N/A Standard | 
| Surface Finish of Diaphragm Cavity | N/A < 25 Ra, Standard | 
| Optional Cap Finish | N/A Chrome plated Electroless Nickel plated | 
| Weight | N/A 1.9 lbs | 
