
| Series | N/A 1335 | 
| Body Material | N/A Brass | 
| Seat Material | N/A Buna N | 
| Port Size | N/A 1/2 in | 
| Valve Type | N/A Normally Closed | 
| Diaphragm Type | N/A Floating Diaphragm | 
| Operating Pressure | N/A 1.5 to 150 psig0.1 to 10 bar | 
| Max. Temperature | N/A 176 ºF80 ºC | 
| Orifice Size | N/A .55 in14 mm | 
| Flow Coefficient (Cv) | N/A 3.10 | 
| Voltage | N/A 240 VAC | 
| Coil Type | N/A MF13C | 
| Coil VA Inrush Amperage | N/A 57 | 
| Coil VA Holding Amperage | N/A 23 | 
| Options | N/A Y - Weather proof housing. YC - Water, weather and saline corrosion proof coils. Z - Explosion and weather proof housing. ZC - Explosion and weather proof coils. | 
| Weight | N/A 1.75 lbs | 
| Dim. B | N/A 3.15 in80 mm | 
| Dim. B1 | N/A 3.46 in88 mm | 
| Dim. C | N/A .59 in15 mm | 
| Dim. D | N/A 2.01 in51 mm | 
| Dim. E | N/A 2.36 in60 mm | 
| Dim. F | N/A 2.09 in53 mm | 
| Dim. G | N/A 3.35 in85 mm | 
| Dim. H | N/A 1.02 in26 mm | 
| Dim. I | N/A 2.24 in57 mm | 
| Dim. J | N/A .87 in22 mm | 
