
            | Items | 
					 					CRR50-250 Circle Seal 1/4" Stainless Steel Regulator  | 
				
					 					CRR50-250P Circle Seal 1/4" Stainless Steel Regulator  | 
				
					 					CRR51-250 Circle Seal 1/4" Stainless Steel Regulator  | 
				
					 					CRR51-250P Circle Seal 1/4" Stainless Steel Regulator  | 
				
					 					CRR52-250 Circle Seal 1/4" Stainless Steel Regulator  | 
                |||||
| Type | N/A Pressure Regulator | |||||||||
| Series | N/A CRR50 | |||||||||
| Body Material | N/A 316 Stainless Steel | |||||||||
| Connection Size 1 | N/A 1/4 in | |||||||||
| Connection Type 1 | N/A Female NPT | |||||||||
| Connection Size 2 | N/A 1/4 in | |||||||||
| Connection Type 2 | N/A Female NPT | |||||||||
| Operating Pressure | N/A 0 to 3000 psig | |||||||||
| Max. Operating Pressure | N/A 3000 psig | |||||||||
| Outlet Range | N/A 0 to 40 psig | N/A 0 to 40 psig | N/A 0 to 125 psig | N/A 0 to 125 psig | N/A 0 to 200 psig | |||||
| Operating Temperature | N/A -40 to 160 ºF-40 to 71 ºC | |||||||||
| Seat Material | N/A Kel-F | |||||||||
| Seal Material | 
                                            
                                            
                                                N/A
                                                Teflon®  | 
                                |||||||||
| Flow Coefficient (Cv) | N/A 0.30 | |||||||||
| Special Characteristics | N/A | N/A Panel Mount | N/A | N/A Panel Mount | N/A | |||||
| Manufacturer | N/A Circle Seal Controls | |||||||||
| Weight | N/A 4 lbs | |||||||||
| 
                         | 
                ||||||||||