
            
                            Item # | 
                        
                            Body Material | 
                        
                            Stem Tip | 
                        
                            Inlet | 
                        
                            Outlet | 
                        
                            Operating Pressure | 
                        
                            Operating Temperature | 
                                                        
|---|---|---|---|---|---|---|
| 2219F4HC | N/A Hastelloy® C-276 | N/A 316 Stainless Steel | N/A 1/4" Female NPT | N/A 1/4" Female NPT | N/A 6000 psig414 bar | N/A -100 to 1000 ºF-75 to 538 ºC | 
| 2219F4M | 
							
																			
 N/A												Monel®  | 
						N/A 316 Stainless Steel | N/A 1/4" Female NPT | N/A 1/4" Female NPT | N/A 6000 psig414 bar | N/A -100 to 1000 ºF-75 to 538 ºC | 
| 2219F4Y | N/A 316 Stainless Steel | N/A 316 Stainless Steel | N/A 1/4" Female NPT | N/A 1/4" Female NPT | N/A 6000 psig414 bar | N/A -100 to 1000 ºF-75 to 538 ºC | 
| 2219F6HC | N/A Hastelloy® C-276 | N/A 316 Stainless Steel | N/A 3/8" Female NPT | N/A 3/8" Female NPT | N/A 6000 psig414 bar | N/A -100 to 1000 ºF-75 to 538 ºC | 
| 2219F6M | 
							
																			
 N/A												Monel®  | 
						N/A 316 Stainless Steel | N/A 3/8" Female NPT | N/A 3/8" Female NPT | N/A 6000 psig414 bar | N/A -100 to 1000 ºF-75 to 538 ºC | 
| 2219F6Y | N/A 316 Stainless Steel | N/A 316 Stainless Steel | N/A 3/8" Female NPT | N/A 3/8" Female NPT | N/A 6000 psig414 bar | N/A -100 to 1000 ºF-75 to 538 ºC | 
| 2219F8HC | N/A Hastelloy® C-276 | N/A 316 Stainless Steel | N/A 1/2" Female NPT | N/A 1/2" Female NPT | N/A 6000 psig414 bar | N/A -100 to 1000 ºF-75 to 538 ºC | 
| 2219F8M | 
							
																			
 N/A												Monel®  | 
						N/A 316 Stainless Steel | N/A 1/2" Female NPT | N/A 1/2" Female NPT | N/A 6000 psig414 bar | N/A -100 to 1000 ºF-75 to 538 ºC | 
| 2219F8Y | N/A 316 Stainless Steel | N/A 316 Stainless Steel | N/A 1/2" Female NPT | N/A 1/2" Female NPT | N/A 6000 psig414 bar | N/A -100 to 1000 ºF-75 to 538 ºC | 
| 2219F12HC | N/A Hastelloy® C-276 | N/A 316 Stainless Steel | N/A 3/4" Female NPT | N/A 3/4" Female NPT | N/A 6000 psig414 bar | N/A -100 to 1000 ºF-75 to 538 ºC | 
| 2219F12M | 
							
																			
 N/A												Monel®  | 
						N/A 316 Stainless Steel | N/A 3/4" Female NPT | N/A 3/4" Female NPT | N/A 6000 psig414 bar | N/A -100 to 1000 ºF-75 to 538 ºC | 
| 2219F12Y | N/A 316 Stainless Steel | N/A 316 Stainless Steel | N/A 3/4" Female NPT | N/A 3/4" Female NPT | N/A 6000 psig414 bar | N/A -100 to 1000 ºF-75 to 538 ºC | 
| 2219F16HC | N/A Hastelloy® C-276 | N/A 316 Stainless Steel | N/A 1" Female NPT | N/A 1" Female NPT | N/A 6000 psig414 bar | N/A -100 to 1000 ºF-75 to 538 ºC | 
| 2219F16M | 
							
																			
 N/A												Monel®  | 
						N/A 316 Stainless Steel | N/A 1" Female NPT | N/A 1" Female NPT | N/A 6000 psig414 bar | N/A -100 to 1000 ºF-75 to 538 ºC | 
| 2219F16Y | N/A 316 Stainless Steel | N/A 316 Stainless Steel | N/A 1" Female NPT | N/A 1" Female NPT | N/A 6000 psig414 bar | N/A -100 to 1000 ºF-75 to 538 ºC | 
| 2219G4HC | N/A Hastelloy® C-276 | N/A 316 Stainless Steel | N/A 1/4" Gyrolok® | N/A 1/4" Gyrolok® | N/A 6000 psig414 bar | N/A -100 to 1000 ºF-75 to 538 ºC | 
| 2219G4M | 
							
																			
 N/A												Monel®  | 
						N/A 316 Stainless Steel | N/A 1/4" Gyrolok® | N/A 1/4" Gyrolok® | N/A 6000 psig414 bar | N/A -100 to 1000 ºF-75 to 538 ºC | 
| 2219G4Y | N/A 316 Stainless Steel | N/A 316 Stainless Steel | N/A 1/4" Gyrolok® | N/A 1/4" Gyrolok® | N/A 6000 psig414 bar | N/A -100 to 1000 ºF-75 to 538 ºC | 
| 2219G6HC | N/A Hastelloy® C-276 | N/A 316 Stainless Steel | N/A 3/8" Gyrolok® | N/A 3/8" Gyrolok® | N/A 6000 psig414 bar | N/A -100 to 1000 ºF-75 to 538 ºC | 
| 2219G6M | 
							
																			
 N/A												Monel®  | 
						N/A 316 Stainless Steel | N/A 3/8" Gyrolok® | N/A 3/8" Gyrolok® | N/A 6000 psig414 bar | N/A -100 to 1000 ºF-75 to 538 ºC | 
| 2219G6Y | N/A 316 Stainless Steel | N/A 316 Stainless Steel | N/A 3/8" Gyrolok® | N/A 3/8" Gyrolok® | N/A 6000 psig414 bar | N/A -100 to 1000 ºF-75 to 538 ºC | 
| 2219G8HC | N/A Hastelloy® C-276 | N/A 316 Stainless Steel | N/A 1/2" Gyrolok® | N/A 1/2" Gyrolok® | N/A 6000 psig414 bar | N/A -100 to 1000 ºF-75 to 538 ºC | 
| 2219G8M | 
							
																			
 N/A												Monel®  | 
						N/A 316 Stainless Steel | N/A 1/2" Gyrolok® | N/A 1/2" Gyrolok® | N/A 6000 psig414 bar | N/A -100 to 1000 ºF-75 to 538 ºC | 
| 2219G8Y | N/A 316 Stainless Steel | N/A 316 Stainless Steel | N/A 1/2" Gyrolok® | N/A 1/2" Gyrolok® | N/A 6000 psig414 bar | N/A -100 to 1000 ºF-75 to 538 ºC | 
| 2219G12HC | N/A Hastelloy® C-276 | N/A 316 Stainless Steel | N/A 3/4" Gyrolok® | N/A 3/4" Gyrolok® | N/A 6000 psig414 bar | N/A -100 to 1000 ºF-75 to 538 ºC |