
| Series | N/A 1314 | 
| Body Material | N/A Stainless Steel | 
| Seat Material | N/A PTFE | 
| Port Size | N/A 1 in | 
| Valve Type | N/A Normally Closed | 
| Port Type | N/A Female NPT | 
| Operating Pressure | N/A 0 to 105 psig0 to 7 bar | 
| Max. Steam Operating Pressure | N/A 105 psig7 bar | 
| Max. Temperature | N/A 356 ºF180 ºC | 
| Flow Coefficient (Cv) | N/A 12.0 | 
| Orifice Size | N/A 1.02 in26 mm | 
| Piston Type | N/A Hung Piston | 
| Coil Type | N/A S48H | 
| Voltage | N/A 24 VDC | 
| Coil VA Holding Amperage | N/A 48 | 
| Coil VA Inrush Amperage | N/A 48 | 
| Options (Prefix) | N/A Y - Weather proof housing. YC - Water, weather and saline corrosion proof coils. Z - Explosion and weather proof housing. ZC - Explosion and weather proof coils. | 
| Dim. A | N/A 1 in | 
| Dim. B | N/A 6.18 in157 mm | 
| Dim. C | N/A 1.61 in41 mm | 
| øD | N/A 3.54 in90 mm | 
| Dim. E | N/A 4.72 in120 mm | 
| Dim. F | N/A 3.5 in89 mm | 
| Dim. G | N/A 120 in4.72 mm | 
| Dim. H | N/A 3.90 in99 mm | 
| Dim. I | N/A 3.74 in95 mm | 
| Weight | N/A 10.9 lbs | 
