
| Series | N/A 1314 | 
| Body Material | N/A Brass | 
| Seat Material | N/A Neoprene | 
| Port Size | N/A 2 in | 
| Valve Type | N/A Normally Closed | 
| Port Type | N/A Female NPT | 
| Operating Pressure | N/A 1.5 to 150 psig0.1 to 10 bar | 
| Max. Temperature | N/A 176 ºF80 ºC | 
| Flow Coefficient (Cv) | N/A 27.0 | 
| Orifice Size | N/A 1.5 in38 mm | 
| Piston Type | N/A Floating Piston | 
| Coil Type | N/A SH48 | 
| Voltage | N/A 12 VDC | 
| Coil VA Holding Amperage | N/A 48 | 
| Coil VA Inrush Amperage | N/A 48 | 
| Options (Prefix) | N/A Y - Weather proof housing. YC - Water, weather and saline corrosion proof coils. Z - Explosion and weather proof housing. ZC - Explosion and weather proof coils. | 
| Dim. A | N/A 2 in | 
| Dim. B | N/A 7.09 in180 mm | 
| Dim. C | N/A 2.01 in51 mm | 
| øD | N/A 3.94 in100 mm | 
| Dim. E | N/A 5.87 in149 mm | 
| Dim. F | N/A 3.94 in100 mm | 
| Dim. G | N/A 147 in5.79 mm | 
| Dim. H | N/A 3.90 in99 mm | 
| Dim. I | N/A 3.74 in95 mm | 
| Weight | N/A 16.2 lbs | 
