
| Series | N/A 30800 | 
| Fluid Media Type | N/A Liquid from 41 SUS to 150 SUS | 
| Body Material | N/A Stainless Steel | 
| Seat & Seal Material | N/A
                                                                                          Teflon® | 
| Position of Valve (DE-Energized) | N/A Normally Open | 
| Connection Size | N/A 1 in | 
| Main Seat Orifice | N/A 1 in | 
| Connection Type | N/A Female NPT | 
| Operating Pressure | N/A 0 to 3000 psig0 to 207 bar | 
| Temperature Range | N/A -423 to 500 ºF-253 to 260 ºC | 
| Flow Coefficient (Cv) | N/A 12.5 | 
| Body Style | N/A Threaded Cylinder Cap | 
| Voltage | N/A 115 VAC | 
| Coil Insulation Rating | N/A Class H (180° C) | 
| Coil Type | N/A Single Wound Molded | 
| Coil Housing | N/A Standard | 
| Dim. X | N/A 10 1/16 in | 
| Dim. Y | N/A 8 9/16 in | 
| Dim. Z | N/A 5.25 in | 
| Type | N/A Solenoid Valve | 
