
| Series | N/A 15400 | 
| Fluid Media Type | N/A Liquid from 41 SUS to 150 SUS | 
| Body Material | N/A Bronze | 
| Seat & Seal Material | N/A
                                                                                          Viton® | 
| Position of Valve (DE-Energized) | N/A Normally Open | 
| Connection Size | N/A 3/4 in | 
| Main Seat Orifice | N/A 1 in | 
| Connection Type | N/A Female NPT | 
| Operating Pressure | N/A 0 to 300 psig0 to 21 bar | 
| Temperature Range | N/A -15 to 400 ºF-29 to 204 ºC | 
| Cv | N/A 7.5 | 
| Voltage | N/A 115 VAC | 
| Coil Insulation Rating | N/A Class B (155° C) | 
| Coil Type | N/A Single Wound Molded | 
| Coil Housing | N/A Standard | 
| Dim. X | N/A 9.5 in | 
| Dim. Y | N/A 8.25 in | 
| Dim. Z | N/A 3.75 in | 
| Type | N/A Solenoid Valve | 
