
| Series | N/A 15400 | 
| Fluid Media Type | N/A Liquid up to 40 SUS | 
| Body Material | N/A Bronze | 
| Seat & Seal Material | N/A Buna N | 
| Position of Valve (DE-Energized) | N/A Normally Closed | 
| Connection Size | N/A 1/2 in | 
| Main Seat Orifice | N/A .5 in | 
| Connection Type | N/A Female NPT | 
| Operating Pressure | N/A 0 to 300 psig0 to 21 bar | 
| Temperature Range | N/A -65 to 275 ºF-54 to 135 ºC | 
| Cv | N/A 3.50 | 
| Voltage | N/A 115 VAC | 
| Coil Insulation Rating | N/A Class B (155° C) | 
| Coil Type | N/A Single Wound Molded | 
| Coil Housing | N/A Standard | 
| Dim. X | N/A 7.4375 in | 
| Dim. Y | N/A 6.5 in | 
| Dim. Z | N/A 3 in | 
| Type | N/A Solenoid Valve | 
