
| Series | N/A 760 | 
| Valve Service | N/A Air/Gas/Liquid Non Code | 
| Certification | N/A None Coded | 
| Body Material | N/A 316 Stainless Steel | 
| Seal Material | N/A
                                                                                          Teflon® | 
| Cap Type | N/A Plain Cap | 
| Inlet | N/A 1/2" MNPT | 
| Outlet | N/A 3/4" Female NPT | 
| Orifice | N/A .75 in | 
| Cracking Pressure | N/A 10 to 400 psig | 
| Operating Pressure | N/A 400 psig | 
| Operating Temperature | N/A -423 to 400 ºF | 
| Dimension A - Overall Height | N/A 5.78 in | 
| Dimension B - Outlet Height | N/A 2.44 in | 
| Dimension C - Outlet Width | N/A 1.34 in | 
| Weight | N/A 2 lbs | 
| 
                                                                            N/A
                                                                             | 
| 
                                                                            N/A
                                                                             | 
| 
                                                                            N/A
                                                                            For Your Safety | 
