
Cryogenic & Cold Gaseous Service
Applications
| Series | N/A 1000 | 
| Style | N/A 1510 | 
| Type | N/A Non-Jacketed | 
| Body Style | N/A Y Pattern | 
| Body Material | N/A 316L Stainless Steel | 
| Actuation Type | N/A Automatic | 
| Stem Seal / Packing | N/A Teflon® | 
| Connection Type | N/A Butt Weld, Pipe Butt Weld, Tube | 
| Purge Port(s) | N/A Overseat Purge 1/4" VCR | 
| Fluid Media Type | N/A Cryogenic Fluids | 
| Fluid Temperature | N/A -456 to 300 ºF-269 to 149 ºC | 
| Seat Material | N/A Kel-F | 
| Gasket Material | N/A Glass Filled Teflon® | 
| Leakage | N/A Seat and packing bubble tight to 150 PSIG. | 
