
| Series | N/A 2026 | 
| Body Material | N/A Brass | 
| Seat Material | N/A Neoprene | 
| Port Size | N/A 1/4 in | 
| Valve Type | N/A Normally Closed | 
| Operating Pressure | N/A 0 to 60 psig0 to 4 bar | 
| Max. Temperature | N/A 176 ºF80 ºC | 
| Flow Coefficient (Cv) | N/A 0.36 | 
| Orifice Size | N/A 0.118 in3 mm | 
| Voltage | N/A 12 VDC | 
| Coil Type | N/A GF06C | 
| Coil VA Inrush Amperage | N/A 6 | 
| Coil VA Holding Amperage | N/A 6 | 
| Dim. A | N/A 1/4 in | 
| Dim. B | N/A 1.26 in | 
| Dim. C | N/A .71 in | 
| Dim. D | N/A 2.99 in | 
| Dim. E | N/A 2.4 in | 
| Dim. F | N/A 2.24 in | 
| Dim. G | N/A .55 in | 
| Weight | N/A .38 lbs | 
