
| Series | N/A 1342 | 
| Body Material | N/A Brass | 
| Seat Material | N/A PTFE | 
| Port Size | N/A 1 in | 
| Valve Type | N/A Normally Open | 
| Operating Pressure | N/A 7.5 to 150 psig0.5 to 10 bar | 
| Max. Steam Operating Pressure | N/A 150 psig10 bar | 
| Max. Temperature | N/A 356 ºF180 ºC | 
| Flow Coefficient (Cv) | N/A 13.0 | 
| Orifice Size | N/A 1.02 in26 mm | 
| Coil Type | N/A MH19C | 
| Voltage | N/A 24 VDC | 
| Coil VA Holding Amperage | N/A 19 | 
| Coil VA Inrush Amperage | N/A 19 | 
| Options (Prefix) | N/A Y - Weather proof housing. YC - Water, weather and saline corrosion proof coils. Z - Explosion and weather proof housing. ZC - Explosion and weather proof coils. | 
| Dim. A | N/A 1 in | 
| Dim. B | N/A 2.64 in67 mm | 
| Dim. C | N/A 1.18 in30 mm | 
| Dim. D | N/A 4.25 in108 mm | 
| Dim. D1 | N/A 4.49 in114 mm | 
| Dim. E | N/A 3.78 in96 mm | 
| Dim. F | N/A 2.83 in72 mm | 
| Dim. G | N/A 4.09 in104 mm | 
| Dim. H | N/A 1.06 in27 mm | 
| Dim. I | N/A 1.38 in35 mm | 
| Weight | N/A 3.8 lbs | 
