
| Item # | Body Material | Connection | Electrical Connection | Output Signal | Operating Pressure | 
|---|---|---|---|---|---|
| 100-650-1-1-2-6 | N/A 316 Stainless Steel | N/A 1/4" Male NPT | N/A 1/2" NPT conduit (w/ 36" cable) | N/A 4 mA to 20 mA, 2-wire | N/A 0 to 750 psig | 
| 100-1000-1-1-2-6 | N/A 316 Stainless Steel | N/A 1/4" Male NPT | N/A 1/2" NPT conduit (w/ 36" cable) | N/A 4 mA to 20 mA, 2-wire | N/A 0 to 1000 psig | 
| 100-1500-1-1-2-6 | N/A 316 Stainless Steel | N/A 1/4" Male NPT | N/A 1/2" NPT conduit (w/ 36" cable) | N/A 4 mA to 20 mA, 2-wire | N/A 0 to 1500 psig | 
| 100-2000-1-1-2-6 | N/A 316 Stainless Steel | N/A 1/4" Male NPT | N/A 1/2" NPT conduit (w/ 36" cable) | N/A 4 mA to 20 mA, 2-wire | N/A 0 to 2000 psig | 
| 100-3000-1-1-2-6 | N/A 316 Stainless Steel | N/A 1/4" Male NPT | N/A 1/2" NPT conduit (w/ 36" cable) | N/A 4 mA to 20 mA, 2-wire | N/A 0 to 3000 psig | 
| 100-5000-1-1-2-6 | N/A 316 Stainless Steel | N/A 1/4" Male NPT | N/A 1/2" NPT conduit (w/ 36" cable) | N/A 4 mA to 20 mA, 2-wire | N/A 0 to 5000 psig | 
| 100-6000-1-1-2-6 | N/A 316 Stainless Steel | N/A 1/4" Male NPT | N/A 1/2" NPT conduit (w/ 36" cable) | N/A 4 mA to 20 mA, 2-wire | N/A 0 to 6000 psig | 
| 100-6500-1-1-2-6 | N/A 316 Stainless Steel | N/A 1/4" Male NPT | N/A 1/2" NPT conduit (w/ 36" cable) | N/A 4 mA to 20 mA, 2-wire | N/A 0 to 7500 psig | 
| 100-10000-1-1-2-6 | N/A 316 Stainless Steel | N/A 1/4" Male NPT | N/A 1/2" NPT conduit (w/ 36" cable) | N/A 4 mA to 20 mA, 2-wire | N/A 0 to 10000 psig | 
| 100-15000-1-1-2-6 | N/A 316 Stainless Steel | N/A 1/4" Male NPT | N/A 1/2" NPT conduit (w/ 36" cable) | N/A 4 mA to 20 mA, 2-wire | N/A 0 to 15000 psig | 
| 100-15A-1-1-2-6 | N/A 316 Stainless Steel | N/A 1/4" Male NPT | N/A 1/2" NPT conduit (w/ 36" cable) | N/A 4 mA to 20 mA, 2-wire | N/A 0 to 15 psia | 
| 100-30A-1-1-2-6 | N/A 316 Stainless Steel | N/A 1/4" Male NPT | N/A 1/2" NPT conduit (w/ 36" cable) | N/A 4 mA to 20 mA, 2-wire | N/A 0 to 30 psia | 
| 100-100A-1-1-2-6 | N/A 316 Stainless Steel | N/A 1/4" Male NPT | N/A 1/2" NPT conduit (w/ 36" cable) | N/A 4 mA to 20 mA, 2-wire | N/A 0 to 100 psia | 
| 100-150A-1-1-2-6 | N/A 316 Stainless Steel | N/A 1/4" Male NPT | N/A 1/2" NPT conduit (w/ 36" cable) | N/A 4 mA to 20 mA, 2-wire | N/A 0 to 150 psia | 
| 100-15-1-1-3-6 | N/A 316 Stainless Steel | N/A 7/16-20 Male SAE Adjustable | N/A 1/2" NPT conduit (w/ 36" cable) | N/A 4 mA to 20 mA, 2-wire | N/A 0 to 15 psig | 
| 100-30-1-1-3-6 | N/A 316 Stainless Steel | N/A 7/16-20 Male SAE Adjustable | N/A 1/2" NPT conduit (w/ 36" cable) | N/A 4 mA to 20 mA, 2-wire | N/A 0 to 30 psig | 
| 100-60-1-1-3-6 | N/A 316 Stainless Steel | N/A 7/16-20 Male SAE Adjustable | N/A 1/2" NPT conduit (w/ 36" cable) | N/A 4 mA to 20 mA, 2-wire | N/A 0 to 60 psig | 
| 100-100-1-1-3-6 | N/A 316 Stainless Steel | N/A 7/16-20 Male SAE Adjustable | N/A 1/2" NPT conduit (w/ 36" cable) | N/A 4 mA to 20 mA, 2-wire | N/A 0 to 100 psig | 
| 100-200-1-1-3-6 | N/A 316 Stainless Steel | N/A 7/16-20 Male SAE Adjustable | N/A 1/2" NPT conduit (w/ 36" cable) | N/A 4 mA to 20 mA, 2-wire | N/A 0 to 200 psig | 
| 100-300-1-1-3-6 | N/A 316 Stainless Steel | N/A 7/16-20 Male SAE Adjustable | N/A 1/2" NPT conduit (w/ 36" cable) | N/A 4 mA to 20 mA, 2-wire | N/A 0 to 300 psig | 
| 100-500-1-1-3-6 | N/A 316 Stainless Steel | N/A 7/16-20 Male SAE Adjustable | N/A 1/2" NPT conduit (w/ 36" cable) | N/A 4 mA to 20 mA, 2-wire | N/A 0 to 500 psig | 
| 100-600-1-1-3-6 | N/A 316 Stainless Steel | N/A 7/16-20 Male SAE Adjustable | N/A 1/2" NPT conduit (w/ 36" cable) | N/A 4 mA to 20 mA, 2-wire | N/A 0 to 600 psig | 
| 100-1000-1-1-3-6 | N/A 316 Stainless Steel | N/A 7/16-20 Male SAE Adjustable | N/A 1/2" NPT conduit (w/ 36" cable) | N/A 4 mA to 20 mA, 2-wire | N/A 0 to 1000 psig | 
| 100-1500-1-1-3-6 | N/A 316 Stainless Steel | N/A 7/16-20 Male SAE Adjustable | N/A 1/2" NPT conduit (w/ 36" cable) | N/A 4 mA to 20 mA, 2-wire | N/A 0 to 1500 psig | 
| 100-2000-1-1-3-6 | N/A 316 Stainless Steel | N/A 7/16-20 Male SAE Adjustable | N/A 1/2" NPT conduit (w/ 36" cable) | N/A 4 mA to 20 mA, 2-wire | N/A 0 to 2000 psig | 
