
| Item # | Body Material | Connection | Electrical Connection | Output Signal | Operating Pressure | 
|---|---|---|---|---|---|
| 625-5-1-1-8-1 | N/A 316 Stainless Steel | N/A 1/2" Male NPT | N/A 36" Cable | N/A 4 mA to 20 mA, 2-wire | N/A 0 to 5 psig | 
| 625-5-1-1-8-3 | N/A 316 Stainless Steel | N/A 1/2" Male NPT | N/A 6-pin Bendix | N/A 4 mA to 20 mA, 2-wire | N/A 0 to 5 psig | 
| 625-5-1-1-8-8 | N/A 316 Stainless Steel | N/A 1/2" Male NPT | N/A Hirschmann (with mating connector) | N/A 4 mA to 20 mA, 2-wire | N/A 0 to 5 psig | 
| 625-5-1-1-8-25 | N/A 316 Stainless Steel | N/A 1/2" Male NPT | N/A M12 x 1 (4-pin) | N/A 4 mA to 20 mA, 2-wire | N/A 0 to 5 psig | 
| 625-5-1-1-8-36 | N/A 316 Stainless Steel | N/A 1/2" Male NPT | N/A Integral 36" cable | N/A 4 mA to 20 mA, 2-wire | N/A 0 to 5 psig | 
| 625-15-1-1-8-1 | N/A 316 Stainless Steel | N/A 1/2" Male NPT | N/A 36" Cable | N/A 4 mA to 20 mA, 2-wire | N/A 0 to 15 psig | 
| 625-15-1-1-8-3 | N/A 316 Stainless Steel | N/A 1/2" Male NPT | N/A 6-pin Bendix | N/A 4 mA to 20 mA, 2-wire | N/A 0 to 15 psig | 
| 625-15-1-1-8-8 | N/A 316 Stainless Steel | N/A 1/2" Male NPT | N/A Hirschmann (with mating connector) | N/A 4 mA to 20 mA, 2-wire | N/A 0 to 15 psig | 
| 625-15-1-1-8-25 | N/A 316 Stainless Steel | N/A 1/2" Male NPT | N/A M12 x 1 (4-pin) | N/A 4 mA to 20 mA, 2-wire | N/A 0 to 15 psig | 
| 625-15-1-1-8-36 | N/A 316 Stainless Steel | N/A 1/2" Male NPT | N/A Integral 36" cable | N/A 4 mA to 20 mA, 2-wire | N/A 0 to 15 psig | 
| 625-30-1-1-8-1 | N/A 316 Stainless Steel | N/A 1/2" Male NPT | N/A 36" Cable | N/A 4 mA to 20 mA, 2-wire | N/A 0 to 30 psig | 
| 625-30-1-1-8-3 | N/A 316 Stainless Steel | N/A 1/2" Male NPT | N/A 6-pin Bendix | N/A 4 mA to 20 mA, 2-wire | N/A 0 to 30 psig | 
| 625-30-1-1-8-8 | N/A 316 Stainless Steel | N/A 1/2" Male NPT | N/A Hirschmann (with mating connector) | N/A 4 mA to 20 mA, 2-wire | N/A 0 to 30 psig | 
| 625-30-1-1-8-25 | N/A 316 Stainless Steel | N/A 1/2" Male NPT | N/A M12 x 1 (4-pin) | N/A 4 mA to 20 mA, 2-wire | N/A 0 to 30 psig | 
| 625-30-1-1-8-36 | N/A 316 Stainless Steel | N/A 1/2" Male NPT | N/A Integral 36" cable | N/A 4 mA to 20 mA, 2-wire | N/A 0 to 30 psig | 
| 625-60-1-1-8-1 | N/A 316 Stainless Steel | N/A 1/2" Male NPT | N/A 36" Cable | N/A 4 mA to 20 mA, 2-wire | N/A 0 to 60 psig | 
| 625-60-1-1-8-3 | N/A 316 Stainless Steel | N/A 1/2" Male NPT | N/A 6-pin Bendix | N/A 4 mA to 20 mA, 2-wire | N/A 0 to 60 psig | 
| 625-60-1-1-8-8 | N/A 316 Stainless Steel | N/A 1/2" Male NPT | N/A Hirschmann (with mating connector) | N/A 4 mA to 20 mA, 2-wire | N/A 0 to 60 psig | 
| 625-60-1-1-8-25 | N/A 316 Stainless Steel | N/A 1/2" Male NPT | N/A M12 x 1 (4-pin) | N/A 4 mA to 20 mA, 2-wire | N/A 0 to 60 psig | 
| 625-60-1-1-8-36 | N/A 316 Stainless Steel | N/A 1/2" Male NPT | N/A Integral 36" cable | N/A 4 mA to 20 mA, 2-wire | N/A 0 to 60 psig | 
| 625-100-1-1-8-1 | N/A 316 Stainless Steel | N/A 1/2" Male NPT | N/A 36" Cable | N/A 4 mA to 20 mA, 2-wire | N/A 0 to 100 psig | 
| 625-100-1-1-8-3 | N/A 316 Stainless Steel | N/A 1/2" Male NPT | N/A 6-pin Bendix | N/A 4 mA to 20 mA, 2-wire | N/A 0 to 100 psig | 
| 625-100-1-1-8-8 | N/A 316 Stainless Steel | N/A 1/2" Male NPT | N/A Hirschmann (with mating connector) | N/A 4 mA to 20 mA, 2-wire | N/A 0 to 100 psig | 
| 625-100-1-1-8-25 | N/A 316 Stainless Steel | N/A 1/2" Male NPT | N/A M12 x 1 (4-pin) | N/A 4 mA to 20 mA, 2-wire | N/A 0 to 100 psig | 
| 625-100-1-1-8-36 | N/A 316 Stainless Steel | N/A 1/2" Male NPT | N/A Integral 36" cable | N/A 4 mA to 20 mA, 2-wire | N/A 0 to 100 psig | 
