
 
            | Item # | Body Material | O-Ring Material | Connection Size | End Connections (Inlet/Outlet) | Cracking Pressure | Operating Temperature | Cv | 
|---|---|---|---|---|---|---|---|
| 220T-8PP | N/A 303 Stainless Steel | N/A Teflon® | N/A 1 in | N/A Female NPT | N/A up to 8 psig | N/A -100 to 400 ºF | N/A 12.5 | 
| 220T-4PP-1 | N/A 303 Stainless Steel | N/A Teflon® | N/A 1/2 in | N/A Female NPT | N/A 1 psig | N/A -100 to 400 ºF | N/A 6.6 | 
| 220T-4PP-10 | N/A 303 Stainless Steel | N/A Teflon® | N/A 1/2 in | N/A Female NPT | N/A 10 psig | N/A -100 to 400 ºF | N/A 6.6 | 
| 220T-8PP-1 | N/A 303 Stainless Steel | N/A Teflon® | N/A 1 in | N/A Female NPT | N/A 1 psig | N/A -100 to 400 ºF | N/A 12.5 | 
| 233T-1PP | N/A 303 Stainless Steel | N/A Neoprene | N/A 1/8 in | N/A Female NPT | N/A 2 to 4 psig | N/A -40 to 300 ºF | N/A 1.60 | 
| 253T-1PP | N/A 303 Stainless Steel | N/A Neoprene | N/A 1/8 in | N/A Female NPT | N/A 0.5 to 1 psig | N/A -40 to 250 ºF | N/A 1.60 | 
| 233T-2PP | N/A 303 Stainless Steel | N/A Neoprene | N/A 1/4 in | N/A Female NPT | N/A 2 to 4 psig | N/A -40 to 300 ºF | N/A 2.70 | 
| 253T-2PP | N/A 303 Stainless Steel | N/A Neoprene | N/A 1/4 in | N/A Female NPT | N/A 0.5 to 1 psig | N/A -40 to 250 ºF | N/A 2.70 | 
| 233T-3PP | N/A 303 Stainless Steel | N/A Neoprene | N/A 3/8 in | N/A Female NPT | N/A 2 to 4 psig | N/A -40 to 300 ºF | N/A 3.50 | 
| 253T-3PP | N/A 303 Stainless Steel | N/A Neoprene | N/A 3/8 in | N/A Female NPT | N/A 0.5 to 1 psig | N/A -40 to 250 ºF | N/A 3.50 | 
| 233T-4PP | N/A 303 Stainless Steel | N/A Neoprene | N/A 1/2 in | N/A Female NPT | N/A 2 to 4 psig | N/A -40 to 300 ºF | N/A 6.6 | 
| 253T-4PP | N/A 303 Stainless Steel | N/A Neoprene | N/A 1/2 in | N/A Female NPT | N/A 0.5 to 1 psig | N/A -40 to 250 ºF | N/A 6.6 | 
| 233T-6PP | N/A 303 Stainless Steel | N/A Neoprene | N/A 3/4 in | N/A Female NPT | N/A 2 to 4 psig | N/A -40 to 300 ºF | N/A 10.3 | 
| 253T-6PP | N/A 303 Stainless Steel | N/A Neoprene | N/A 3/4 in | N/A Female NPT | N/A 0.5 to 1 psig | N/A -40 to 250 ºF | N/A 10.3 | 
| 233T-8PP | N/A 303 Stainless Steel | N/A Neoprene | N/A 1 in | N/A Female NPT | N/A 2 to 4 psig | N/A -40 to 300 ºF | N/A 12.5 | 
| 253T-8PP | N/A 303 Stainless Steel | N/A Neoprene | N/A 1 in | N/A Female NPT | N/A 0.5 to 1 psig | N/A -40 to 250 ºF | N/A 12.5 | 
| 262T-1PP | N/A 303 Stainless Steel | N/A Ethylene Propylene | N/A 1/8 in | N/A Female NPT | N/A 2 to 4 psig | N/A -65 to 300 ºF | N/A 1.60 | 
| 262T-2PP | N/A 303 Stainless Steel | N/A Ethylene Propylene | N/A 1/4 in | N/A Female NPT | N/A 2 to 4 psig | N/A -65 to 300 ºF | N/A 2.70 | 
| 262T-3PP | N/A 303 Stainless Steel | N/A Ethylene Propylene | N/A 3/8 in | N/A Female NPT | N/A 2 to 4 psig | N/A -65 to 300 ºF | N/A 3.50 | 
| 262T-4PP | N/A 303 Stainless Steel | N/A Ethylene Propylene | N/A 1/2 in | N/A Female NPT | N/A 2 to 4 psig | N/A -65 to 300 ºF | N/A 6.6 | 
| 262T-6PP | N/A 303 Stainless Steel | N/A Ethylene Propylene | N/A 3/4 in | N/A Female NPT | N/A 2 to 4 psig | N/A -65 to 300 ºF | N/A 10.3 | 
| 262T-8PP | N/A 303 Stainless Steel | N/A Ethylene Propylene | N/A 1 in | N/A Female NPT | N/A 2 to 4 psig | N/A -65 to 300 ºF | N/A 12.5 | 
| 232T1-1PP | N/A 316 Stainless Steel | N/A Viton® | N/A 1/8 in | N/A Female NPT | N/A 0.5 to 1 psig | N/A -20 to 400 ºF | N/A 1.60 | 
| 232T1-2PP | N/A 316 Stainless Steel | N/A Viton® | N/A 1/4 in | N/A Female NPT | N/A 0.5 to 1 psig | N/A -20 to 400 ºF | N/A 2.70 | 
| 232T1-2PP-0.15 | N/A 316 Stainless Steel | N/A Viton® | N/A 1/4 in | N/A Female NPT | N/A 0.15 psig | N/A -20 to 400 ºF | N/A 2.70 | 
