
 
            | Item # | Body Material | O-Ring Material | Connection Size | End Connections (Inlet/Outlet) | Cracking Pressure | Operating Temperature | Cv | 
|---|---|---|---|---|---|---|---|
| 232T-2PP-2 | N/A 303 Stainless Steel | N/A Viton® | N/A 1/4 in | N/A Female NPT | N/A 2 psig | N/A -20 to 400 ºF | N/A 2.70 | 
| 232T-4PP-7 | N/A 303 Stainless Steel | N/A Viton® | N/A 1/2 in | N/A Female NPT | N/A 7 psig | N/A -20 to 400 ºF | N/A 6.6 | 
| 232T-6PP-0.15 | N/A 303 Stainless Steel | N/A Viton® | N/A 3/4 in | N/A Female NPT | N/A 0.15 psig | N/A -20 to 400 ºF | N/A 10.3 | 
| 232T-8PP-0.15 | N/A 303 Stainless Steel | N/A Viton® | N/A 1 in | N/A Female NPT | N/A 0.15 psig | N/A -20 to 400 ºF | N/A 12.5 | 
| 249T-1PP | N/A 303 Stainless Steel | N/A Buna N | N/A 1/8 in | N/A Female NPT | N/A 2 to 4 psig | N/A -65 to 250 ºF | N/A 1.60 | 
| 259T-1PP | N/A 303 Stainless Steel | N/A Buna N | N/A 1/8 in | N/A Female NPT | N/A 0.5 to 1 psig | N/A -65 to 275 ºF | N/A 1.60 | 
| 249T-2PP | N/A 303 Stainless Steel | N/A Buna N | N/A 1/4 in | N/A Female NPT | N/A 2 to 4 psig | N/A -65 to 250 ºF | N/A 2.70 | 
| 259T-2PP | N/A 303 Stainless Steel | N/A Buna N | N/A 1/4 in | N/A Female NPT | N/A 0.5 to 1 psig | N/A -65 to 275 ºF | N/A 2.70 | 
| 249T-3PP | N/A 303 Stainless Steel | N/A Buna N | N/A 3/8 in | N/A Female NPT | N/A 2 to 4 psig | N/A -65 to 250 ºF | N/A 3.50 | 
| 259T-3PP | N/A 303 Stainless Steel | N/A Buna N | N/A 3/8 in | N/A Female NPT | N/A 0.5 to 1 psig | N/A -65 to 275 ºF | N/A 3.50 | 
| 249T-4PP | N/A 303 Stainless Steel | N/A Buna N | N/A 1/2 in | N/A Female NPT | N/A 2 to 4 psig | N/A -65 to 250 ºF | N/A 6.6 | 
| 259T-4PP | N/A 303 Stainless Steel | N/A Buna N | N/A 1/2 in | N/A Female NPT | N/A 0.5 to 1 psig | N/A -65 to 275 ºF | N/A 6.6 | 
| 249T-6PP | N/A 303 Stainless Steel | N/A Buna N | N/A 3/4 in | N/A Female NPT | N/A 2 to 4 psig | N/A -65 to 250 ºF | N/A 10.3 | 
| 259T-6PP | N/A 303 Stainless Steel | N/A Buna N | N/A 3/4 in | N/A Female NPT | N/A 0.5 to 1 psig | N/A -65 to 275 ºF | N/A 10.3 | 
| 249T-8PP | N/A 303 Stainless Steel | N/A Buna N | N/A 1 in | N/A Female NPT | N/A 2 to 4 psig | N/A -65 to 250 ºF | N/A 12.5 | 
| 259T-8PP | N/A 303 Stainless Steel | N/A Buna N | N/A 1 in | N/A Female NPT | N/A 0.5 to 1 psig | N/A -65 to 275 ºF | N/A 12.5 | 
| 259T-3PP-0.15 | N/A 303 Stainless Steel | N/A Buna N | N/A 3/8 in | N/A Female NPT | N/A 0.15 psig | N/A -65 to 275 ºF | N/A 3.50 | 
| 259T-4PP-0.15 | N/A 303 Stainless Steel | N/A Buna N | N/A 1/2 in | N/A Female NPT | N/A 0.15 psig | N/A -65 to 275 ºF | N/A 6.6 | 
| 259T-8PP-0.15 | N/A 303 Stainless Steel | N/A Buna N | N/A 1 in | N/A Female NPT | N/A 0.15 psig | N/A -65 to 275 ºF | N/A 12.5 | 
| 259T-8PP-0.5 | N/A 303 Stainless Steel | N/A Buna N | N/A 1 in | N/A Female NPT | N/A 0.5 psig | N/A -65 to 275 ºF | N/A 12.5 | 
| 220T-1PP | N/A 303 Stainless Steel | N/A Teflon® | N/A 1/8 in | N/A Female NPT | N/A up to 8 psig | N/A -100 to 400 ºF | N/A 1.60 | 
| 220T-2PP | N/A 303 Stainless Steel | N/A Teflon® | N/A 1/4 in | N/A Female NPT | N/A up to 8 psig | N/A -100 to 400 ºF | N/A 2.70 | 
| 220T-3PP | N/A 303 Stainless Steel | N/A Teflon® | N/A 3/8 in | N/A Female NPT | N/A up to 8 psig | N/A -100 to 400 ºF | N/A 3.50 | 
| 220T-4PP | N/A 303 Stainless Steel | N/A Teflon® | N/A 1/2 in | N/A Female NPT | N/A up to 8 psig | N/A -100 to 400 ºF | N/A 6.6 | 
| 220T-6PP | N/A 303 Stainless Steel | N/A Teflon® | N/A 3/4 in | N/A Female NPT | N/A up to 8 psig | N/A -100 to 400 ºF | N/A 10.3 | 
