
 
            | Item # | Body Material | O-Ring Material | Connection Size | End Connections (Inlet/Outlet) | Cracking Pressure | Operating Temperature | Cv | 
|---|---|---|---|---|---|---|---|
| 233A-2PP | N/A Aluminum | N/A Neoprene | N/A 1/4 in | N/A Female NPT | N/A 2 to 4 psig | N/A -40 to 300 ºF | N/A 2.70 | 
| 253A-2PP | N/A Aluminum | N/A Neoprene | N/A 1/4 in | N/A Female NPT | N/A 0.5 to 1 psig | N/A -40 to 250 ºF | N/A 2.70 | 
| 233A-4PP | N/A Aluminum | N/A Neoprene | N/A 1/2 in | N/A Female NPT | N/A 2 to 4 psig | N/A -40 to 300 ºF | N/A 6.6 | 
| 253A-4PP | N/A Aluminum | N/A Neoprene | N/A 1/2 in | N/A Female NPT | N/A 0.5 to 1 psig | N/A -40 to 250 ºF | N/A 6.6 | 
| 233A-6PP | N/A Aluminum | N/A Neoprene | N/A 3/4 in | N/A Female NPT | N/A 2 to 4 psig | N/A -40 to 300 ºF | N/A 10.3 | 
| 253A-6PP | N/A Aluminum | N/A Neoprene | N/A 3/4 in | N/A Female NPT | N/A 0.5 to 1 psig | N/A -40 to 250 ºF | N/A 10.3 | 
| 262A-1PP | N/A Aluminum | N/A Ethylene Propylene | N/A 1/8 in | N/A Female NPT | N/A 2 to 4 psig | N/A -65 to 300 ºF | N/A 1.60 | 
| 262A-2PP | N/A Aluminum | N/A Ethylene Propylene | N/A 1/4 in | N/A Female NPT | N/A 2 to 4 psig | N/A -65 to 300 ºF | N/A 2.70 | 
| 262A-4PP | N/A Aluminum | N/A Ethylene Propylene | N/A 1/2 in | N/A Female NPT | N/A 2 to 4 psig | N/A -65 to 300 ºF | N/A 6.6 | 
| 262A-6PP | N/A Aluminum | N/A Ethylene Propylene | N/A 3/4 in | N/A Female NPT | N/A 2 to 4 psig | N/A -65 to 300 ºF | N/A 10.3 | 
| K220T-1PP | N/A 303 Stainless Steel | N/A Teflon® | N/A 1/8 in | N/A Female NPT | N/A up to 8 psig | N/A -320 to 165 ºF | N/A 1.60 | 
| K220T-2PP | N/A 303 Stainless Steel | N/A Teflon® | N/A 1/4 in | N/A Female NPT | N/A up to 8 psig | N/A -320 to 165 ºF | N/A 2.70 | 
| K220T-3PP | N/A 303 Stainless Steel | N/A Teflon® | N/A 3/8 in | N/A Female NPT | N/A up to 8 psig | N/A -320 to 165 ºF | N/A 3.50 | 
| K220T-4PP | N/A 303 Stainless Steel | N/A Teflon® | N/A 1/2 in | N/A Female NPT | N/A up to 8 psig | N/A -320 to 165 ºF | N/A 6.6 | 
| K220T-6PP | N/A 303 Stainless Steel | N/A Teflon® | N/A 3/4 in | N/A Female NPT | N/A up to 8 psig | N/A -320 to 165 ºF | N/A 10.3 | 
| K220T-8PP | N/A 303 Stainless Steel | N/A Teflon® | N/A 1 in | N/A Female NPT | N/A up to 8 psig | N/A -320 to 165 ºF | N/A 12.5 | 
| K220T1-1PP | N/A 316 Stainless Steel | N/A Teflon® | N/A 1/8 in | N/A Female NPT | N/A up to 8 psig | N/A -320 to 165 ºF | N/A 1.60 | 
| K220T1-2PP | N/A 316 Stainless Steel | N/A Teflon® | N/A 1/4 in | N/A Female NPT | N/A up to 8 psig | N/A -320 to 165 ºF | N/A 2.70 | 
| K220T1-3PP | N/A 316 Stainless Steel | N/A Teflon® | N/A 3/8 in | N/A Female NPT | N/A up to 8 psig | N/A -320 to 165 ºF | N/A 3.50 | 
| K220T1-4PP | N/A 316 Stainless Steel | N/A Teflon® | N/A 1/2 in | N/A Female NPT | N/A up to 8 psig | N/A -320 to 165 ºF | N/A 6.6 | 
| K220T1-6PP | N/A 316 Stainless Steel | N/A Teflon® | N/A 3/4 in | N/A Female NPT | N/A up to 8 psig | N/A -320 to 165 ºF | N/A 10.3 | 
| K220T1-8PP | N/A 316 Stainless Steel | N/A Teflon® | N/A 1 in | N/A Female NPT | N/A up to 8 psig | N/A -320 to 165 ºF | N/A 12.5 | 
| 265B-1PP | N/A Brass | N/A Kalrez® | N/A 1/8 in | N/A Female NPT | N/A 0.5 to 1 psig | N/A -40 to 550 ºF | N/A 1.60 | 
| 265B-2PP | N/A Brass | N/A Kalrez® | N/A 1/4 in | N/A Female NPT | N/A 0.5 to 1 psig | N/A -40 to 550 ºF | N/A 2.70 | 
| 265B-3PP | N/A Brass | N/A Kalrez® | N/A 3/8 in | N/A Female NPT | N/A 0.5 to 1 psig | N/A -40 to 550 ºF | N/A 3.50 | 
