
 
            | Item # | Body Material | O-Ring Material | Connection Size | End Connections (Inlet/Outlet) | Cracking Pressure | Operating Temperature | Cv | 
|---|---|---|---|---|---|---|---|
| 262S-3PP | N/A Carbon Steel | N/A Ethylene Propylene | N/A 3/8 in | N/A Female NPT | N/A 2 to 4 psig | N/A -65 to 300 ºF | N/A 3.50 | 
| 262S-4PP | N/A Carbon Steel | N/A Ethylene Propylene | N/A 1/2 in | N/A Female NPT | N/A 2 to 4 psig | N/A -65 to 300 ºF | N/A 6.6 | 
| 262S-6PP | N/A Carbon Steel | N/A Ethylene Propylene | N/A 3/4 in | N/A Female NPT | N/A 2 to 4 psig | N/A -65 to 300 ºF | N/A 10.3 | 
| 262S-8PP | N/A Carbon Steel | N/A Ethylene Propylene | N/A 1 in | N/A Female NPT | N/A 2 to 4 psig | N/A -65 to 300 ºF | N/A 12.5 | 
| 262S-10PP | N/A Carbon Steel | N/A Ethylene Propylene | N/A 1 1/4 in | N/A Female NPT | N/A 2 to 4 psig | N/A -65 to 300 ºF | N/A 23.2 | 
| 262S-12PP | N/A Carbon Steel | N/A Ethylene Propylene | N/A 1 1/2 in | N/A Female NPT | N/A 2 to 4 psig | N/A -65 to 300 ºF | N/A 23.2 | 
| 262S-16PP | N/A Carbon Steel | N/A Ethylene Propylene | N/A 2 in | N/A Female NPT | N/A 2 to 4 psig | N/A -65 to 300 ºF | N/A 51.0 | 
| 232A-1PP | N/A Aluminum | N/A Viton® | N/A 1/8 in | N/A Female NPT | N/A 0.5 to 1 psig | N/A -20 to 400 ºF | N/A 1.60 | 
| 232A-2PP | N/A Aluminum | N/A Viton® | N/A 1/4 in | N/A Female NPT | N/A 0.5 to 1 psig | N/A -20 to 400 ºF | N/A 2.70 | 
| 232A-4PP | N/A Aluminum | N/A Viton® | N/A 1/2 in | N/A Female NPT | N/A 0.5 to 1 psig | N/A -20 to 400 ºF | N/A 6.6 | 
| 232A-6PP | N/A Aluminum | N/A Viton® | N/A 3/4 in | N/A Female NPT | N/A 0.5 to 1 psig | N/A -20 to 400 ºF | N/A 10.3 | 
| 249A-1PP | N/A Aluminum | N/A Buna N | N/A 1/8 in | N/A Female NPT | N/A 2 to 4 psig | N/A -65 to 250 ºF | N/A 1.60 | 
| 259A-1PP | N/A Aluminum | N/A Buna N | N/A 1/8 in | N/A Female NPT | N/A 0.5 to 1 psig | N/A -65 to 275 ºF | N/A 1.60 | 
| 249A-2PP | N/A Aluminum | N/A Buna N | N/A 1/4 in | N/A Female NPT | N/A 2 to 4 psig | N/A -65 to 250 ºF | N/A 2.70 | 
| 259A-2PP | N/A Aluminum | N/A Buna N | N/A 1/4 in | N/A Female NPT | N/A 0.5 to 1 psig | N/A -65 to 275 ºF | N/A 2.70 | 
| 249A-4PP | N/A Aluminum | N/A Buna N | N/A 1/2 in | N/A Female NPT | N/A 2 to 4 psig | N/A -65 to 250 ºF | N/A 6.6 | 
| 259A-4PP | N/A Aluminum | N/A Buna N | N/A 1/2 in | N/A Female NPT | N/A 0.5 to 1 psig | N/A -65 to 275 ºF | N/A 6.6 | 
| 249A-6PP | N/A Aluminum | N/A Buna N | N/A 3/4 in | N/A Female NPT | N/A 2 to 4 psig | N/A -65 to 250 ºF | N/A 10.3 | 
| 259A-6PP | N/A Aluminum | N/A Buna N | N/A 3/4 in | N/A Female NPT | N/A 0.5 to 1 psig | N/A -65 to 275 ºF | N/A 10.3 | 
| 220A-1PP | N/A Aluminum | N/A Teflon® | N/A 1/8 in | N/A Female NPT | N/A up to 8 psig | N/A -100 to 400 ºF | N/A 1.60 | 
| 220A-2PP | N/A Aluminum | N/A Teflon® | N/A 1/4 in | N/A Female NPT | N/A up to 8 psig | N/A -100 to 400 ºF | N/A 2.70 | 
| 220A-4PP | N/A Aluminum | N/A Teflon® | N/A 1/2 in | N/A Female NPT | N/A up to 8 psig | N/A -100 to 400 ºF | N/A 6.6 | 
| 220A-6PP | N/A Aluminum | N/A Teflon® | N/A 3/4 in | N/A Female NPT | N/A up to 8 psig | N/A -100 to 400 ºF | N/A 10.3 | 
| 233A-1PP | N/A Aluminum | N/A Neoprene | N/A 1/8 in | N/A Female NPT | N/A 2 to 4 psig | N/A -40 to 300 ºF | N/A 1.60 | 
| 253A-1PP | N/A Aluminum | N/A Neoprene | N/A 1/8 in | N/A Female NPT | N/A 0.5 to 1 psig | N/A -40 to 250 ºF | N/A 1.60 | 
