
| Item # | Body Material | Connection | Electrical Connection | Output Signal | Operating Pressure | 
|---|---|---|---|---|---|
| 200-30-30-1-2-2-7 | N/A 316 Stainless Steel | N/A 1/4" Male NPT | N/A Mini-Hirschmann | N/A 0 Vdc to 5 Vdc, 3-wire | N/A -30 inHg Vacuum to 30 psig | 
| 200-30-45-1-2-2-7 | N/A 316 Stainless Steel | N/A 1/4" Male NPT | N/A Mini-Hirschmann | N/A 0 Vdc to 5 Vdc, 3-wire | N/A -30 inHg Vacuum to 45 psig | 
| 200-30-60-1-2-2-7 | N/A 316 Stainless Steel | N/A 1/4" Male NPT | N/A Mini-Hirschmann | N/A 0 Vdc to 5 Vdc, 3-wire | N/A -30 inHg Vacuum to 60 psig | 
| 200-10-1-2-2-7 | N/A 316 Stainless Steel | N/A 1/4" Male NPT | N/A Mini-Hirschmann | N/A 0 Vdc to 5 Vdc, 3-wire | N/A 0 to 10 psig | 
| 200-30-1-2-2-7 | N/A 316 Stainless Steel | N/A 1/4" Male NPT | N/A Mini-Hirschmann | N/A 0 Vdc to 5 Vdc, 3-wire | N/A 0 to 30 psig | 
| 200-60-1-2-2-7 | N/A 316 Stainless Steel | N/A 1/4" Male NPT | N/A Mini-Hirschmann | N/A 0 Vdc to 5 Vdc, 3-wire | N/A 0 to 60 psig | 
| 200-100-1-2-2-7 | N/A 316 Stainless Steel | N/A 1/4" Male NPT | N/A Mini-Hirschmann | N/A 0 Vdc to 5 Vdc, 3-wire | N/A 0 to 100 psig | 
| 200-150-1-2-2-7 | N/A 316 Stainless Steel | N/A 1/4" Male NPT | N/A Mini-Hirschmann | N/A 0 Vdc to 5 Vdc, 3-wire | N/A 0 to 150 psig | 
| 200-200-1-2-2-7 | N/A 316 Stainless Steel | N/A 1/4" Male NPT | N/A Mini-Hirschmann | N/A 0 Vdc to 5 Vdc, 3-wire | N/A 0 to 200 psig | 
| 200-300-1-2-2-7 | N/A 316 Stainless Steel | N/A 1/4" Male NPT | N/A Mini-Hirschmann | N/A 0 Vdc to 5 Vdc, 3-wire | N/A 0 to 300 psig | 
| 200-500-1-2-2-7 | N/A 316 Stainless Steel | N/A 1/4" Male NPT | N/A Mini-Hirschmann | N/A 0 Vdc to 5 Vdc, 3-wire | N/A 0 to 500 psig | 
| 200-1000-1-2-2-7 | N/A 316 Stainless Steel | N/A 1/4" Male NPT | N/A Mini-Hirschmann | N/A 0 Vdc to 5 Vdc, 3-wire | N/A 0 to 1000 psig | 
| 200-1500-1-2-2-7 | N/A 316 Stainless Steel | N/A 1/4" Male NPT | N/A Mini-Hirschmann | N/A 0 Vdc to 5 Vdc, 3-wire | N/A 0 to 1500 psig | 
| 200-2000-1-2-2-7 | N/A 316 Stainless Steel | N/A 1/4" Male NPT | N/A Mini-Hirschmann | N/A 0 Vdc to 5 Vdc, 3-wire | N/A 0 to 2000 psig | 
| 200-3000-1-2-2-7 | N/A 316 Stainless Steel | N/A 1/4" Male NPT | N/A Mini-Hirschmann | N/A 0 Vdc to 5 Vdc, 3-wire | N/A 0 to 3000 psig | 
| 200-5000-1-2-2-7 | N/A 316 Stainless Steel | N/A 1/4" Male NPT | N/A Mini-Hirschmann | N/A 0 Vdc to 5 Vdc, 3-wire | N/A 0 to 5000 psig | 
| 200-7500-1-2-2-7 | N/A 316 Stainless Steel | N/A 1/4" Male NPT | N/A Mini-Hirschmann | N/A 0 Vdc to 5 Vdc, 3-wire | N/A 0 to 7500 psig | 
| 200-10000-1-2-2-7 | N/A 316 Stainless Steel | N/A 1/4" Male NPT | N/A Mini-Hirschmann | N/A 0 Vdc to 5 Vdc, 3-wire | N/A 0 to 10000 psig | 
| 200-5000-1-2-3-7 | N/A 316 Stainless Steel | N/A 7/16-20 Male SAE Adjustable | N/A Mini-Hirschmann | N/A 0 Vdc to 5 Vdc, 3-wire | N/A 0 to 5000 psig | 
| 200-30-1-3-2-7 | N/A 316 Stainless Steel | N/A 1/4" Male NPT | N/A Mini-Hirschmann | N/A 1 Vdc to 5 Vdc, 3-wire | N/A 0 to 30 psig | 
| 200-60-1-3-2-7 | N/A 316 Stainless Steel | N/A 1/4" Male NPT | N/A Mini-Hirschmann | N/A 1 Vdc to 5 Vdc, 3-wire | N/A 0 to 60 psig | 
| 200-1000-1-3-2-7 | N/A 316 Stainless Steel | N/A 1/4" Male NPT | N/A Mini-Hirschmann | N/A 1 Vdc to 5 Vdc, 3-wire | N/A 0 to 1000 psig | 
| 200-30VAC-1-5-2-7 | N/A 316 Stainless Steel | N/A 1/4" Male NPT | N/A Mini-Hirschmann | N/A 0 Vdc to 10 Vdc, 3-wire | N/A -30 inHg Vacuum to 0 psig | 
| 200-30-15-1-5-2-7 | N/A 316 Stainless Steel | N/A 1/4" Male NPT | N/A Mini-Hirschmann | N/A 0 Vdc to 10 Vdc, 3-wire | N/A -30 inHg Vacuum to 15 psig | 
| 200-10-1-5-2-7 | N/A 316 Stainless Steel | N/A 1/4" Male NPT | N/A Mini-Hirschmann | N/A 0 Vdc to 10 Vdc, 3-wire | N/A 0 to 10 psig | 
