
| Series | N/A 7673 | 
| Type | N/A Ball Valve | 
| Body Style | N/A 3-Way | 
| Body Material | N/A 316 Stainless Steel | 
| Seat Material | N/A Nylatron® | 
| Seat Washer Material | N/A Viton® | 
| Inlet | N/A 1/4" Gyrolok® | 
| Outlet | N/A 1/4" Gyrolok® | 
| Max. Operating Pressure | N/A 6000 psig414 bar | 
| Temperature Range | N/A -40 to 121 ºC-40 to 250 ºF | 
| Orifice Size | N/A 4.7 mm0.187 in | 
| Flow Coefficient (Cv) | N/A 0.57 | 
| Panel Hole Dia. | N/A 22.6 mm57/64 in | 
| Panel Thickness Dia. | N/A 4.8 mm3/16 in | 
| Note | N/A Maximum differential pressure between side ports is 1500 psig (103 bar). | 
| 
                                                                            N/A
                                                                             | 
| 
                                                                            N/A
                                                                             | 
| 
                                                                            N/A
                                                                             | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
