
| Body Style | N/A Tee-Type | 
| Port Size | N/A 9/16 in | 
| Port Type | N/A Medium Pressure | 
| Body Material | N/A 303 Stainless Steel | 
| Element Material | N/A Microglass 3250-PSI | 
| Max. Operating Pressure | N/A 10000 psig | 
| Proof Pressure | N/A 15000 psig | 
| Operating Temperature | N/A -40 to 250 ºF | 
| Absolute Micron Rating | N/A 1 | 
| Rated Flow | N/A 10 GPM (233) Element | 
| O-Ring Material | N/A Buna N | 
| Burst Pressure | N/A 40000 psig | 
| Replacement Element | N/A 233-1MD | 
| Optional Seal Material | N/A Buna N (standard) Ethylene Propylene Kalrez® Viton® | 
| Options | N/A Delta P Port (1/8 or 1/4 NPT & 1/4 M/P) Electrical Indicator (40 PSID) Visual Indicator (40 PSID) | 
| Optional Special Services | N/A Bowl Drain (1/8 or 1/4 NPT, 1/4 SAE & 1/4 M/P) Bypass (50 PSID) | 
| Alternative Part Number | N/A 145562GF-B1CL | 
