
| Item # | Body Material | Diameter | Connection | Connection Location | Outer Scale Range | Mount Type | 
|---|---|---|---|---|---|---|
| 25-310-400-psi/kPa | N/A Brass | N/A 2 1/2 in | N/A 1/4" Male NPT | N/A Back, middle | N/A 0 to 400 psi | N/A Std | 
| 25-310-600-psi/kPa | N/A Brass | N/A 2 1/2 in | N/A 1/4" Male NPT | N/A Back, middle | N/A 0 to 600 psi | N/A Std | 
| 25-310-800-psi/kPa | N/A Brass | N/A 2 1/2 in | N/A 1/4" Male NPT | N/A Back, middle | N/A 0 to 800 psi | N/A Std | 
| 25-310-1000-psi/kPa | N/A Brass | N/A 2 1/2 in | N/A 1/4" Male NPT | N/A Back, middle | N/A 0 to 1000 psi | N/A Std | 
| 25-310-1500-psi/kPa | N/A Brass | N/A 2 1/2 in | N/A 1/4" Male NPT | N/A Back, middle | N/A 0 to 1500 psi | N/A Std | 
| 25-310-2000-psi/kPa | N/A Brass | N/A 2 1/2 in | N/A 1/4" Male NPT | N/A Back, middle | N/A 0 to 2000 psi | N/A Std | 
| 25-310-3000-psi/kPa | N/A Brass | N/A 2 1/2 in | N/A 1/4" Male NPT | N/A Back, middle | N/A 0 to 3000 psi | N/A Std | 
| 25-310-5000-psi/kPa | N/A Brass | N/A 2 1/2 in | N/A 1/4" Male NPT | N/A Back, middle | N/A 0 to 5000 psi | N/A Std | 
| 25-310-6000-psi/kPa | N/A Brass | N/A 2 1/2 in | N/A 1/4" Male NPT | N/A Back, middle | N/A 0 to 6000 psi | N/A Std | 
| 25-310-7500-psi/kPa | N/A Brass | N/A 2 1/2 in | N/A 1/4" Male NPT | N/A Back, middle | N/A 0 to 7,500 psi | N/A Std | 
| 25-310-10000-psi/kPa | N/A Brass | N/A 2 1/2 in | N/A 1/4" Male NPT | N/A Back, middle | N/A 0 to 10,000 psi | N/A Std | 
| 25-310-15000-psi/kPa | N/A Brass | N/A 2 1/2 in | N/A 1/4" Male NPT | N/A Back, middle | N/A 0 to 15,000 psi | N/A Std | 
| 25-310-30-vac/kg/cm2 | N/A Brass | N/A 2 1/2 in | N/A 1/4" Male NPT | N/A Back, middle | N/A -30 inHg to 0 psi | N/A Std | 
| 25-310-30/15-psi/kg/cm2 | N/A Brass | N/A 2 1/2 in | N/A 1/4" Male NPT | N/A Back, middle | N/A -30 inHg to 0 to 15 psi | N/A Std | 
| 25-310-30/30-psi/kg/cm2 | N/A Brass | N/A 2 1/2 in | N/A 1/4" Male NPT | N/A Back, middle | N/A -30 inHg to 0 to 30 psi | N/A Std | 
| 25-310-30/60-psi/kg/cm2 | N/A Brass | N/A 2 1/2 in | N/A 1/4" Male NPT | N/A Back, middle | N/A -30 inHg to 0 to 60 psi | N/A Std | 
| 25-310-30/100-psi/kg/cm2 | N/A Brass | N/A 2 1/2 in | N/A 1/4" Male NPT | N/A Back, middle | N/A -30 inHg to 0 to 100 psi | N/A Std | 
| 25-310-30/160-psi/kg/cm2 | N/A Brass | N/A 2 1/2 in | N/A 1/4" Male NPT | N/A Back, middle | N/A -30 inHg to 0 to 160 psi | N/A Std | 
| 25-310-30/200-psi/kg/cm2 | N/A Brass | N/A 2 1/2 in | N/A 1/4" Male NPT | N/A Back, middle | N/A -30 inHg to 0 to 200 psi | N/A Std | 
| 25-310-30/300-psi/kg/cm2 | N/A Brass | N/A 2 1/2 in | N/A 1/4" Male NPT | N/A Back, middle | N/A -30 inHg to 0 to 300 psi | N/A Std | 
| 25-310-15-psi/kg/cm2 | N/A Brass | N/A 2 1/2 in | N/A 1/4" Male NPT | N/A Back, middle | N/A 0 to 15 psi | N/A Std | 
| 25-310-30-psi/kg/cm2 | N/A Brass | N/A 2 1/2 in | N/A 1/4" Male NPT | N/A Back, middle | N/A 0 to 30 psi | N/A Std | 
| 25-310-60-psi/kg/cm2 | N/A Brass | N/A 2 1/2 in | N/A 1/4" Male NPT | N/A Back, middle | N/A 0 to 60 psi | N/A Std | 
| 25-310-100-psi/kg/cm2 | N/A Brass | N/A 2 1/2 in | N/A 1/4" Male NPT | N/A Back, middle | N/A 0 to 100 psi | N/A Std | 
| 25-310-160-psi/kg/cm2 | N/A Brass | N/A 2 1/2 in | N/A 1/4" Male NPT | N/A Back, middle | N/A 0 to 160 psi | N/A Std | 
