
| Item # | Body Material | Diameter | Connection | Connection Location | Outer Scale Range | Mount Type | 
|---|---|---|---|---|---|---|
| 25-310-60-psi/kPa-SST | N/A Brass | N/A 2 1/2 in | N/A 7/16-20 Male SAE | N/A Back, middle | N/A 0 to 60 psi | N/A Std | 
| 25-310-100-psi/kPa-SST | N/A Brass | N/A 2 1/2 in | N/A 7/16-20 Male SAE | N/A Back, middle | N/A 0 to 100 psi | N/A Std | 
| 25-310-160-psi/kPa-SST | N/A Brass | N/A 2 1/2 in | N/A 7/16-20 Male SAE | N/A Back, middle | N/A 0 to 160 psi | N/A Std | 
| 25-310-200-psi/kPa-SST | N/A Brass | N/A 2 1/2 in | N/A 7/16-20 Male SAE | N/A Back, middle | N/A 0 to 200 psi | N/A Std | 
| 25-310-300-psi/kPa-SST | N/A Brass | N/A 2 1/2 in | N/A 7/16-20 Male SAE | N/A Back, middle | N/A 0 to 300 psi | N/A Std | 
| 25-310-400-psi/kPa-SST | N/A Brass | N/A 2 1/2 in | N/A 7/16-20 Male SAE | N/A Back, middle | N/A 0 to 400 psi | N/A Std | 
| 25-310-600-psi/kPa-SST | N/A Brass | N/A 2 1/2 in | N/A 7/16-20 Male SAE | N/A Back, middle | N/A 0 to 600 psi | N/A Std | 
| 25-310-1000-psi/kPa-SST | N/A Brass | N/A 2 1/2 in | N/A 7/16-20 Male SAE | N/A Back, middle | N/A 0 to 1000 psi | N/A Std | 
| 25-310-1500-psi/kPa-SST | N/A Brass | N/A 2 1/2 in | N/A 7/16-20 Male SAE | N/A Back, middle | N/A 0 to 1500 psi | N/A Std | 
| 25-310-2000-psi/kPa-SST | N/A Brass | N/A 2 1/2 in | N/A 7/16-20 Male SAE | N/A Back, middle | N/A 0 to 2000 psi | N/A Std | 
| 25-310-3000-psi/kPa-SST | N/A Brass | N/A 2 1/2 in | N/A 7/16-20 Male SAE | N/A Back, middle | N/A 0 to 3000 psi | N/A Std | 
| 25-310-5000-psi/kPa-SST | N/A Brass | N/A 2 1/2 in | N/A 7/16-20 Male SAE | N/A Back, middle | N/A 0 to 5000 psi | N/A Std | 
| 25-310-6000-psi/kPa-SST | N/A Brass | N/A 2 1/2 in | N/A 7/16-20 Male SAE | N/A Back, middle | N/A 0 to 6000 psi | N/A Std | 
| 25-310-30-vac/kg/cm2-SST | N/A Brass | N/A 2 1/2 in | N/A 7/16-20 Male SAE | N/A Back, middle | N/A -30 inHg to 0 psi | N/A Std | 
| 25-310-60-psi/kg/cm2-SST | N/A Brass | N/A 2 1/2 in | N/A 7/16-20 Male SAE | N/A Back, middle | N/A 0 to 60 psi | N/A Std | 
| 25-310-100-psi/kg/cm2-SST | N/A Brass | N/A 2 1/2 in | N/A 7/16-20 Male SAE | N/A Back, middle | N/A 0 to 100 psi | N/A Std | 
| 25-310-160-psi/kg/cm2-SST | N/A Brass | N/A 2 1/2 in | N/A 7/16-20 Male SAE | N/A Back, middle | N/A 0 to 160 psi | N/A Std | 
| 25-310-200-psi/kg/cm2-SST | N/A Brass | N/A 2 1/2 in | N/A 7/16-20 Male SAE | N/A Back, middle | N/A 0 to 200 psi | N/A Std | 
| 25-310-300-psi/kg/cm2-SST | N/A Brass | N/A 2 1/2 in | N/A 7/16-20 Male SAE | N/A Back, middle | N/A 0 to 300 psi | N/A Std | 
| 25-310-400-psi/kg/cm2-SST | N/A Brass | N/A 2 1/2 in | N/A 7/16-20 Male SAE | N/A Back, middle | N/A 0 to 400 psi | N/A Std | 
| 25-310-600-psi/kg/cm2-SST | N/A Brass | N/A 2 1/2 in | N/A 7/16-20 Male SAE | N/A Back, middle | N/A 0 to 600 psi | N/A Std | 
| 25-310-1000-psi/kg/cm2-SST | N/A Brass | N/A 2 1/2 in | N/A 7/16-20 Male SAE | N/A Back, middle | N/A 0 to 1000 psi | N/A Std | 
| 25-310-1500-psi/kg/cm2-SST | N/A Brass | N/A 2 1/2 in | N/A 7/16-20 Male SAE | N/A Back, middle | N/A 0 to 1500 psi | N/A Std | 
| 25-310-2000-psi/kg/cm2-SST | N/A Brass | N/A 2 1/2 in | N/A 7/16-20 Male SAE | N/A Back, middle | N/A 0 to 2000 psi | N/A Std | 
| 25-310-3000-psi/kg/cm2-SST | N/A Brass | N/A 2 1/2 in | N/A 7/16-20 Male SAE | N/A Back, middle | N/A 0 to 3000 psi | N/A Std | 
