
| Item # | Body Material | Diameter | Connection | Connection Location | Outer Scale Range | Mount Type | 
|---|---|---|---|---|---|---|
| 25-300-30-vac-SST | N/A Brass | N/A 2 1/2 in | N/A 7/16-20 Male SAE | N/A Bottom | N/A -30 inHg to 0 psi | N/A Std | 
| 25-300-30/30-psi-SST | N/A Brass | N/A 2 1/2 in | N/A 7/16-20 Male SAE | N/A Bottom | N/A -30 inHg to 0 to 30 psi | N/A Std | 
| 25-300-60-psi-SST | N/A Brass | N/A 2 1/2 in | N/A 7/16-20 Male SAE | N/A Bottom | N/A 0 to 60 psi | N/A Std | 
| 25-300-100-psi-SST | N/A Brass | N/A 2 1/2 in | N/A 7/16-20 Male SAE | N/A Bottom | N/A 0 to 100 psi | N/A Std | 
| 25-300-160-psi-SST | N/A Brass | N/A 2 1/2 in | N/A 7/16-20 Male SAE | N/A Bottom | N/A 0 to 160 psi | N/A Std | 
| 25-300-200-psi-SST | N/A Brass | N/A 2 1/2 in | N/A 7/16-20 Male SAE | N/A Bottom | N/A 0 to 200 psi | N/A Std | 
| 25-300-300-psi-SST | N/A Brass | N/A 2 1/2 in | N/A 7/16-20 Male SAE | N/A Bottom | N/A 0 to 300 psi | N/A Std | 
| 25-300-400-psi-SST | N/A Brass | N/A 2 1/2 in | N/A 7/16-20 Male SAE | N/A Bottom | N/A 0 to 400 psi | N/A Std | 
| 25-300-600-psi-SST | N/A Brass | N/A 2 1/2 in | N/A 7/16-20 Male SAE | N/A Bottom | N/A 0 to 600 psi | N/A Std | 
| 25-300-1000-psi-SST | N/A Brass | N/A 2 1/2 in | N/A 7/16-20 Male SAE | N/A Bottom | N/A 0 to 1000 psi | N/A Std | 
| 25-300-1500-psi-SST | N/A Brass | N/A 2 1/2 in | N/A 7/16-20 Male SAE | N/A Bottom | N/A 0 to 1500 psi | N/A Std | 
| 25-300-2000-psi-SST | N/A Brass | N/A 2 1/2 in | N/A 7/16-20 Male SAE | N/A Bottom | N/A 0 to 2000 psi | N/A Std | 
| 25-300-3000-psi-SST | N/A Brass | N/A 2 1/2 in | N/A 7/16-20 Male SAE | N/A Bottom | N/A 0 to 3000 psi | N/A Std | 
| 25-300-5000-psi-SST | N/A Brass | N/A 2 1/2 in | N/A 7/16-20 Male SAE | N/A Bottom | N/A 0 to 5000 psi | N/A Std | 
| 25-300-6000-psi-SST | N/A Brass | N/A 2 1/2 in | N/A 7/16-20 Male SAE | N/A Bottom | N/A 0 to 6000 psi | N/A Std | 
| 25-300-30-vac/kPa-SST | N/A Brass | N/A 2 1/2 in | N/A 7/16-20 Male SAE | N/A Bottom | N/A -30 inHg to 0 psi | N/A Std | 
| 25-300-30/30-psi/kPa-SST | N/A Brass | N/A 2 1/2 in | N/A 7/16-20 Male SAE | N/A Bottom | N/A -30 inHg to 0 to 30 psi | N/A Std | 
| 25-300-60-psi/kPa-SST | N/A Brass | N/A 2 1/2 in | N/A 7/16-20 Male SAE | N/A Bottom | N/A 0 to 60 psi | N/A Std | 
| 25-300-100-psi/kPa-SST | N/A Brass | N/A 2 1/2 in | N/A 7/16-20 Male SAE | N/A Bottom | N/A 0 to 100 psi | N/A Std | 
| 25-300-160-psi/kPa-SST | N/A Brass | N/A 2 1/2 in | N/A 7/16-20 Male SAE | N/A Bottom | N/A 0 to 160 psi | N/A Std | 
| 25-300-200-psi/kPa-SST | N/A Brass | N/A 2 1/2 in | N/A 7/16-20 Male SAE | N/A Bottom | N/A 0 to 200 psi | N/A Std | 
| 25-300-300-psi/kPa-SST | N/A Brass | N/A 2 1/2 in | N/A 7/16-20 Male SAE | N/A Bottom | N/A 0 to 300 psi | N/A Std | 
| 25-300-400-psi/kPa-SST | N/A Brass | N/A 2 1/2 in | N/A 7/16-20 Male SAE | N/A Bottom | N/A 0 to 400 psi | N/A Std | 
| 25-300-600-psi/kPa-SST | N/A Brass | N/A 2 1/2 in | N/A 7/16-20 Male SAE | N/A Bottom | N/A 0 to 600 psi | N/A Std | 
| 25-300-1000-psi/kPa-SST | N/A Brass | N/A 2 1/2 in | N/A 7/16-20 Male SAE | N/A Bottom | N/A 0 to 1000 psi | N/A Std | 
