Item # |
Body Material |
Seat Material |
Inlet |
Outlet |
Max. Operating Pressure |
Operating Temperature |
---|---|---|---|---|---|---|
7015G4Y | N/A 316 Stainless Steel | N/A PCTFE | N/A 1/4" Gyrolok® | N/A 1/4" Gyrolok® | N/A 6000 psig414 bar | N/A -40 to 300 ºF-40 to 149 ºC |
7015H4Y | N/A 316 Stainless Steel | N/A PCTFE | N/A 1/4" Male NPT | N/A 1/4" Gyrolok® | N/A 6000 psig414 bar | N/A -40 to 300 ºF-40 to 149 ºC |
7015L4Y | N/A 316 Stainless Steel | N/A PCTFE | N/A 1/4" Male NPT | N/A 1/4" Female NPT | N/A 6000 psig414 bar | N/A -40 to 300 ºF-40 to 149 ºC |
7015F4Y | N/A 316 Stainless Steel | N/A PCTFE | N/A 1/4" Female NPT | N/A 1/4" Female NPT | N/A 6000 psig414 bar | N/A -40 to 300 ºF-40 to 149 ºC |
7015G6Y | N/A 316 Stainless Steel | N/A PCTFE | N/A 3/8" Gyrolok® | N/A 3/8" Gyrolok® | N/A 6000 psig414 bar | N/A -40 to 300 ºF-40 to 149 ºC |
7022G4B | N/A Brass | N/A TFE | N/A 1/4" Gyrolok® | N/A 1/4" Gyrolok® | N/A 1500 psig103 bar | N/A 0 to 350 ºF-18 to 177 ºC |
7022L4B | N/A Brass | N/A TFE | N/A 1/4" Male NPT | N/A 1/4" Female NPT | N/A 1500 psig103 bar | N/A 0 to 350 ºF-18 to 177 ºC |
7022F4B | N/A Brass | N/A TFE | N/A 1/4" Female NPT | N/A 1/4" Female NPT | N/A 1500 psig103 bar | N/A 0 to 350 ºF-18 to 177 ºC |
7022G6B | N/A Brass | N/A TFE | N/A 3/8" Gyrolok® | N/A 3/8" Gyrolok® | N/A 1500 psig103 bar | N/A 0 to 350 ºF-18 to 177 ºC |
7022G2Y | N/A 316 Stainless Steel | N/A TFE | N/A 1/8" Gyrolok® | N/A 1/8" Gyrolok® | N/A 1500 psig103 bar | N/A 0 to 350 ºF-18 to 177 ºC |
7022G4Y | N/A 316 Stainless Steel | N/A TFE | N/A 1/4" Gyrolok® | N/A 1/4" Gyrolok® | N/A 1500 psig103 bar | N/A 0 to 350 ºF-18 to 177 ºC |
7022H4Y | N/A 316 Stainless Steel | N/A TFE | N/A 1/4" Male NPT | N/A 1/4" Gyrolok® | N/A 1500 psig103 bar | N/A 0 to 350 ºF-18 to 177 ºC |
7022M4Y | N/A 316 Stainless Steel | N/A TFE | N/A 1/4" Male NPT | N/A 1/4" Male NPT | N/A 1500 psig103 bar | N/A 0 to 350 ºF-18 to 177 ºC |
7022L4Y | N/A 316 Stainless Steel | N/A TFE | N/A 1/4" Male NPT | N/A 1/4" Female NPT | N/A 1500 psig103 bar | N/A 0 to 350 ºF-18 to 177 ºC |
7022F4Y | N/A 316 Stainless Steel | N/A TFE | N/A 1/4" Female NPT | N/A 1/4" Female NPT | N/A 1500 psig103 bar | N/A 0 to 350 ºF-18 to 177 ºC |
7022G6Y | N/A 316 Stainless Steel | N/A TFE | N/A 3/8" Gyrolok® | N/A 3/8" Gyrolok® | N/A 1500 psig103 bar | N/A 0 to 350 ºF-18 to 177 ºC |
7022G4M |
N/A Monel® |
N/A TFE | N/A 1/4" Gyrolok® | N/A 1/4" Gyrolok® | N/A 1500 psig103 bar | N/A 0 to 350 ºF-18 to 177 ºC |
7022F4M |
N/A Monel® |
N/A TFE | N/A 1/4" Female NPT | N/A 1/4" Female NPT | N/A 1500 psig103 bar | N/A 0 to 350 ºF-18 to 177 ºC |
7022G6M |
N/A Monel® |
N/A TFE | N/A 3/8" Gyrolok® | N/A 3/8" Gyrolok® | N/A 1500 psig103 bar | N/A 0 to 350 ºF-18 to 177 ºC |
7092F8B | N/A Brass | N/A TFE | N/A 1/2" Female NPT | N/A 1/2" Female NPT | N/A 2000 psig138 bar | N/A -20 to 350 ºF-29 to 177 ºC |
7092G8B | N/A Brass | N/A TFE | N/A 1/2" Gyrolok® | N/A 1/2" Gyrolok® | N/A 2000 psig138 bar | N/A -20 to 350 ºF-29 to 177 ºC |
7092F6Y | N/A 316 Stainless Steel | N/A TFE | N/A 3/8" Female NPT | N/A 3/8" Female NPT | N/A 2000 psig138 bar | N/A -20 to 350 ºF-29 to 177 ºC |
7092F8Y | N/A 316 Stainless Steel | N/A TFE | N/A 1/2" Female NPT | N/A 1/2" Female NPT | N/A 2000 psig138 bar | N/A -20 to 350 ºF-29 to 177 ºC |
7092G8Y | N/A 316 Stainless Steel | N/A TFE | N/A 1/2" Gyrolok® | N/A 1/2" Gyrolok® | N/A 2000 psig138 bar | N/A -20 to 350 ºF-29 to 177 ºC |
7092F6M |
N/A Monel® |
N/A TFE | N/A 3/8" Female NPT | N/A 3/8" Female NPT | N/A 2000 psig138 bar | N/A -20 to 350 ºF-29 to 177 ºC |