Item # |
Fluid Media Type |
Body Material |
Seat & Seal Material |
Size |
Operating Pressure |
Operating Temperature |
Type |
---|---|---|---|---|---|---|---|
8404-300PPAA5S | N/A Cryogenic | N/A Stainless Steel |
N/A Teflon® |
N/A 1 in | N/A 5 to 4000 psig0.4 to 276 bar | N/A -423 to 500 ºF-253 to 260 ºC | N/A Solenoid Valve |
8404-300PHBB1S | N/A Gas | N/A Stainless Steel | N/A Buna N | N/A 1 in | N/A 5 to 500 psig0.4 to 34.5 bar | N/A -65 to 275 ºF-54 to 135 ºC | N/A Solenoid Valve |
8404-300PHBB2S | N/A Liquid up to 40 SUS | N/A Stainless Steel | N/A Buna N | N/A 1 in | N/A 5 to 500 psig0.4 to 34.5 bar | N/A -65 to 275 ºF-54 to 135 ºC | N/A Solenoid Valve |
8404-300PHBB3S | N/A Liquid from 41 SUS to 150 SUS | N/A Stainless Steel | N/A Buna N | N/A 1 in | N/A 5 to 500 psig0.4 to 34.5 bar | N/A -65 to 275 ºF-54 to 135 ºC | N/A Solenoid Valve |
8404-300PHCC1S | N/A Gas | N/A Stainless Steel |
N/A Viton® |
N/A 1 in | N/A 5 to 500 psig0.4 to 34.5 bar | N/A -15 to 400 ºF-29 to 204 ºC | N/A Solenoid Valve |
8404-300PHCC2S | N/A Liquid up to 40 SUS | N/A Stainless Steel |
N/A Viton® |
N/A 1 in | N/A 5 to 500 psig0.4 to 34.5 bar | N/A -15 to 400 ºF-29 to 204 ºC | N/A Solenoid Valve |
8404-300PHCC3S | N/A Liquid from 41 SUS to 150 SUS | N/A Stainless Steel |
N/A Viton® |
N/A 1 in | N/A 5 to 500 psig0.4 to 34.5 bar | N/A -15 to 400 ºF-29 to 204 ºC | N/A Solenoid Valve |
8404-300PHDD1S | N/A Gas | N/A Stainless Steel | N/A EPR | N/A 1 in | N/A 5 to 500 psig0.4 to 34.5 bar | N/A -65 to 300 ºF-54 to 149 ºC | N/A Solenoid Valve |
8404-300PHDD2S | N/A Liquid up to 40 SUS | N/A Stainless Steel | N/A EPR | N/A 1 in | N/A 5 to 500 psig0.4 to 34.5 bar | N/A -65 to 300 ºF-54 to 149 ºC | N/A Solenoid Valve |
8404-300PHDD3S | N/A Liquid from 41 SUS to 150 SUS | N/A Stainless Steel | N/A EPR | N/A 1 in | N/A 5 to 500 psig0.4 to 34.5 bar | N/A -65 to 300 ºF-54 to 149 ºC | N/A Solenoid Valve |
8510-300PLAA1S | N/A Gas | N/A Stainless Steel |
N/A Teflon® |
N/A 1 1/4 in | N/A 5 to 1500 psig0.4 to 104 bar | N/A -423 to 500 ºF-253 to 260 ºC | N/A Solenoid Valve |
8510-300PLAA2S | N/A Liquid up to 40 SUS | N/A Stainless Steel |
N/A Teflon® |
N/A 1 1/4 in | N/A 5 to 1500 psig0.4 to 104 bar | N/A -423 to 500 ºF-253 to 260 ºC | N/A Solenoid Valve |
8510-300PLAA3S | N/A Liquid from 41 SUS to 150 SUS | N/A Stainless Steel |
N/A Teflon® |
N/A 1 1/4 in | N/A 5 to 1500 psig0.4 to 104 bar | N/A -423 to 500 ºF-253 to 260 ºC | N/A Solenoid Valve |
8510-300PFAA4S | N/A Steam | N/A Stainless Steel |
N/A Teflon® |
N/A 1 1/4 in | N/A 5 to 300 psig0.4 to 21 bar | N/A -423 to 500 ºF-253 to 260 ºC | N/A Solenoid Valve |
8510-300PLAA5S | N/A Cryogenic | N/A Stainless Steel |
N/A Teflon® |
N/A 1 1/4 in | N/A 5 to 1500 psig0.4 to 104 bar | N/A -423 to 500 ºF-253 to 260 ºC | N/A Solenoid Valve |
8510-300PHBB1S | N/A Gas | N/A Stainless Steel | N/A Buna N | N/A 1 1/4 in | N/A 5 to 500 psig0.4 to 34.5 bar | N/A -65 to 275 ºF-54 to 135 ºC | N/A Solenoid Valve |
8510-300PHBB2S | N/A Liquid up to 40 SUS | N/A Stainless Steel | N/A Buna N | N/A 1 1/4 in | N/A 5 to 500 psig0.4 to 34.5 bar | N/A -65 to 275 ºF-54 to 135 ºC | N/A Solenoid Valve |
8510-300PHBB3S | N/A Liquid from 41 SUS to 150 SUS | N/A Stainless Steel | N/A Buna N | N/A 1 1/4 in | N/A 5 to 500 psig0.4 to 34.5 bar | N/A -65 to 275 ºF-54 to 135 ºC | N/A Solenoid Valve |
8510-300PHCC1S | N/A Gas | N/A Stainless Steel |
N/A Viton® |
N/A 1 1/4 in | N/A 5 to 500 psig0.4 to 34.5 bar | N/A -15 to 400 ºF-29 to 204 ºC | N/A Solenoid Valve |
8510-300PHCC2S | N/A Liquid up to 40 SUS | N/A Stainless Steel |
N/A Viton® |
N/A 1 1/4 in | N/A 5 to 500 psig0.4 to 34.5 bar | N/A -15 to 400 ºF-29 to 204 ºC | N/A Solenoid Valve |
8510-300PHCC3S | N/A Liquid from 41 SUS to 150 SUS | N/A Stainless Steel |
N/A Viton® |
N/A 1 1/4 in | N/A 5 to 500 psig0.4 to 34.5 bar | N/A -15 to 400 ºF-29 to 204 ºC | N/A Solenoid Valve |
8510-300PHDD1S | N/A Gas | N/A Stainless Steel | N/A EPR | N/A 1 1/4 in | N/A 5 to 500 psig0.4 to 34.5 bar | N/A -65 to 300 ºF-54 to 149 ºC | N/A Solenoid Valve |
8510-300PHDD2S | N/A Liquid up to 40 SUS | N/A Stainless Steel | N/A EPR | N/A 1 1/4 in | N/A 5 to 500 psig0.4 to 34.5 bar | N/A -65 to 300 ºF-54 to 149 ºC | N/A Solenoid Valve |
8510-300PHDD3S | N/A Liquid from 41 SUS to 150 SUS | N/A Stainless Steel | N/A EPR | N/A 1 1/4 in | N/A 5 to 500 psig0.4 to 34.5 bar | N/A -65 to 300 ºF-54 to 149 ºC | N/A Solenoid Valve |
8511-300PLAA1S | N/A Gas | N/A Stainless Steel |
N/A Teflon® |
N/A 1 1/4 in | N/A 5 to 1500 psig0.4 to 104 bar | N/A -423 to 500 ºF-253 to 260 ºC | N/A Solenoid Valve |