Stainless Steel, Direct Lift to 5000 psig (345 bar) Medium Pressure Valve
Features
Item # |
Fluid Media Type |
Body Material |
Seat & Seal |
Size |
Orifice Size |
Operating Pressure |
Temperature |
Type |
---|---|---|---|---|---|---|---|---|
1104-300P2FA1 | N/A Gas | N/A Stainless Steel | N/A 316 SS (Teflon Seal) | N/A 1/4 in | N/A 3/32 in | N/A 3500 psig | N/A -423 to 500 ºF-253 to 260 ºC | N/A Solenoid Valve |
1104-300P2FA2 | N/A Liquid up to 40 SUS | N/A Stainless Steel | N/A 316 SS (Teflon Seal) | N/A 1/4 in | N/A 3/32 in | N/A 3000 psig | N/A -423 to 500 ºF-253 to 260 ºC | N/A Solenoid Valve |
1104-300P3FA1 | N/A Gas | N/A Stainless Steel | N/A 316 SS (Teflon Seal) | N/A 1/4 in | N/A 1/8 in | N/A 2000 psig | N/A -423 to 500 ºF-253 to 260 ºC | N/A Solenoid Valve |
1104-300P3FA2 | N/A Liquid up to 40 SUS | N/A Stainless Steel | N/A 316 SS (Teflon Seal) | N/A 1/4 in | N/A 1/8 in | N/A 1500 psig | N/A -423 to 500 ºF-253 to 260 ºC | N/A Solenoid Valve |
1109-300P1AA1 | N/A Gas | N/A Stainless Steel |
N/A Teflon® |
N/A 1/4 in | N/A 1/16 in | N/A 5000 psig | N/A -423 to 500 ºF-253 to 260 ºC | N/A Solenoid Valve |
1109-300P1AA2 | N/A Liquid up to 40 SUS | N/A Stainless Steel |
N/A Teflon® |
N/A 1/4 in | N/A 1/16 in | N/A 4500 psig | N/A -423 to 500 ºF-253 to 260 ºC | N/A Solenoid Valve |
1109-300P1BB1 | N/A Gas | N/A Stainless Steel | N/A Buna N | N/A 1/4 in | N/A 1/16 in | N/A 500 psig | N/A -65 to 275 ºF-54 to 135 ºC | N/A Solenoid Valve |
1109-300P1BB2 | N/A Liquid up to 40 SUS | N/A Stainless Steel | N/A Buna N | N/A 1/4 in | N/A 1/16 in | N/A 500 psig | N/A -65 to 275 ºF-54 to 135 ºC | N/A Solenoid Valve |
1109-300P1CC1 | N/A Gas | N/A Stainless Steel |
N/A Viton® |
N/A 1/4 in | N/A 1/16 in | N/A 500 psig | N/A -15 to 400 ºF-29 to 204 ºC | N/A Solenoid Valve |
1109-300P1CC2 | N/A Liquid up to 40 SUS | N/A Stainless Steel |
N/A Viton® |
N/A 1/4 in | N/A 1/16 in | N/A 500 psig | N/A -15 to 400 ºF-29 to 204 ºC | N/A Solenoid Valve |
1109-300P1DA1 | N/A Gas | N/A Stainless Steel | N/A PCTFE (Teflon® Seal) | N/A 1/4 in | N/A 1/16 in | N/A 5000 psig | N/A -400 to 400 ºF-240 to 204 ºC | N/A Solenoid Valve |
1109-300P1DA2 | N/A Liquid up to 40 SUS | N/A Stainless Steel | N/A PCTFE (Teflon® Seal) | N/A 1/4 in | N/A 1/16 in | N/A 4500 psig | N/A -400 to 400 ºF-240 to 204 ºC | N/A Solenoid Valve |
1109-300P1ED1 | N/A Gas | N/A Stainless Steel | N/A EPR | N/A 1/4 in | N/A 1/16 in | N/A 500 psig | N/A -65 to 300 ºF-54 to 149 ºC | N/A Solenoid Valve |
1109-300P1ED2 | N/A Liquid up to 40 SUS | N/A Stainless Steel | N/A EPR | N/A 1/4 in | N/A 1/16 in | N/A 500 psig | N/A -65 to 300 ºF-54 to 149 ºC | N/A Solenoid Valve |
1109-300P2AA1 | N/A Gas | N/A Stainless Steel |
N/A Teflon® |
N/A 1/4 in | N/A 3/32 in | N/A 3500 psig | N/A -423 to 500 ºF-253 to 260 ºC | N/A Solenoid Valve |
1109-300P2AA2 | N/A Liquid up to 40 SUS | N/A Stainless Steel |
N/A Teflon® |
N/A 1/4 in | N/A 3/32 in | N/A 3000 psig | N/A -423 to 500 ºF-253 to 260 ºC | N/A Solenoid Valve |
1109-300P2BB1 | N/A Gas | N/A Stainless Steel | N/A Buna N | N/A 1/4 in | N/A 3/32 in | N/A 500 psig | N/A -65 to 275 ºF-54 to 135 ºC | N/A Solenoid Valve |
1109-300P2BB2 | N/A Liquid up to 40 SUS | N/A Stainless Steel | N/A Buna N | N/A 1/4 in | N/A 3/32 in | N/A 500 psig | N/A -65 to 275 ºF-54 to 135 ºC | N/A Solenoid Valve |
1109-300P2CC1 | N/A Gas | N/A Stainless Steel |
N/A Viton® |
N/A 1/4 in | N/A 3/32 in | N/A 500 psig | N/A -15 to 400 ºF-29 to 204 ºC | N/A Solenoid Valve |
1109-300P2CC2 | N/A Liquid up to 40 SUS | N/A Stainless Steel |
N/A Viton® |
N/A 1/4 in | N/A 3/32 in | N/A 500 psig | N/A -15 to 400 ºF-29 to 204 ºC | N/A Solenoid Valve |
1109-300P2DA1 | N/A Gas | N/A Stainless Steel | N/A PCTFE (Teflon® Seal) | N/A 1/4 in | N/A 3/32 in | N/A 3500 psig | N/A -400 to 400 ºF-240 to 204 ºC | N/A Solenoid Valve |
1109-300P2DA2 | N/A Liquid up to 40 SUS | N/A Stainless Steel | N/A PCTFE (Teflon® Seal) | N/A 1/4 in | N/A 3/32 in | N/A 3000 psig | N/A -400 to 400 ºF-240 to 204 ºC | N/A Solenoid Valve |
1109-300P2ED1 | N/A Gas | N/A Stainless Steel | N/A EPR | N/A 1/4 in | N/A 3/32 in | N/A 500 psig | N/A -65 to 300 ºF-54 to 149 ºC | N/A Solenoid Valve |
1109-300P2ED2 | N/A Liquid up to 40 SUS | N/A Stainless Steel | N/A EPR | N/A 1/4 in | N/A 3/32 in | N/A 500 psig | N/A -65 to 300 ºF-54 to 149 ºC | N/A Solenoid Valve |
1109-300P3AA1 | N/A Gas | N/A Stainless Steel |
N/A Teflon® |
N/A 1/4 in | N/A 1/8 in | N/A 2000 psig | N/A -423 to 500 ºF-253 to 260 ºC | N/A Solenoid Valve |