
| Series | N/A 30400 | 
| Fluid Media Type | N/A Liquid up to 40 SUS | 
| Body Material | N/A Bronze | 
| Seat & Seal Material | N/A
                                                                                          Teflon® | 
| Position of Valve (DE-Energized) | N/A Normally Open | 
| Connection Size | N/A 1/4 in | 
| Main Seat Orifice | N/A .375 in | 
| Connection Type | N/A Female NPT | 
| Operating Pressure | N/A 0 to 1500 psig0 to 104 bar | 
| Temperature Range | N/A -423 to 500 ºF-253 to 260 ºC | 
| Flow Coefficient (Cv) | N/A 1.40 | 
| Voltage | N/A 115 VAC | 
| Coil Insulation Rating | N/A Class H (180° C) | 
| Coil Type | N/A Single Wound Molded | 
| Cylinder Cap Style | N/A Threaded Cylinder Cap | 
| Coil Housing | N/A Standard | 
| Dim. X | N/A 8 5/8 in | 
| Dim. Y | N/A 7 3/4 in | 
| Dim. Z | N/A 2.6875 in | 
| Type | N/A Solenoid Valve | 
