
Extended Stem Cryogenic Globe Valve
| Items |
EC4-082-CWPG1M EC4 Series Shutoff Valves |
EC4-082-CWPG1A EC4 Series Shutoff Valves |
EC4-082-CWPG1B EC4 Series Shutoff Valves |
EC4-082-CWPR1M EC4 Series Shutoff Valves |
EC4-082-CWPR1A EC4 Series Shutoff Valves |
|||||
| Series | N/A EC4 Series | |||||||||
| Body Style | N/A Globe | N/A Globe | N/A Globe | N/A Angle | N/A Angle | |||||
| Body Material | N/A 300 Series SS | |||||||||
| Actuation Type | N/A Manual | N/A Automatic | N/A Automatic | N/A Manual | N/A Automatic | |||||
| Stem Packing | N/A TeflonĀ® | |||||||||
| Actuator Model | N/A | N/A Customer to Specify | N/A AutoSeal | N/A | N/A Customer to Specify | |||||
| Connection Type | N/A Socket Weld | |||||||||
| Connection Size | N/A 1/4 in | |||||||||
| Proof Pressure | N/A 600 psig | |||||||||
| Gasket Material | N/A Glass Filled TeflonĀ® | |||||||||
| Flow Coefficient (Cv) | N/A 2.50 | N/A 2.50 | N/A 2.50 | N/A 3.40 | N/A 3.40 | |||||
| Redundant Seal |
N/A
Viton® |
|||||||||
| Seat Material | N/A Kel-F | |||||||||
|
|
||||||||||