
            
                            Item # | 
                        
                            Series | 
                        
                            Seal Material | 
                        
                            Connection | 
                        
                            Operating Pressure | 
                        
                            Cracking Pressure | 
                                                        
|---|---|---|---|---|---|
| LR6062-2MP-C | N/A LR6000 | N/A Ethylene Propylene | N/A 1/4" Male NPT x 1/4" Female NPT | N/A 5 to 550 psig0 to 38 bar | N/A 81 to 150 psig | 
| LR6062-2MP-D | N/A LR6000 | N/A Ethylene Propylene | N/A 1/4" Male NPT x 1/4" Female NPT | N/A 5 to 550 psig0 to 38 bar | N/A 151 to 250 psig | 
| LR6062-2MP-E | N/A LR6000 | N/A Ethylene Propylene | N/A 1/4" Male NPT x 1/4" Female NPT | N/A 5 to 550 psig0 to 38 bar | N/A 251 to 350 psig | 
| LR6062-2MP-F | N/A LR6000 | N/A Ethylene Propylene | N/A 1/4" Male NPT x 1/4" Female NPT | N/A 5 to 550 psig0 to 38 bar | N/A 351 to 550 psig | 
| MR6062-2MP-B | N/A MR6000 | N/A Ethylene Propylene | N/A 1/4" Male NPT x 1/4" Female NPT | N/A 150 to 2500 psig10 to172 bar | N/A 150 to 350 psig | 
| MR6062-2MP-C | N/A MR6000 | N/A Ethylene Propylene | N/A 1/4" Male NPT x 1/4" Female NPT | N/A 150 to 2500 psig10 to172 bar | N/A 351 to 650 psig | 
| MR6062-2MP-D | N/A MR6000 | N/A Ethylene Propylene | N/A 1/4" Male NPT x 1/4" Female NPT | N/A 150 to 2500 psig10 to172 bar | N/A 651 to 1000 psig | 
| MR6062-2MP-E | N/A MR6000 | N/A Ethylene Propylene | N/A 1/4" Male NPT x 1/4" Female NPT | N/A 150 to 2500 psig10 to172 bar | N/A 1001 to 1500 psig | 
| MR6062-2MP-F | N/A MR6000 | N/A Ethylene Propylene | N/A 1/4" Male NPT x 1/4" Female NPT | N/A 150 to 2500 psig10 to172 bar | N/A 1501 to 2000 psig | 
| MR6062-2MP-G | N/A MR6000 | N/A Ethylene Propylene | N/A 1/4" Male NPT x 1/4" Female NPT | N/A 150 to 2500 psig10 to172 bar | N/A 2001 to 2500 psig | 
| HR6062-2MP-A | N/A HR6000 | N/A Ethylene Propylene | N/A 1/4" Male NPT x 1/4" Female NPT | N/A 150 to 5000 psig10 to 345 bar | N/A 150 to 300 psig | 
| HR6062-2MP-B | N/A HR6000 | N/A Ethylene Propylene | N/A 1/4" Male NPT x 1/4" Female NPT | N/A 150 to 5000 psig10 to 345 bar | N/A 301 to 700 psig | 
| HR6062-2MP-C | N/A HR6000 | N/A Ethylene Propylene | N/A 1/4" Male NPT x 1/4" Female NPT | N/A 150 to 5000 psig10 to 345 bar | N/A 701 to 1300 psig | 
| HR6062-2MP-D | N/A HR6000 | N/A Ethylene Propylene | N/A 1/4" Male NPT x 1/4" Female NPT | N/A 150 to 5000 psig10 to 345 bar | N/A 1301 to 2000 psig | 
| HR6062-2MP-E | N/A HR6000 | N/A Ethylene Propylene | N/A 1/4" Male NPT x 1/4" Female NPT | N/A 150 to 5000 psig10 to 345 bar | N/A 2001 to 3000 psig | 
| HR6062-2MP-F | N/A HR6000 | N/A Ethylene Propylene | N/A 1/4" Male NPT x 1/4" Female NPT | N/A 150 to 5000 psig10 to 345 bar | N/A 3001 to 4000 psig | 
| HR6062-2MP-G | N/A HR6000 | N/A Ethylene Propylene | N/A 1/4" Male NPT x 1/4" Female NPT | N/A 150 to 5000 psig10 to 345 bar | N/A 4001 to 5000 psig | 
| XR6062-2MP-A | N/A XR6000 | N/A Ethylene Propylene | N/A 1/4" Male NPT x 1/4" Female NPT | N/A 5000 to 6000 psig345 to 414 bar | N/A 5000 to 6000 psig | 
| LR6065-2MP-A | N/A LR6000 | 
							
																			
 N/A												Kalrez®  | 
						N/A 1/4" Male NPT x 1/4" Female NPT | N/A 5 to 550 psig0 to 38 bar | N/A 5 to 25 psig | 
| LR6065-2MP-B | N/A LR6000 | 
							
																			
 N/A												Kalrez®  | 
						N/A 1/4" Male NPT x 1/4" Female NPT | N/A 5 to 550 psig0 to 38 bar | N/A 26 to 80 psig | 
| LR6065-2MP-C | N/A LR6000 | 
							
																			
 N/A												Kalrez®  | 
						N/A 1/4" Male NPT x 1/4" Female NPT | N/A 5 to 550 psig0 to 38 bar | N/A 81 to 150 psig | 
| LR6065-2MP-D | N/A LR6000 | 
							
																			
 N/A												Kalrez®  | 
						N/A 1/4" Male NPT x 1/4" Female NPT | N/A 5 to 550 psig0 to 38 bar | N/A 151 to 250 psig | 
| LR6065-2MP-E | N/A LR6000 | 
							
																			
 N/A												Kalrez®  | 
						N/A 1/4" Male NPT x 1/4" Female NPT | N/A 5 to 550 psig0 to 38 bar | N/A 251 to 350 psig | 
| LR6065-2MP-F | N/A LR6000 | 
							
																			
 N/A												Kalrez®  | 
						N/A 1/4" Male NPT x 1/4" Female NPT | N/A 5 to 550 psig0 to 38 bar | N/A 351 to 550 psig | 
| MR6065-2MP-B | N/A MR6000 | 
							
																			
 N/A												Kalrez®  | 
						N/A 1/4" Male NPT x 1/4" Female NPT | N/A 150 to 2500 psig10 to172 bar | N/A 150 to 350 psig |