
 
            | Item # | Variation | Body Material | Seal Material | Valve Size | End Connection | Cracking Pressure | Operating Temperature | 
|---|---|---|---|---|---|---|---|
| 520T1-2MP-100 | N/A Inline | N/A 316 Stainless Steel | N/A												Teflon® | N/A 1/4 in | N/A Pipe Thread Male/Female | N/A 100 psig | N/A -100 to 400 ºF | 
| 520T1-2MP-125 | N/A Inline | N/A 316 Stainless Steel | N/A												Teflon® | N/A 1/4 in | N/A Pipe Thread Male/Female | N/A 125 psig | N/A -100 to 400 ºF | 
| 520T1-2MP-140 | N/A Inline | N/A 316 Stainless Steel | N/A												Teflon® | N/A 1/4 in | N/A Pipe Thread Male/Female | N/A 140 psig | N/A -100 to 400 ºF | 
| 520T1-2MP-150 | N/A Inline | N/A 316 Stainless Steel | N/A												Teflon® | N/A 1/4 in | N/A Pipe Thread Male/Female | N/A 150 psig | N/A -100 to 400 ºF | 
| 520T1-2MP-20 | N/A Inline | N/A 316 Stainless Steel | N/A												Teflon® | N/A 1/4 in | N/A Pipe Thread Male/Female | N/A 20 psig | N/A -100 to 400 ºF | 
| 520T1-2MP-25 | N/A Inline | N/A 316 Stainless Steel | N/A												Teflon® | N/A 1/4 in | N/A Pipe Thread Male/Female | N/A 25 psig | N/A -100 to 400 ºF | 
| 520T1-2MP-3 | N/A Inline | N/A 316 Stainless Steel | N/A												Teflon® | N/A 1/4 in | N/A Pipe Thread Male/Female | N/A 3 psig | N/A -100 to 400 ºF | 
| 520T1-2MP-5 | N/A Inline | N/A 316 Stainless Steel | N/A												Teflon® | N/A 1/4 in | N/A Pipe Thread Male/Female | N/A 5 psig | N/A -100 to 400 ºF | 
| 520T1-2MP-50 | N/A Inline | N/A 316 Stainless Steel | N/A												Teflon® | N/A 1/4 in | N/A Pipe Thread Male/Female | N/A 50 psig | N/A -100 to 400 ºF | 
| 520T1-2MP-60 | N/A Inline | N/A 316 Stainless Steel | N/A												Teflon® | N/A 1/4 in | N/A Pipe Thread Male/Female | N/A 60 psig | N/A -100 to 400 ºF | 
| 520T1-2MP-75 | N/A Inline | N/A 316 Stainless Steel | N/A												Teflon® | N/A 1/4 in | N/A Pipe Thread Male/Female | N/A 75 psig | N/A -100 to 400 ºF | 
| 520T1-4MP-10 | N/A Inline | N/A 316 Stainless Steel | N/A												Teflon® | N/A 1/2 in | N/A Pipe Thread Male/Female | N/A 10 psig | N/A -100 to 400 ºF | 
| 520T1-4MP-100 | N/A Inline | N/A 316 Stainless Steel | N/A												Teflon® | N/A 1/2 in | N/A Pipe Thread Male/Female | N/A 100 psig | N/A -100 to 400 ºF | 
| 520T1-4MP-50 | N/A Inline | N/A 316 Stainless Steel | N/A												Teflon® | N/A 1/2 in | N/A Pipe Thread Male/Female | N/A 50 psig | N/A -100 to 400 ºF | 
| 520T1-4MP-75 | N/A Inline | N/A 316 Stainless Steel | N/A												Teflon® | N/A 1/2 in | N/A Pipe Thread Male/Female | N/A 75 psig | N/A -100 to 400 ºF | 
| 520T1-4MP-90 | N/A Inline | N/A 316 Stainless Steel | N/A												Teflon® | N/A 1/2 in | N/A Pipe Thread Male/Female | N/A 90 psig | N/A -100 to 400 ºF | 
| 520T1-8M-20 | N/A Popoff | N/A 316 Stainless Steel | N/A												Teflon® | N/A 1 in | N/A Pipe Thread Male | N/A 20 psig | N/A -100 to 400 ºF | 
| 524B-1M-0.6 | N/A Popoff | N/A Brass | N/A Silicone | N/A 1/8 in | N/A Pipe Thread Male | N/A 0.6 psig | N/A -70 to 450 ºF | 
| 524B-1M-1 | N/A Popoff | N/A Brass | N/A Silicone | N/A 1/8 in | N/A Pipe Thread Male | N/A 1 psig | N/A -70 to 450 ºF | 
| 524B-1M-31 | N/A Popoff | N/A Brass | N/A Silicone | N/A 1/8 in | N/A Pipe Thread Male | N/A 31 psig | N/A -70 to 450 ºF | 
| 524B-1M-7 | N/A Popoff | N/A Brass | N/A Silicone | N/A 1/8 in | N/A Pipe Thread Male | N/A 7 psig | N/A -70 to 450 ºF | 
| 524B-4MP-0.5 | N/A Inline | N/A Brass | N/A Silicone | N/A 1/2 in | N/A Pipe Thread Male/Female | N/A 0.5 psig | N/A -70 to 450 ºF | 
| 524B-4MP-1 | N/A Inline | N/A Brass | N/A Silicone | N/A 1/2 in | N/A Pipe Thread Male/Female | N/A 1 psig | N/A -70 to 450 ºF | 
| 524T1-1M-0.5 | N/A Popoff | N/A 316 Stainless Steel | N/A Silicone | N/A 1/8 in | N/A Pipe Thread Male | N/A 0.5 psig | N/A -70 to 450 ºF | 
| 532B-1M-0.5 | N/A Popoff | N/A Brass | N/A												Viton® | N/A 1/8 in | N/A Pipe Thread Male | N/A 0.5 psig | N/A -20 to 400 ºF | 
