
 
            | Item # | Variation | Body Material | Seal Material | Valve Size | End Connection | Cracking Pressure | Operating Temperature | 
|---|---|---|---|---|---|---|---|
| 580T1-3MP | N/A Inline | N/A 316 Stainless Steel | N/A												Teflon® | N/A 3/8 in | N/A Pipe Thread Male/Female | N/A 0.5 to 150 psig | N/A -320 to 165 ºF | 
| 580T1-4M | N/A Popoff | N/A 316 Stainless Steel | N/A												Teflon® | N/A 1/2 in | N/A Pipe Thread Male | N/A 0.5 to 150 psig | N/A -320 to 165 ºF | 
| 580T1-4MP | N/A Inline | N/A 316 Stainless Steel | N/A												Teflon® | N/A 1/2 in | N/A Pipe Thread Male/Female | N/A 0.5 to 150 psig | N/A -320 to 165 ºF | 
| 580T1-6M | N/A Popoff | N/A 316 Stainless Steel | N/A												Teflon® | N/A 3/4 in | N/A Pipe Thread Male | N/A 0.5 to 150 psig | N/A -320 to 165 ºF | 
| 580T1-6MP | N/A Inline | N/A 316 Stainless Steel | N/A												Teflon® | N/A 3/4 in | N/A Pipe Thread Male/Female | N/A 0.5 to 150 psig | N/A -320 to 165 ºF | 
| 580T1-8M | N/A Popoff | N/A 316 Stainless Steel | N/A												Teflon® | N/A 1 in | N/A Pipe Thread Male | N/A 0.5 to 150 psig | N/A -320 to 165 ºF | 
| 580T1-8MP | N/A Inline | N/A 316 Stainless Steel | N/A												Teflon® | N/A 1 in | N/A Pipe Thread Male/Female | N/A 0.5 to 150 psig | N/A -320 to 165 ºF | 
| 580T1-10MP | N/A Inline | N/A 316 Stainless Steel | N/A												Teflon® | N/A 1 1/4 in | N/A Pipe Thread Male/Female | N/A 0.5 to 150 psig | N/A -320 to 165 ºF | 
| 532B-2M-.5 | N/A Popoff | N/A Brass | N/A												Viton® | N/A 1/4 in | N/A Pipe Thread Male | N/A 0.5 psig | N/A -20 to 400 ºF | 
| 532B-2M-5 | N/A Popoff | N/A Brass | N/A												Viton® | N/A 1/4 in | N/A Pipe Thread Male | N/A 5 psig | N/A -20 to 400 ºF | 
| 532B-2M-10 | N/A Popoff | N/A Brass | N/A												Viton® | N/A 1/4 in | N/A Pipe Thread Male | N/A 10 psig | N/A -20 to 400 ºF | 
| 532B-2M-100 | N/A Popoff | N/A Brass | N/A												Viton® | N/A 1/4 in | N/A Pipe Thread Male | N/A 100 psig | N/A -20 to 400 ºF | 
| 559B-2MP-.5 | N/A Inline | N/A Brass | N/A Buna N | N/A 1/4 in | N/A Pipe Thread Male/Female | N/A 0.5 psig | N/A -65 to 275 ºF | 
| 559B-2MP-20 | N/A Inline | N/A Brass | N/A Buna N | N/A 1/4 in | N/A Pipe Thread Male/Female | N/A 20 psig | N/A -65 to 275 ºF | 
| 559B-2MP-50 | N/A Inline | N/A Brass | N/A Buna N | N/A 1/4 in | N/A Pipe Thread Male/Female | N/A 50 psig | N/A -65 to 275 ºF | 
| 559B-2MP-100 | N/A Inline | N/A Brass | N/A Buna N | N/A 1/4 in | N/A Pipe Thread Male/Female | N/A 100 psig | N/A -65 to 275 ºF | 
| 559T1-2M-10 | N/A Popoff | N/A 316 Stainless Steel | N/A Buna N | N/A 1/4 in | N/A Pipe Thread Male | N/A 10 psig | N/A -65 to 275 ºF | 
| 559T1-2M-100 | N/A Popoff | N/A 316 Stainless Steel | N/A Buna N | N/A 1/4 in | N/A Pipe Thread Male | N/A 100 psig | N/A -65 to 275 ºF | 
| 520B-3MP-100 | N/A Inline | N/A Brass | N/A												Teflon® | N/A 3/8 in | N/A Pipe Thread Male/Female | N/A 100 psig | N/A -100 to 400 ºF | 
| 520B-4MP-100 | N/A Inline | N/A Brass | N/A												Teflon® | N/A 1/2 in | N/A Pipe Thread Male/Female | N/A 100 psig | N/A -100 to 400 ºF | 
| 520B-4MP-80 | N/A Inline | N/A Brass | N/A												Teflon® | N/A 1/2 in | N/A Pipe Thread Male/Female | N/A 80 psig | N/A -100 to 400 ºF | 
| 520B-6MP-45 | N/A Inline | N/A Brass | N/A												Teflon® | N/A 3/4 in | N/A Pipe Thread Male/Female | N/A 45 psig | N/A -100 to 400 ºF | 
| 520B-8MP-0.5 | N/A Inline | N/A Brass | N/A												Teflon® | N/A 1 in | N/A Pipe Thread Male/Female | N/A 0.5 psig | N/A -100 to 400 ºF | 
| 520T1-1M-10 | N/A Popoff | N/A 316 Stainless Steel | N/A												Teflon® | N/A 1/8 in | N/A Pipe Thread Male | N/A 10 psig | N/A -100 to 400 ºF | 
| 520T1-2M-30 | N/A Popoff | N/A 316 Stainless Steel | N/A												Teflon® | N/A 1/4 in | N/A Pipe Thread Male | N/A 30 psig | N/A -100 to 400 ºF | 
