
| Series | N/A 8000 | 
| Fluid Media Type | N/A Gas | 
| Body Material | N/A Stainless Steel | 
| Seat & Seal Material | N/A EPR | 
| Position of Valve (DE-Energized) | N/A Normally Closed | 
| Connection Size | N/A 1 1/4 in | 
| Main Seat Orifice | N/A 1 1/2 in | 
| Connection Type | N/A Female NPT | 
| Operating Pressure | N/A 5 to 500 psig0.4 to 34.5 bar | 
| Temperature Range | N/A -65 to 300 ºF-54 to 149 ºC | 
| Cv | N/A 19.5 | 
| Voltage | N/A 115 VAC | 
| Coil Type | N/A Single Wound Molded | 
| Coil Insulation Rating | N/A Class H (180° C) | 
| Coil Housing | N/A Standard | 
| Dim. X | N/A 9.5 in | 
| Dim. Y | N/A 7 5/8 in | 
| Dim. Z | N/A 5 7/8 in | 
| Type | N/A Solenoid Valve | 
