Item # |
Body Material |
Seat Material |
Inlet |
Outlet |
Max. Operating Pressure |
Operating Temperature |
---|---|---|---|---|---|---|
7092F8M |
N/A Monel® |
N/A TFE | N/A 1/2" Female NPT | N/A 1/2" Female NPT | N/A 2000 psig138 bar | N/A -20 to 350 ºF-29 to 177 ºC |
7092G8M |
N/A Monel® |
N/A TFE | N/A 1/2" Gyrolok® | N/A 1/2" Gyrolok® | N/A 2000 psig138 bar | N/A -20 to 350 ºF-29 to 177 ºC |
7093F6Y | N/A 316 Stainless Steel | N/A TFE | N/A 3/8" Female NPT | N/A 3/8" Female NPT | N/A 5000 psig345 bar | N/A -20 to 350 ºF-29 to 177 ºC |
7093F8Y | N/A 316 Stainless Steel | N/A TFE | N/A 1/2" Female NPT | N/A 1/2" Female NPT | N/A 5000 psig345 bar | N/A -20 to 350 ºF-29 to 177 ºC |
7093G8Y | N/A 316 Stainless Steel | N/A TFE | N/A 1/2" Gyrolok® | N/A 1/2" Gyrolok® | N/A 5000 psig345 bar | N/A -20 to 350 ºF-29 to 177 ºC |
7093F6M |
N/A Monel® |
N/A TFE | N/A 3/8" Female NPT | N/A 3/8" Female NPT | N/A 5000 psig345 bar | N/A -20 to 350 ºF-29 to 177 ºC |
7093F8M |
N/A Monel® |
N/A TFE | N/A 1/2" Female NPT | N/A 1/2" Female NPT | N/A 5000 psig345 bar | N/A -20 to 350 ºF-29 to 177 ºC |
7093G8M |
N/A Monel® |
N/A TFE | N/A 1/2" Gyrolok® | N/A 1/2" Gyrolok® | N/A 5000 psig345 bar | N/A -20 to 350 ºF-29 to 177 ºC |
7065G2B | N/A Brass | N/A TFE | N/A 1/8" Gyrolok® | N/A 1/8" Gyrolok® | N/A 500 psig34 bar | N/A 0 to 350 ºF-18 to 177 ºC |
7065G4B | N/A Brass | N/A TFE | N/A 1/4" Gyrolok® | N/A 1/4" Gyrolok® | N/A 500 psig34 bar | N/A 0 to 350 ºF-18 to 177 ºC |
7065F4B | N/A Brass | N/A TFE | N/A 1/4" Female NPT | N/A 1/4" Female NPT | N/A 500 psig34 bar | N/A 0 to 350 ºF-18 to 177 ºC |
7065G6B | N/A Brass | N/A TFE | N/A 3/8" Gyrolok® | N/A 3/8" Gyrolok® | N/A 500 psig34 bar | N/A 0 to 350 ºF-18 to 177 ºC |
7065G2Y | N/A 316 Stainless Steel | N/A TFE | N/A 1/8" Gyrolok® | N/A 1/8" Gyrolok® | N/A 500 psig34 bar | N/A 0 to 350 ºF-18 to 177 ºC |
7065G4Y | N/A 316 Stainless Steel | N/A TFE | N/A 1/4" Gyrolok® | N/A 1/4" Gyrolok® | N/A 500 psig34 bar | N/A 0 to 350 ºF-18 to 177 ºC |
7065F4Y | N/A 316 Stainless Steel | N/A TFE | N/A 1/4" Female NPT | N/A 1/4" Female NPT | N/A 500 psig34 bar | N/A 0 to 350 ºF-18 to 177 ºC |
7065G6Y | N/A 316 Stainless Steel | N/A TFE | N/A 3/8" Gyrolok® | N/A 3/8" Gyrolok® | N/A 500 psig34 bar | N/A 0 to 350 ºF-18 to 177 ºC |
7065G4M |
N/A Monel® |
N/A TFE | N/A 1/4" Gyrolok® | N/A 1/4" Gyrolok® | N/A 500 psig34 bar | N/A 0 to 350 ºF-18 to 177 ºC |
7065F4M |
N/A Monel® |
N/A TFE | N/A 1/4" Female NPT | N/A 1/4" Female NPT | N/A 500 psig34 bar | N/A 0 to 350 ºF-18 to 177 ºC |
7065G6M |
N/A Monel® |
N/A TFE | N/A 3/8" Gyrolok® | N/A 3/8" Gyrolok® | N/A 500 psig34 bar | N/A 0 to 350 ºF-18 to 177 ºC |