Item # |
Body Material |
Seat Material |
Max. Operating Pressure |
Operating Temperature |
Control Range |
Cv |
---|---|---|---|---|---|---|
BP66-1A11CJN164 | N/A 316L Stainless Steel | N/A Polyimide | N/A 10000 psig | N/A -40 to 177 ºC-40 to 350 ºF | N/A 0 to 4000 psig | N/A 0.01 |
BP66-1A11CJN1B1 | N/A 316L Stainless Steel | N/A Polyimide | N/A 10000 psig | N/A -40 to 177 ºC-40 to 350 ºF | N/A 0 to 4000 psig | N/A 0.01 |
BP66-1A11CJN1B4 | N/A 316L Stainless Steel | N/A Polyimide | N/A 10000 psig | N/A -40 to 177 ºC-40 to 350 ºF | N/A 0 to 4000 psig | N/A 0.01 |
BP66-1A11CJN1S1 | N/A 316L Stainless Steel | N/A Polyimide | N/A 10000 psig | N/A -40 to 177 ºC-40 to 350 ºF | N/A 0 to 4000 psig | N/A 0.01 |
BP66-1A11CJN1S4 | N/A 316L Stainless Steel | N/A Polyimide | N/A 10000 psig | N/A -40 to 177 ºC-40 to 350 ºF | N/A 0 to 4000 psig | N/A 0.01 |
BP66-1A11CJO151 | N/A 316L Stainless Steel | N/A Polyimide | N/A 10000 psig | N/A -40 to 177 ºC-40 to 350 ºF | N/A 0 to 6000 psig | N/A 0.01 |
BP66-1A11CJO154 | N/A 316L Stainless Steel | N/A Polyimide | N/A 10000 psig | N/A -40 to 177 ºC-40 to 350 ºF | N/A 0 to 6000 psig | N/A 0.01 |
BP66-1A11CJO161 | N/A 316L Stainless Steel | N/A Polyimide | N/A 10000 psig | N/A -40 to 177 ºC-40 to 350 ºF | N/A 0 to 6000 psig | N/A 0.01 |
BP66-1A11CJO164 | N/A 316L Stainless Steel | N/A Polyimide | N/A 10000 psig | N/A -40 to 177 ºC-40 to 350 ºF | N/A 0 to 6000 psig | N/A 0.01 |
BP66-1A11CJO1B1 | N/A 316L Stainless Steel | N/A Polyimide | N/A 10000 psig | N/A -40 to 177 ºC-40 to 350 ºF | N/A 0 to 6000 psig | N/A 0.01 |
BP66-1A11CJO1B4 | N/A 316L Stainless Steel | N/A Polyimide | N/A 10000 psig | N/A -40 to 177 ºC-40 to 350 ºF | N/A 0 to 6000 psig | N/A 0.01 |
BP66-1A11CJO1S1 | N/A 316L Stainless Steel | N/A Polyimide | N/A 10000 psig | N/A -40 to 177 ºC-40 to 350 ºF | N/A 0 to 6000 psig | N/A 0.01 |
BP66-1A11CJO1S4 | N/A 316L Stainless Steel | N/A Polyimide | N/A 10000 psig | N/A -40 to 177 ºC-40 to 350 ºF | N/A 0 to 6000 psig | N/A 0.01 |
BP66-1A11CJP151 | N/A 316L Stainless Steel | N/A Polyimide | N/A 10000 psig | N/A -40 to 177 ºC-40 to 350 ºF | N/A 0 to 7500 psig | N/A 0.01 |
BP66-1A11CJP154 | N/A 316L Stainless Steel | N/A Polyimide | N/A 10000 psig | N/A -40 to 177 ºC-40 to 350 ºF | N/A 0 to 7500 psig | N/A 0.01 |
BP66-1A11CJP161 | N/A 316L Stainless Steel | N/A Polyimide | N/A 10000 psig | N/A -40 to 177 ºC-40 to 350 ºF | N/A 0 to 7500 psig | N/A 0.01 |
BP66-1A11CJP164 | N/A 316L Stainless Steel | N/A Polyimide | N/A 10000 psig | N/A -40 to 177 ºC-40 to 350 ºF | N/A 0 to 7500 psig | N/A 0.01 |
BP66-1A11CJP1B1 | N/A 316L Stainless Steel | N/A Polyimide | N/A 10000 psig | N/A -40 to 177 ºC-40 to 350 ºF | N/A 0 to 7500 psig | N/A 0.01 |
BP66-1A11CJP1B4 | N/A 316L Stainless Steel | N/A Polyimide | N/A 10000 psig | N/A -40 to 177 ºC-40 to 350 ºF | N/A 0 to 7500 psig | N/A 0.01 |
BP66-1A11CJP1S1 | N/A 316L Stainless Steel | N/A Polyimide | N/A 10000 psig | N/A -40 to 177 ºC-40 to 350 ºF | N/A 0 to 7500 psig | N/A 0.01 |
BP66-1A11CJP1S4 | N/A 316L Stainless Steel | N/A Polyimide | N/A 10000 psig | N/A -40 to 177 ºC-40 to 350 ºF | N/A 0 to 7500 psig | N/A 0.01 |
BP66-1A11Q4L151 | N/A 316L Stainless Steel |
N/A PEEK® |
N/A 10000 psig | N/A -40 to 177 ºC-40 to 350 ºF | N/A 0 to 2000 psig | N/A 0.12 |
BP66-1A11Q4L154 | N/A 316L Stainless Steel |
N/A PEEK® |
N/A 10000 psig | N/A -40 to 177 ºC-40 to 350 ºF | N/A 0 to 2000 psig | N/A 0.12 |
BP66-1A11Q4L161 | N/A 316L Stainless Steel |
N/A PEEK® |
N/A 10000 psig | N/A -40 to 177 ºC-40 to 350 ºF | N/A 0 to 2000 psig | N/A 0.12 |
BP66-1A11Q4L164 | N/A 316L Stainless Steel |
N/A PEEK® |
N/A 10000 psig | N/A -40 to 177 ºC-40 to 350 ºF | N/A 0 to 2000 psig | N/A 0.12 |