Item # |
Body Material |
Operating Temperature |
Seat Material |
Control Range |
Max. Operating Pressure |
Cv |
---|---|---|---|---|---|---|
BP3-1A11C5C114 | N/A 316L Stainless Steel | N/A -40 to 260 ºC-40 to 500 ºF | N/A Polyimide | N/A 0 to 10 psig | N/A 1000 psig | N/A 0.20 |
BP3-1A11C5C118 | N/A 316L Stainless Steel | N/A -40 to 260 ºC-40 to 500 ºF | N/A Polyimide | N/A 0 to 10 psig | N/A 1000 psig | N/A 0.20 |
BP3-1A11C5D111 | N/A 316L Stainless Steel | N/A -40 to 260 ºC-40 to 500 ºF | N/A Polyimide | N/A 0 to 25 psig | N/A 1000 psig | N/A 0.20 |
BP3-1A11C5D114 | N/A 316L Stainless Steel | N/A -40 to 260 ºC-40 to 500 ºF | N/A Polyimide | N/A 0 to 25 psig | N/A 1000 psig | N/A 0.20 |
BP3-1A11C5D118 | N/A 316L Stainless Steel | N/A -40 to 260 ºC-40 to 500 ºF | N/A Polyimide | N/A 0 to 25 psig | N/A 1000 psig | N/A 0.20 |
BP3-1A11C5E111 | N/A 316L Stainless Steel | N/A -40 to 260 ºC-40 to 500 ºF | N/A Polyimide | N/A 0 to 50 psig | N/A 1000 psig | N/A 0.20 |
BP3-1A11C5E114 | N/A 316L Stainless Steel | N/A -40 to 260 ºC-40 to 500 ºF | N/A Polyimide | N/A 0 to 50 psig | N/A 1000 psig | N/A 0.20 |
BP3-1A11C5E118 | N/A 316L Stainless Steel | N/A -40 to 260 ºC-40 to 500 ºF | N/A Polyimide | N/A 0 to 50 psig | N/A 1000 psig | N/A 0.20 |
BP3-1A11C5G111 | N/A 316L Stainless Steel | N/A -40 to 260 ºC-40 to 500 ºF | N/A Polyimide | N/A 0 to 100 psig | N/A 1000 psig | N/A 0.20 |
BP3-1A11C5G114 | N/A 316L Stainless Steel | N/A -40 to 260 ºC-40 to 500 ºF | N/A Polyimide | N/A 0 to 100 psig | N/A 1000 psig | N/A 0.20 |
BP3-1A11C5G118 | N/A 316L Stainless Steel | N/A -40 to 260 ºC-40 to 500 ºF | N/A Polyimide | N/A 0 to 100 psig | N/A 1000 psig | N/A 0.20 |
BP3-1A11C5I111 | N/A 316L Stainless Steel | N/A -40 to 260 ºC-40 to 500 ºF | N/A Polyimide | N/A 0 to 250 psig | N/A 1000 psig | N/A 0.20 |
BP3-1A11C5I114 | N/A 316L Stainless Steel | N/A -40 to 260 ºC-40 to 500 ºF | N/A Polyimide | N/A 0 to 250 psig | N/A 1000 psig | N/A 0.20 |
BP3-1A11C5I118 | N/A 316L Stainless Steel | N/A -40 to 260 ºC-40 to 500 ºF | N/A Polyimide | N/A 0 to 250 psig | N/A 1000 psig | N/A 0.20 |
BP3-1A11C5J111 | N/A 316L Stainless Steel | N/A -40 to 260 ºC-40 to 500 ºF | N/A Polyimide | N/A 0 to 500 psig | N/A 1000 psig | N/A 0.20 |
BP3-1A11C5J114 | N/A 316L Stainless Steel | N/A -40 to 260 ºC-40 to 500 ºF | N/A Polyimide | N/A 0 to 500 psig | N/A 1000 psig | N/A 0.20 |
BP3-1A11C5J118 | N/A 316L Stainless Steel | N/A -40 to 260 ºC-40 to 500 ºF | N/A Polyimide | N/A 0 to 500 psig | N/A 1000 psig | N/A 0.20 |
BP3-1A11D5B111 | N/A 316L Stainless Steel | N/A -40 to 121 ºC-40 to 250 ºF |
N/A Viton® |
N/A 0 to 6 psig | N/A 250 psig | N/A 0.20 |
BP3-1A11D5B114 | N/A 316L Stainless Steel | N/A -40 to 121 ºC-40 to 250 ºF |
N/A Viton® |
N/A 0 to 6 psig | N/A 250 psig | N/A 0.20 |
BP3-1A11D5B118 | N/A 316L Stainless Steel | N/A -40 to 121 ºC-40 to 250 ºF |
N/A Viton® |
N/A 0 to 6 psig | N/A 250 psig | N/A 0.20 |
BP3-1A11D5C111 | N/A 316L Stainless Steel | N/A -40 to 121 ºC-40 to 250 ºF |
N/A Viton® |
N/A 0 to 10 psig | N/A 250 psig | N/A 0.20 |
BP3-1A11D5C114 | N/A 316L Stainless Steel | N/A -40 to 121 ºC-40 to 250 ºF |
N/A Viton® |
N/A 0 to 10 psig | N/A 250 psig | N/A 0.20 |
BP3-1A11D5C118 | N/A 316L Stainless Steel | N/A -40 to 121 ºC-40 to 250 ºF |
N/A Viton® |
N/A 0 to 10 psig | N/A 250 psig | N/A 0.20 |
BP3-1A11D5D111 | N/A 316L Stainless Steel | N/A -40 to 121 ºC-40 to 250 ºF |
N/A Viton® |
N/A 0 to 25 psig | N/A 250 psig | N/A 0.20 |
BP3-1A11D5D114 | N/A 316L Stainless Steel | N/A -40 to 121 ºC-40 to 250 ºF |
N/A Viton® |
N/A 0 to 25 psig | N/A 250 psig | N/A 0.20 |