
| Series | N/A 6000 | 
| Fluid Media Type | N/A Gas | 
| Body Material | N/A Bronze | 
| Seat & Seal Material | N/A EPR | 
| Position of Valve (DE-Energized) | N/A Normally Open | 
| Connection Size | N/A 1 1/4 in | 
| Connection Type | N/A Female NPT | 
| Main Seat Orifice | N/A 1 1/2 in | 
| Operating Pressure | N/A 5 to 500 psig | 
| Temperature Range | N/A -65 to 300 ºF-54 to 149 ºC | 
| Cv | N/A 19.5 | 
| Voltage | N/A 110 VAC | 
| Coil Insulation Rating | N/A Class H (180° C) | 
| Coil Type | N/A Single Wound Molded | 
| Coil Housing | N/A Standard | 
| Dim. X | N/A 11 in | 
| Dim. Y | N/A 9 3/16 in | 
| Dim. Z | N/A 5 1/16 in | 
| Type | N/A Solenoid Valve | 
