
| Series | N/A 30800 | 
| Fluid Media Type | N/A Gas | 
| Body Material | N/A Stainless Steel | 
| Seat & Seal Material | N/A EPR | 
| Position of Valve (DE-Energized) | N/A Normally Open | 
| Connection Size | N/A 1 in | 
| Main Seat Orifice | N/A 1 in | 
| Connection Type | N/A Female NPT | 
| Operating Pressure | N/A 0 to 500 psig0 to 34.5 bar | 
| Temperature Range | N/A -65 to 300 ºF-54 to 149 ºC | 
| Flow Coefficient (Cv) | N/A 12.5 | 
| Body Style | N/A Threaded Cylinder Cap | 
| Voltage | N/A 115 VAC | 
| Coil Insulation Rating | N/A Class H (180° C) | 
| Coil Type | N/A Single Wound Molded | 
| Coil Housing | N/A Standard | 
| Dim. X | N/A 10 1/16 in | 
| Dim. Y | N/A 8 9/16 in | 
| Dim. Z | N/A 5.25 in | 
| Type | N/A Solenoid Valve | 
