
| Body Material | N/A Brass | 
| Seat Material | N/A
                                                                                          Tefzel® | 
| Max. Operating Pressure | N/A 3600 psig | 
| Operating Temperature | N/A -40 to 66 ºC-40 to 150 ºF | 
| Outlet Range | N/A 0 to 50 psig | 
| Flow Coefficient (Cv) | N/A 0.06 | 
| Process Port Type | N/A 1/4" FNPT (1/4" FNPT gauge ports), standard | 
| Port Configuration | N/A Standard | 
| Diaphragm Type | N/A Standard diaphragm | 
| Diaphragm Facing/Backing Material | N/A Teflon®/Stainless Steel | 
| Cap Assembly | N/A Standard, aluminum | 
| Surface Finish of Diaphragm Cavity | N/A < 25 Ra, Standard | 
| Optional Cap Finish | N/A Chrome plated Electroless Nickel plated | 
| Weight | N/A 1.9 lbs | 
